Regions > 2001 Population Census > Estrie (05)
Statistical Tables
 


 

Male population aged 15 and over by income bracket and average income, Estrie administrative region, 2000

Male population Without
With an income
Average
aged 15 an income
income
and over Under 10 000- 20 000- $40 000
  $10 000 $19 999 $39 999 and over

n $

Estrie 111 765 4 115 20 585 22 180 38 060 26 815 29 638
  
RCM
Asbestos 5 870 185 1 160 1 235 1 980 1 320 27 284
Coaticook 6 390 190 1 100 1 435 2 475 1 190 27 194
La Région-Sherbrookoise 53 940 2 300 10 500 9 915 17 135 14 100 30 607
Le Granit 8 905 220 1 400 2 105 3 805 1 365 25 740
Le Haut-Saint-François 8 535 315 1 655 1 915 3 015 1 640 25 841
Le Val-Saint-François 11 275 455 1 855 2 105 3 890 2 965 29 918
Memphrémagog 16 850 450 2 915 3 470 5 760 4 235 32 077
  
Municipality
Asbestos 2 600 70 480 475 905 660 29 078
Ascot 2 655 140 730 535 810 435 23 207
Bromptonville 2 180 105 295 400 650 740 33 502
Coaticook 3 345 95 530 745 1 350 635 27 531
Compton 1 230 40 225 290 420 255 26 293
Danville 1 780 50 330 390 610 405 27 099
Deauville 1 170 30 200 220 395 325 33 788
East Angus 1 300 60 305 235 360 350 27 355
Eaton 1 080 50 160 215 395 250 31 440
Fleurimont 6 240 345 960 830 2 115 1 990 33 560
Lac-Mégantic 2 335 65 310 535 1 015 405 26 856
Lennoxville 1 855 95 310 385 560 500 35 269
Magog (V) 5 410 175 1 070 1 175 1 935 1 050 27 047
Magog (CT) 2 485 50 340 405 775 915 44 009
Omerville 895 65 160 130 390 160 27 701
Richmond 1 335 85 270 290 490 205 24 391
Rock Forest 7 045 315 965 965 2 425 2 365 34 832
Saint-Denis-de-Brompton 1 000 30 140 170 375 285 33 435
Saint-Élie-d'Orford 3 000 120 375 380 1 150 975 34 318
Sherbrooke 29 065 1 125 6 535 6 060 8 745 6 600 28 641
Stanstead (V) 1 120 40 195 310 410 170 25 162
Stoke 970 40 160 155 365 245 30 266
Valcourt (V) 965 25 160 170 275 340 31 974
Weedon 1 100 50 250 220 410 180 24 277
Windsor 2 005 90 285 415 670 545 30 338
  
Québec 2 831 445 113 880 516 025 513 380 866 775 821 385 33 117

%

Estrie 100,0 3,7 18,4 19,8 34,1 24,0 …
  
RCM
Asbestos 100,0 3,2 19,8 21,0 33,7 22,5 …
Coaticook 100,0 3,0 17,2 22,5 38,7 18,6 …
La Région-Sherbrookoise 100,0 4,3 19,5 18,4 31,8 26,1 …
Le Granit 100,0 2,5 15,7 23,6 42,7 15,3 …
Le Haut-Saint-François 100,0 3,7 19,4 22,4 35,3 19,2 …
Le Val-Saint-François 100,0 4,0 16,5 18,7 34,5 26,3 …
Memphrémagog 100,0 2,7 17,3 20,6 34,2 25,1 …
  
Municipality
Asbestos 100,0 2,7 18,5 18,3 34,8 25,4 …
Ascot 100,0 5,3 27,5 20,2 30,5 16,4 …
Bromptonville 100,0 4,8 13,5 18,3 29,8 33,9 …
Coaticook 100,0 2,8 15,8 22,3 40,4 19,0 …
Compton 100,0 3,3 18,3 23,6 34,1 20,7 …
Danville 100,0 2,8 18,5 21,9 34,3 22,8 …
Deauville 100,0 2,6 17,1 18,8 33,8 27,8 …
East Angus 100,0 4,6 23,5 18,1 27,7 26,9 …
Eaton 100,0 4,6 14,8 19,9 36,6 23,1 …
Fleurimont 100,0 5,5 15,4 13,3 33,9 31,9 …
Lac-Mégantic 100,0 2,8 13,3 22,9 43,5 17,3 …
Lennoxville 100,0 5,1 16,7 20,8 30,2 27,0 …
Magog (V) 100,0 3,2 19,8 21,7 35,8 19,4 …
Magog (CT) 100,0 2,0 13,7 16,3 31,2 36,8 …
Omerville 100,0 7,3 17,9 14,5 43,6 17,9 …
Richmond 100,0 6,4 20,2 21,7 36,7 15,4 …
Rock Forest 100,0 4,5 13,7 13,7 34,4 33,6 …
Saint-Denis-de-Brompton 100,0 3,0 14,0 17,0 37,5 28,5 …
Saint-Élie-d'Orford 100,0 4,0 12,5 12,7 38,3 32,5 …
Sherbrooke 100,0 3,9 22,5 20,8 30,1 22,7 …
Stanstead (V) 100,0 3,6 17,4 27,7 36,6 15,2 …
Stoke 100,0 4,1 16,5 16,0 37,6 25,3 …
Valcourt (V) 100,0 2,6 16,6 17,6 28,5 35,2 …
Weedon 100,0 4,5 22,7 20,0 37,3 16,4 …
Windsor 100,0 4,5 14,2 20,7 33,4 27,2 …
  
Québec 100,0 4,0 18,2 18,1 30,6 29,0 …

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Quιbec, 2003.
 
July 9, 2003
     
Symbols used in tables