Regions > 2001 Population Census > Estrie (05)
Statistical Tables
 


 

Private households by income bracket and average income, Estrie administrative region, 2000

All Under 20 000- 40 000- 60 000- $80 000 Average
households $20 000 $39 999 $59 999 $79 999 and over income


n $

Estrie 119 920 29 995 34 740 25 335 15 470 14 430 44 301
  
RCM
Asbestos 6 135 1 545 2 015 1 235 825 515 40 344
Coaticook 6 250 1 325 1 880 1 550 830 680 45 233
La Région-Sherbrookoise 61 505 16 970 16 795 12 005 7 800 7 945 44 251
Le Granit 8 700 1 920 2 960 2 115 890 815 41 843
Le Haut-Saint-François 8 385 1 960 2 695 1 955 1 115 660 40 761
Le Val-Saint-François 11 165 2 220 3 190 2 650 1 710 1 395 46 212
Memphrémagog 17 780 4 055 5 205 3 825 2 300 2 420 47 186
  
Municipality
Asbestos 3 050 880 965 605 400 190 38 638
Ascot 3 115 1 250 930 500 235 195 32 556
Bromptonville 2 075 380 570 385 330 410 53 061
Coaticook 3 520 825 970 890 500 330 44 061
Compton 1 120 200 330 275 155 155 47 666
Danville 1 705 340 515 405 240 195 43 768
Deauville 1 175 180 360 290 215 140 50 079
East Angus 1 450 415 440 305 160 130 39 056
Eaton 1 000 130 245 305 200 115 50 921
Fleurimont 5 915 705 1 325 1 525 1 125 1 225 56 380
Lac-Mégantic 2 635 685 880 550 305 210 39 935
Lennoxville 2 130 590 530 440 240 330 49 873
Magog (V) 6 370 1 925 2 025 1 205 680 530 38 220
Magog (CT) 2 450 335 520 575 395 625 65 385
Omerville 830 185 235 185 145 80 44 175
Richmond 1 505 460 520 280 175 65 35 226
Rock Forest 6 915 850 1 575 1 700 1 465 1 330 55 933
Saint-Denis-de-Brompton 1 025 120 330 230 180 170 51 584
Saint-Élie-d'Orford 2 825 360 595 730 610 540 55 477
Sherbrooke 36 650 12 525 10 735 6 305 3 410 3 680 39 132
Stanstead (V) 1 260 365 440 255 120 85 36 884
Stoke 890 130 220 235 185 125 51 982
Valcourt (V) 1 015 200 290 210 175 145 46 430
Weedon 1 080 310 310 290 135 35 37 662
Windsor 2 215 565 655 505 240 255 42 025
  
Québec 2 978 110 685 955 779 505 609 490 406 155 497 010 49 998

%

Estrie 100,0 25,0 29,0 21,1 12,9 12,0 …
  
RCM
Asbestos 100,0 25,2 32,8 20,1 13,4 8,4 …
Coaticook 100,0 21,2 30,1 24,8 13,3 10,9 …
La Région-Sherbrookoise 100,0 27,6 27,3 19,5 12,7 12,9 …
Le Granit 100,0 22,1 34,0 24,3 10,2 9,4 …
Le Haut-Saint-François 100,0 23,4 32,1 23,3 13,3 7,9 …
Le Val-Saint-François 100,0 19,9 28,6 23,7 15,3 12,5 …
Memphrémagog 100,0 22,8 29,3 21,5 12,9 13,6 …
  
Municipality
Asbestos 100,0 28,9 31,6 19,8 13,1 6,2 …
Ascot 100,0 40,1 29,9 16,1 7,5 6,3 …
Bromptonville 100,0 18,3 27,5 18,6 15,9 19,8 …
Coaticook 100,0 23,4 27,6 25,3 14,2 9,4 …
Compton 100,0 17,9 29,5 24,6 13,8 13,8 …
Danville 100,0 19,9 30,2 23,8 14,1 11,4 …
Deauville 100,0 15,3 30,6 24,7 18,3 11,9 …
East Angus 100,0 28,6 30,3 21,0 11,0 9,0 …
Eaton 100,0 13,0 24,5 30,5 20,0 11,5 …
Fleurimont 100,0 11,9 22,4 25,8 19,0 20,7 …
Lac-Mégantic 100,0 26,0 33,4 20,9 11,6 8,0 …
Lennoxville 100,0 27,7 24,9 20,7 11,3 15,5 …
Magog (V) 100,0 30,2 31,8 18,9 10,7 8,3 …
Magog (CT) 100,0 13,7 21,2 23,5 16,1 25,5 …
Omerville 100,0 22,3 28,3 22,3 17,5 9,6 …
Richmond 100,0 30,6 34,6 18,6 11,6 4,3 …
Rock Forest 100,0 12,3 22,8 24,6 21,2 19,2 …
Saint-Denis-de-Brompton 100,0 11,7 32,2 22,4 17,6 16,6 …
Saint-Élie-d'Orford 100,0 12,7 21,1 25,8 21,6 19,1 …
Sherbrooke 100,0 34,2 29,3 17,2 9,3 10,0 …
Stanstead (V) 100,0 29,0 34,9 20,2 9,5 6,7 …
Stoke 100,0 14,6 24,7 26,4 20,8 14,0 …
Valcourt (V) 100,0 19,7 28,6 20,7 17,2 14,3 …
Weedon 100,0 28,7 28,7 26,9 12,5 3,2 …
Windsor 100,0 25,5 29,6 22,8 10,8 11,5 …
  
Québec 100,0 23,0 26,2 20,5 13,6 16,7 …

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Quιbec, 2003.
 
July 8, 2003
   
Symbols used in tables