Regions > 2001 Population Census > Outaouais (07)
Statistical Tables
 


 

Married-couple census families by number of children at home , Outaouais administrative region, 2001

Total Families Families with children
without

children Total 1 child 2 children 3 or more children

n

Outaouais 53 165 22 375 30 795 11 985 13 545 5 255
  
RCM
Communauté-Urbaine-de-l'Outaouais 36 540 14 150 22 390 8 600 9 935 3 855
La Vallée-de-la-Gatineau 3 210 1 860 1 355 655 545 155
Les Collines-de-l'Outaouais 6 660 2 720 3 945 1 495 1 790 655
Papineau 3 650 2 185 1 465 585 625 255
Pontiac 3 105 1 460 1 640 650 650 335
  
Municipality
Aylmer 6 705 2 225 4 485 1 550 1 950 985
Buckingham 1 905 795 1 110 420 525 160
Cantley 1 120 375 750 300 355 90
Chelsea 1 255 480 775 270 380 125
Clarendon 335 170 170 35 75 55
Déléage 330 170 160 80 70 10
Fort-Coulonge 330 155 180 65 70 40
Gatineau 17 420 6 515 10 905 4 190 4 965 1 745
Grand-Remous 200 155 45 25 15 10
Hull 8 920 4 000 4 920 2 075 2 065 785
L'Ange-Gardien 685 280 410 140 190 85
La Pêche 1 155 525 630 215 290 120
L'Isle-aux-Allumettes 305 165 140 65 45 35
Maniwaki 530 330 205 110 75 25
Mansfield-et-Pontefract 405 135 270 125 100 45
Masson-Angers 1 585 620 970 360 430 175
Messines 245 120 125 75 50
Papineauville 370 210 165 50 95 15
Pontiac 905 380 520 205 225 90
Ripon 245 150 95 45 45
Saint-André-Avellin 540 300 235 90 85 55
Shawville 320 165 160 70 55 30
Thurso 410 230 185 50 110 25
Val-des-Monts 1 410 605 800 330 340 130
Wright 200 115 85 65 15
  
Québec 1 175 440 505 185 670 255 254 910 287 215 128 130

%

Outaouais 100,0 42,1 57,9 22,5 25,5 9,9
  
RCM
Communauté-Urbaine-de-l'Outaouais 100,0 38,7 61,3 23,5 27,2 10,6
La Vallée-de-la-Gatineau 100,0 57,9 42,2 20,4 17,0 4,8
Les Collines-de-l'Outaouais 100,0 40,8 59,2 22,4 26,9 9,8
Papineau 100,0 59,9 40,1 16,0 17,1 7,0
Pontiac 100,0 47,0 52,8 20,9 20,9 10,8
  
Municipality
Aylmer 100,0 33,2 66,9 23,1 29,1 14,7
Buckingham 100,0 41,7 58,3 22,0 27,6 8,4
Cantley 100,0 33,5 67,0 26,8 31,7 8,0
Chelsea 100,0 38,2 61,8 21,5 30,3 10,0
Clarendon 100,0 50,7 50,7 10,4 22,4 16,4
Déléage 100,0 51,5 48,5 24,2 21,2 3,0
Fort-Coulonge 100,0 47,0 54,5 19,7 21,2 12,1
Gatineau 100,0 37,4 62,6 24,1 28,5 10,0
Grand-Remous 100,0 77,5 22,5 12,5 7,5 5,0
Hull 100,0 44,8 55,2 23,3 23,2 8,8
L'Ange-Gardien 100,0 40,9 59,9 20,4 27,7 12,4
La Pêche 100,0 45,5 54,5 18,6 25,1 10,4
L'Isle-aux-Allumettes 100,0 54,1 45,9 21,3 14,8 11,5
Maniwaki 100,0 62,3 38,7 20,8 14,2 4,7
Mansfield-et-Pontefract 100,0 33,3 66,7 30,9 24,7 11,1
Masson-Angers 100,0 39,1 61,2 22,7 27,1 11,0
Messines 100,0 49,0 51,0 30,6 20,4 0,0
Papineauville 100,0 56,8 44,6 13,5 25,7 4,1
Pontiac 100,0 42,0 57,5 22,7 24,9 9,9
Ripon 100,0 61,2 38,8 18,4 18,4 0,0
Saint-André-Avellin 100,0 55,6 43,5 16,7 15,7 10,2
Shawville 100,0 51,6 50,0 21,9 17,2 9,4
Thurso 100,0 56,1 45,1 12,2 26,8 6,1
Val-des-Monts 100,0 42,9 56,7 23,4 24,1 9,2
Wright 100,0 57,5 42,5 32,5 7,5 0,0
  
Québec 100,0 43,0 57,0 21,7 24,4 10,9

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2002.
 
January 8, 2003
Symbols used in tables