Regions > 2001 Population Census > Outaouais (07)
Statistical Tables
 


 

Lone-parent census families by sex of parent and number of children at home, Outaouais administrative region, 2001

Female parent Male parent


Total 1 child 2 children 3 or more Total 1 child 2 children 3 or more
children children

n

Outaouais 12 430 7 900 3 630 900 3 495 2 390 865 240
  
RCM
Communauté-Urbaine-de-l'Outaouais 9 790 6 185 2 925 680 2 605 1 800 640 165
La Vallée-de-la-Gatineau 755 425 250 80 220 175 45
Les Collines-de-l'Outaouais 895 655 185 55 335 215 95 25
Papineau 635 415 160 60 235 145 65 25
Pontiac 355 220 110 25 100 55 20 25
  
Municipality
Aylmer 1 335 760 435 140 375 245 110 20
Buckingham 530 305 190 35 135 110 25
Cantley 105 70 35 65 45 20
Chelsea 130 85 30 15 65 30 25 10
Clarendon 30 10 10 10
Déléage 90 45 45 10 10
Fort-Coulonge 35 35 10 10
Gatineau 4 410 2 615 1 470 325 1 195 785 335 75
Grand-Remous 45 15 20 10 15 15
Hull 3 190 2 290 740 160 765 600 140 25
L'Ange-Gardien 75 55 10 10 30 20 10
La Pêche 265 215 25 25 55 30 25
L'Isle-aux-Allumettes 50 25 25 20 10 10
Maniwaki 205 130 60 15 25 25
Mansfield-et-Pontefract 50 40 10 20 10 10
Masson-Angers 330 210 95 25 120 55 25 40
Messines 25 15 10 10 10
Papineauville 85 50 20 15 30 15 15
Pontiac 140 95 35 10 40 30 10
Ripon 20 10 10 40 20 10 10
Saint-André-Avellin 130 80 30 20 35 35
Shawville 60 25 35 10 10
Thurso 95 75 20 30 10 10 10
Val-des-Monts 190 130 50 10 60 45 15
Wright 40 30 10 30 20 10
  
Québec 267 570 167 550 75 930 24 085 68 025 45 780 17 705 4 535

%

Outaouais 100,0 63,6 29,2 7,2 100,0 68,4 24,7 6,9
  
RCM
Communauté-Urbaine-de-l'Outaouais 100,0 63,2 29,9 6,9 100,0 69,1 24,6 6,3
La Vallée-de-la-Gatineau 100,0 56,3 33,1 10,6 100,0 79,5 20,5 0,0
Les Collines-de-l'Outaouais 100,0 73,2 20,7 6,1 100,0 64,2 28,4 7,5
Papineau 100,0 65,4 25,2 9,4 100,0 61,7 27,7 10,6
Pontiac 100,0 62,0 31,0 7,0 100,0 55,0 20,0 25,0
  
Municipality
Aylmer 100,0 56,9 32,6 10,5 100,0 65,3 29,3 5,3
Buckingham 100,0 57,5 35,8 6,6 100,0 81,5 18,5 0,0
Cantley 100,0 66,7 33,3 0,0 100,0 69,2 30,8 0,0
Chelsea 100,0 65,4 23,1 11,5 100,0 46,2 38,5 15,4
Clarendon 100,0 33,3 33,3 33,3
Déléage 100,0 50,0 50,0 0,0 100,0 100,0 0,0 0,0
Fort-Coulonge 100,0 100,0 0,0 0,0 100,0 0,0 0,0 100,0
Gatineau 100,0 59,3 33,3 7,4 100,0 65,7 28,0 6,3
Grand-Remous 100,0 33,3 44,4 22,2 100,0 100,0 0,0 0,0
Hull 100,0 71,8 23,2 5,0 100,0 78,4 18,3 3,3
L'Ange-Gardien 100,0 73,3 13,3 13,3 100,0 66,7 0,0 33,3
La Pêche 100,0 81,1 9,4 9,4 100,0 54,5 45,5 0,0
L'Isle-aux-Allumettes 100,0 50,0 50,0 0,0 100,0 50,0 0,0 50,0
Maniwaki 100,0 63,4 29,3 7,3 100,0 100,0 0,0 0,0
Mansfield-et-Pontefract 100,0 80,0 0,0 20,0 100,0 50,0 0,0 50,0
Masson-Angers 100,0 63,6 28,8 7,6 100,0 45,8 20,8 33,3
Messines 100,0 60,0 40,0 0,0 100,0 0,0 100,0 0,0
Papineauville 100,0 58,8 23,5 17,6 100,0 50,0 50,0 0,0
Pontiac 100,0 67,9 25,0 7,1 100,0 75,0 25,0 0,0
Ripon 100,0 50,0 0,0 50,0 100,0 50,0 25,0 25,0
Saint-André-Avellin 100,0 61,5 23,1 15,4 100,0 100,0 0,0 0,0
Shawville 100,0 41,7 58,3 0,0 100,0 0,0 100,0 0,0
Thurso 100,0 78,9 21,1 0,0 100,0 33,3 33,3 33,3
Val-des-Monts 100,0 68,4 26,3 5,3 100,0 75,0 25,0 0,0
Wright 100,0 75,0 25,0 0,0 100,0 66,7 33,3 0,0
  
Québec 100,0 62,6 28,4 9,0 100,0 67,3 26,0 6,7

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2002.
 
January 10, 2003
Symbols used in tables