Regions > 2001 Population Census > Outaouais (07)
Statistical Tables
 


 

Occupied private dwellings by number of rooms, Outaouais administrative region, 2001

Total 1 2 3 4-5 6-7 8-9 10 et plus

n

Outaouais 127 370 550 1 260 8 785 46 375 40 825 20 395 9 195
  
RCM
Communauté-Urbaine-de-l'Outaouais 91 935 465 1 015 7 460 33 925 28 225 14 355 6 485
La Vallée-de-la-Gatineau 8 025 15 50 410 3 485 2 630 1 125 325
Les Collines-de-l'Outaouais 13 020 20 50 275 3 595 4 845 2 785 1 455
Papineau 8 625 25 75 425 3 625 2 910 1 055 510
Pontiac 5 765 25 70 215 1 745 2 215 1 075 420
  
Municipality
Aylmer 13 075 25 120 665 2 940 4 380 3 090 1 850
Buckingham 4 600 20 225 2 030 1 300 730 280
Cantley 2 040 40 390 780 570 255
Chelsea 2 220 15 15 365 815 560 440
Clarendon 510 10 10 100 200 150 50
Déléage 815 10 40 380 275 75 35
Fort-Coulonge 635 10 45 270 205 70 30
Gatineau 39 515 85 365 2 120 13 755 13 625 6 680 2 885
Grand-Remous 535 25 235 195 55 20
Hull 31 190 355 505 4 350 13 880 7 640 3 140 1 315
L'Ange-Gardien 1 225 20 330 500 275 105
La Pêche 2 545 10 50 870 845 480 280
L'Isle-aux-Allumettes 540 150 235 120 25
Maniwaki 1 675 10 15 175 635 545 240 50
Mansfield-et-Pontefract 740 10 245 295 105 85
Masson-Angers 3 560 100 1 320 1 275 705 155
Messines 535 10 210 210 90 10
Papineauville 985 15 80 410 350 85 45
Pontiac 1 730 15 35 485 705 345 130
Ripon 565 10 30 215 180 65 55
Saint-André-Avellin 1 325 10 35 590 390 190 110
Shawville 680 20 50 140 210 180 80
Thurso 1 025 15 15 40 400 345 130 70
Val-des-Monts 2 965 10 100 1 015 1 100 515 225
Wright 455 215 105 110 25
  
Québec 2 978 115 18 700 38 120 228 010 1 231 125 876 010 422 090 164 060

%

Outaouais 100,0 0,4 1,0 6,9 36,4 32,1 16,0 7,2
  
RCM
Communauté-Urbaine-de-l'Outaouais 100,0 0,5 1,1 8,1 36,9 30,7 15,6 7,1
La Vallée-de-la-Gatineau 100,0 0,2 0,6 5,1 43,4 32,8 14,0 4,0
Les Collines-de-l'Outaouais 100,0 0,2 0,4 2,1 27,6 37,2 21,4 11,2
Papineau 100,0 0,3 0,9 4,9 42,0 33,7 12,2 5,9
Pontiac 100,0 0,4 1,2 3,7 30,3 38,4 18,6 7,3
  
Municipality
Aylmer 100,0 0,2 0,9 5,1 22,5 33,5 23,6 14,1
Buckingham 100,0 0,0 0,4 4,9 44,1 28,3 15,9 6,1
Cantley 100,0 0,0 0,0 2,0 19,1 38,2 27,9 12,5
Chelsea 100,0 0,0 0,7 0,7 16,4 36,7 25,2 19,8
Clarendon 100,0 0,0 2,0 2,0 19,6 39,2 29,4 9,8
Déléage 100,0 1,2 0,0 4,9 46,6 33,7 9,2 4,3
Fort-Coulonge 100,0 0,0 1,6 7,1 42,5 32,3 11,0 4,7
Gatineau 100,0 0,2 0,9 5,4 34,8 34,5 16,9 7,3
Grand-Remous 100,0 0,0 0,0 4,7 43,9 36,4 10,3 3,7
Hull 100,0 1,1 1,6 13,9 44,5 24,5 10,1 4,2
L'Ange-Gardien 100,0 0,0 0,0 1,6 26,9 40,8 22,4 8,6
La Pêche 100,0 0,4 0,0 2,0 34,2 33,2 18,9 11,0
L'Isle-aux-Allumettes 100,0 0,0 0,0 0,0 27,8 43,5 22,2 4,6
Maniwaki 100,0 0,6 0,9 10,4 37,9 32,5 14,3 3,0
Mansfield-et-Pontefract 100,0 0,0 1,4 0,0 33,1 39,9 14,2 11,5
Masson-Angers 100,0 0,0 0,0 2,8 37,1 35,8 19,8 4,4
Messines 100,0 0,0 0,0 1,9 39,3 39,3 16,8 1,9
Papineauville 100,0 0,0 1,5 8,1 41,6 35,5 8,6 4,6
Pontiac 100,0 0,0 0,9 2,0 28,0 40,8 19,9 7,5
Ripon 100,0 0,0 1,8 5,3 38,1 31,9 11,5 9,7
Saint-André-Avellin 100,0 0,0 0,8 2,6 44,5 29,4 14,3 8,3
Shawville 100,0 0,0 2,9 7,4 20,6 30,9 26,5 11,8
Thurso 100,0 1,5 1,5 3,9 39,0 33,7 12,7 6,8
Val-des-Monts 100,0 0,0 0,3 3,4 34,2 37,1 17,4 7,6
Wright 100,0 0,0 0,0 0,0 47,3 23,1 24,2 5,5
  
Québec 100,0 0,6 1,3 7,7 41,3 29,4 14,2 5,5

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2002.
 
January 14, 2003
Symbols used in tables