Regions > 2001 Population Census > Outaouais (07)
Statistical Tables
 


 

Occupied private dwellings by structural type of dwelling, Outaouais administrative region, 2001

Total House Apartment Mobile Other types


home
Single- Semi- Duplex  5 storeys Under 5  
detached detached and over storeys

n

Outaouais 127 360 70 770 13 010 5 965 5 465 25 850 355 5 940
  
RCM
Communauté-Urbaine-de-l'Outaouais 91 935 39 480 12 210 5 120 5 455 23 940 125 5 600
La Vallée-de-la-Gatineau 8 025 6 885 250 235 450 105 100
Les Collines-de-l'Outaouais 13 015 12 280 110 195 10 350 40 35
Papineau 8 625 7 030 315 305 810 45 115
Pontiac 5 760 5 095 125 110 300 40 90
  
Municipality
Aylmer 13 070 7 585 1 835 340 370 1 780 1 165
Buckingham 4 600 2 400 910 225 10 760 55 230
Cantley 2 040 1 945 35 50 10
Chelsea 2 220 2 195 10 10
Clarendon 510 495 10
Déléage 810 715 35 20 10 15 10
Fort-Coulonge 630 410 35 85 75 10 20
Gatineau 39 515 20 220 4 960 1 710 480 9 600 50 2 490
Grand-Remous 535 455 30 25 25
Hull 31 190 7 220 3 650 2 755 4 575 11 515 1 480
L'Ange-Gardien 1 225 1 165 15 25 25
La Pêche 2 545 2 375 45 55 65 10
L'Isle-aux-Allumettes 540 525 15
Maniwaki 1 675 1 105 130 130 230 15 65
Mansfield-et-Pontefract 740 630 40 15 30 20 10
Masson-Angers 3 560 2 060 860 90 10 285 15 240
Messines 535 505 10 15
Papineauville 985 655 100 40 175 10
Pontiac 1 730 1 590 10 45 65 10 20
Ripon 560 490 15 25 10 25
Saint-André-Avellin 1 325 925 115 40 205 10 30
Shawville 680 550 105 20
Thurso 1 020 700 20 95 185 15
Val-des-Monts 2 965 2 740 35 40 10 130 10
Wright 460 435 10 10 10
  
Québec 2 978 115 1 371 005 146 455 157 325 154 455 1 027 900 21 645 99 330

%

Outaouais 100,0 55,6 10,2 4,7 4,3 20,3 0,3 4,7
  
RCM
Communauté-Urbaine-de-l'Outaouais 100,0 42,9 13,3 5,6 5,9 26,0 0,1 6,1
La Vallée-de-la-Gatineau 100,0 85,8 3,1 2,9 0,0 5,6 1,3 1,2
Les Collines-de-l'Outaouais 100,0 94,4 0,8 1,5 0,1 2,7 0,3 0,3
Papineau 100,0 81,5 3,7 3,5 0,0 9,4 0,5 1,3
Pontiac 100,0 88,5 2,2 1,9 0,0 5,2 0,7 1,6
  
Municipality
Aylmer 100,0 58,0 14,0 2,6 2,8 13,6 0,0 8,9
Buckingham 100,0 52,2 19,8 4,9 0,2 16,5 1,2 5,0
Cantley 100,0 95,3 0,0 1,7 0,0 2,5 0,5 0,0
Chelsea 100,0 98,9 0,0 0,5 0,0 0,5 0,0 0,0
Clarendon 100,0 97,1 2,0 0,0 0,0 0,0 0,0 0,0
Déléage 100,0 88,3 4,3 2,5 0,0 1,2 1,9 1,2
Fort-Coulonge 100,0 65,1 5,6 13,5 0,0 11,9 1,6 3,2
Gatineau 100,0 51,2 12,6 4,3 1,2 24,3 0,1 6,3
Grand-Remous 100,0 85,0 0,0 5,6 0,0 4,7 4,7 0,0
Hull 100,0 23,1 11,7 8,8 14,7 36,9 0,0 4,7
L'Ange-Gardien 100,0 95,1 1,2 0,0 0,0 2,0 2,0 0,0
La Pêche 100,0 93,3 1,8 2,2 0,0 2,6 0,0 0,4
L'Isle-aux-Allumettes 100,0 97,2 2,8 0,0 0,0 0,0 0,0 0,0
Maniwaki 100,0 66,0 7,8 7,8 0,0 13,7 0,9 3,9
Mansfield-et-Pontefract 100,0 85,1 5,4 2,0 0,0 4,1 2,7 1,4
Masson-Angers 100,0 57,9 24,2 2,5 0,3 8,0 0,4 6,7
Messines 100,0 94,4 1,9 0,0 0,0 2,8 0,0 0,0
Papineauville 100,0 66,5 10,2 4,1 0,0 17,8 1,0 0,0
Pontiac 100,0 91,9 0,6 2,6 0,0 3,8 0,6 1,2
Ripon 100,0 87,5 2,7 4,5 0,0 1,8 0,0 4,5
Saint-André-Avellin 100,0 69,8 8,7 3,0 0,0 15,5 0,8 2,3
Shawville 100,0 80,9 0,0 0,0 0,0 15,4 0,0 2,9
Thurso 100,0 68,6 2,0 9,3 0,0 18,1 0,0 1,5
Val-des-Monts 100,0 92,4 1,2 1,3 0,3 4,4 0,3 0,0
Wright 100,0 94,6 0,0 2,2 0,0 2,2 2,2 0,0
  
Québec 100,0 46,0 4,9 5,3 5,2 34,5 0,7 3,3

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2002.
 
January 14, 2003
Symbols used in tables