Regions > 2001 Population Census > Outaouais (07)
Statistical Tables
 


 

Female population aged 15 and over with postsecondary diploma by major field of study, Outaouais administrative region, 2001

Total 5 1 9 4 3 2 Others

n

Outaouais 54 120 16 270 8 475 7 450 6 610 5 230 3 590 6 495
  
RCM
Communauté-Urbaine-
de-l'Outaouais 41 725 12 660 6 300 5 580 5 320 4 300 2 665 4 900
La Vallée-de-la-Gatineau 2 160 690 385 445 190 75 125 250
Les Collines-de-l'Outaouais 6 115 1 720 805 790 835 650 415 900
Papineau 2 325 650 560 295 170 130 195 325
Pontiac 1 795 550 425 340 95 75 190 120
  
Municipality
Aylmer 7 255 2 225 1 145 840 925 880 380 860
Buckingham 1 750 625 310 270 155 75 135 180
Cantley 1 140 380 175 175 155 55 35 165
Chelsea 1 460 275 200 185 240 290 75 195
Clarendon 225 50 45 45 30 10 20 25
Déléage 215 70 10 20 15 10 25 65
Fort-Coulonge 145 45 40 35 25
Gatineau 17 520 5 690 2 570 2 620 1 925 1 430 1 220 2 065
Grand-Remous 135 35 30 15 10 10 15 20
Hull 13 790 3 665 2 120 1 615 2 180 1 810 770 1 630
L'Ange-Gardien 525 135 100 50 65 30 60 85
La Pêche 1 065 300 100 120 150 115 90 190
L'Isle-aux-Allumettes 230 80 70 30 10 25 15
Maniwaki 540 160 110 130 60 25 55
Mansfield-et-Pontefract 245 70 40 70 25 15 25
Masson-Angers 1 395 460 155 235 135 105 160 145
Messines 180 65 30 75 10
Papineauville 265 85 95 20 15 10 15 25
Pontiac 655 175 100 105 75 95 45 60
Ripon 180 30 50 15 15 15 20 35
Saint-André-Avellin 435 115 90 40 35 25 50 80
Shawville 220 50 45 40 10 35 20 20
Thurso 310 135 45 65 10 10 25 20
Val-des-Monts 1 180 430 130 150 140 55 90 185
Wright 160 55 45 10 30 10 10
  
Québec 1 247 190 356 340 192 265 181 415 128 395 114 230 105 700 168 845

%

Outaouais 100,0 30,1 15,7 13,8 12,2 9,7 6,6 12,0
  
RCM
Communauté-Urbaine-
de-l'Outaouais 100,0 30,3 15,1 13,4 12,8 10,3 6,4 11,7
La Vallée-de-la-Gatineau 100,0 31,9 17,8 20,6 8,8 3,5 5,8 11,6
Les Collines-de-l'Outaouais 100,0 28,1 13,2 12,9 13,7 10,6 6,8 14,7
Papineau 100,0 28,0 24,1 12,7 7,3 5,6 8,4 14,0
Pontiac 100,0 30,6 23,7 18,9 5,3 4,2 10,6 6,7
  
Municipality
Aylmer 100,0 30,7 15,8 11,6 12,7 12,1 5,2 11,9
Buckingham 100,0 35,7 17,7 15,4 8,9 4,3 7,7 10,3
Cantley 100,0 33,3 15,4 15,4 13,6 4,8 3,1 14,5
Chelsea 100,0 18,8 13,7 12,7 16,4 19,9 5,1 13,4
Clarendon 100,0 22,2 20,0 20,0 13,3 4,4 8,9 11,1
Déléage 100,0 32,6 4,7 9,3 7,0 4,7 11,6 30,2
Fort-Coulonge 100,0 31,0 27,6 24,1 0,0 0,0 17,2 0,0
Gatineau 100,0 32,5 14,7 15,0 11,0 8,2 7,0 11,8
Grand-Remous 100,0 25,9 22,2 11,1 7,4 7,4 11,1 14,8
Hull 100,0 26,6 15,4 11,7 15,8 13,1 5,6 11,8
L'Ange-Gardien 100,0 25,7 19,0 9,5 12,4 5,7 11,4 16,2
La Pêche 100,0 28,2 9,4 11,3 14,1 10,8 8,5 17,8
L'Isle-aux-Allumettes 100,0 34,8 30,4 13,0 4,3 0,0 10,9 6,5
Maniwaki 100,0 29,6 20,4 24,1 11,1 0,0 4,6 10,2
Mansfield-et-Pontefract 100,0 28,6 16,3 28,6 10,2 0,0 6,1 10,2
Masson-Angers 100,0 33,0 11,1 16,8 9,7 7,5 11,5 10,4
Messines 100,0 36,1 16,7 41,7 5,6 0,0 0,0 0,0
Papineauville 100,0 32,1 35,8 7,5 5,7 3,8 5,7 9,4
Pontiac 100,0 26,7 15,3 16,0 11,5 14,5 6,9 9,2
Ripon 100,0 16,7 27,8 8,3 8,3 8,3 11,1 19,4
Saint-André-Avellin 100,0 26,4 20,7 9,2 8,0 5,7 11,5 18,4
Shawville 100,0 22,7 20,5 18,2 4,5 15,9 9,1 9,1
Thurso 100,0 43,5 14,5 21,0 3,2 3,2 8,1 6,5
Val-des-Monts 100,0 36,4 11,0 12,7 11,9 4,7 7,6 15,7
Wright 100,0 34,4 28,1 6,3 18,8 6,3 0,0 6,3
  
Québec 100,0 28,6 15,4 14,5 10,3 9,2 8,5 13,5

Major Fields of Study:
1 Educational, recreational and counselling services
2 Fine and applied arts
3 Humanities and related fields
4 Social sciences and related fields
5 Commerce, management and business administration
6 Agricultural, biological, nutritional, and food sciences
7 Engineering and applied sciences
8 Applied science technologies and trades
9 Health professions and related technologies
10 Mathematics, computer and physical sciences
11 Without specialization
Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2003.
 
May 29, 2003
 
Symbols used in tables