Les régions > Recensement 2001 > Chaudière-Appalaches (12)
Tableaux statistiques
 


 

Familles de recensement monoparentales selon le sexe du parent et le nombre d'enfants à la maison, région administrative de la Chaudière-Appalaches, 2001

Parent de sexe féminin Parent de sexe masculin


Total 1 enfant 2 enfants 3 enfants Total 1 enfant 2 enfants 3 enfants
et plus et plus

n

Chaudière-Appalaches 10 940 6 835 3 320 785 3 380 2 230 920 230
  
MRC
Beauce-Sartigan 1 360 780 465 115 490 365 85 40
Bellechasse 745 475 200 70 215 160 55
Desjardins 1 895 1 205 560 130 390 285 70 35
L'Amiante 1 155 800 285 70 420 280 125 15
La Nouvelle-Beauce 665 410 235 20 215 135 50 30
Les Chutes-de-la-Chaudière 2 270 1 350 755 165 785 450 270 65
Les Etchemins 480 345 95 40 145 105 40
L'Islet 545 335 180 30 100 60 30 10
Lotbinière 575 360 180 35 225 150 75
Montmagny 660 425 175 60 270 160 95 15
Robert-Cliche 590 350 190 50 125 80 25 20
  
Municipalité
Beauceville 225 140 55 30 25 10 15
Black Lake 115 75 30 10 35 35
Charny 495 300 170 25 125 75 25 25
Lévis 1 605 1 045 450 110 310 235 50 25
L'Islet 80 45 35 15 15
Montmagny 360 240 90 30 150 65 75 10
Pintendre 175 90 70 15 70 45 15 10
Saint-Anselme 60 40 20 40 25 15
Saint-Apollinaire 95 50 30 15 50 40 10
Saint-Côme-Linière 80 40 40 30 20 10
Sainte-Hélène-de-Breakeyville 95 60 25 10 10 10
Sainte-Marie 315 165 140 10 105 70 25 10
Saint-Étienne-de-Lauzon 205 115 65 25 90 40 35 15
Saint-Georges 770 475 240 55 230 170 35 25
Saint-Georges-Est 60 40 20 65 50 15
Saint-Henri 90 60 30
Saint-Jean-Chrysostome 450 255 145 50 180 95 75 10
Saint-Jean-Port-Joli 110 55 55 10 10
Saint-Joseph-de-Beauce 155 65 80 10 30 20 10
Saint-Lambert-de-Lauzon 110 55 45 10 70 35 35
Saint-Nicolas 360 190 140 30 130 75 55
Saint-Prosper 105 55 50 30 20 10
Saint-Rédempteur 190 130 60 60 30 30
Saint-Romuald 360 235 105 20 95 85 10
Thetford Mines 520 375 120 25 165 95 70
  
Le Québec 267 570 167 550 75 930 24 085 68 025 45 780 17 705 4 535

%

Chaudière-Appalaches 100,0 62,5 30,3 7,2 100,0 66,0 27,2 6,8
  
MRC
Beauce-Sartigan 100,0 57,4 34,2 8,5 100,0 74,5 17,3 8,2
Bellechasse 100,0 63,8 26,8 9,4 100,0 74,4 25,6 0,0
Desjardins 100,0 63,6 29,6 6,9 100,0 73,1 17,9 9,0
L'Amiante 100,0 69,3 24,7 6,1 100,0 66,7 29,8 3,6
La Nouvelle-Beauce 100,0 61,7 35,3 3,0 100,0 62,8 23,3 14,0
Les Chutes-de-la-Chaudière 100,0 59,5 33,3 7,3 100,0 57,3 34,4 8,3
Les Etchemins 100,0 71,9 19,8 8,3 100,0 72,4 27,6 0,0
L'Islet 100,0 61,5 33,0 5,5 100,0 60,0 30,0 10,0
Lotbinière 100,0 62,6 31,3 6,1 100,0 66,7 33,3 0,0
Montmagny 100,0 64,4 26,5 9,1 100,0 59,3 35,2 5,6
Robert-Cliche 100,0 59,3 32,2 8,5 100,0 64,0 20,0 16,0
  
Municipalité
Beauceville 100,0 62,2 24,4 13,3 100,0 40,0 0,0 60,0
Black Lake 100,0 65,2 26,1 8,7 100,0 100,0 0,0 0,0
Charny 100,0 60,6 34,3 5,1 100,0 60,0 20,0 20,0
Lévis 100,0 65,1 28,0 6,9 100,0 75,8 16,1 8,1
L'Islet 100,0 56,3 43,8 0,0 100,0 0,0 0,0 100,0
Montmagny 100,0 66,7 25,0 8,3 100,0 43,3 50,0 6,7
Pintendre 100,0 51,4 40,0 8,6 100,0 64,3 21,4 14,3
Saint-Anselme 100,0 66,7 33,3 0,0 100,0 62,5 37,5 0,0
Saint-Apollinaire 100,0 52,6 31,6 15,8 100,0 80,0 20,0 0,0
Saint-Côme-Linière 100,0 50,0 50,0 0,0 100,0 66,7 33,3 0,0
Sainte-Hélène-de-Breakeyville 100,0 63,2 26,3 10,5 100,0 0,0 100,0 0,0
Sainte-Marie 100,0 52,4 44,4 3,2 100,0 66,7 23,8 9,5
Saint-Étienne-de-Lauzon 100,0 56,1 31,7 12,2 100,0 44,4 38,9 16,7
Saint-Georges 100,0 61,7 31,2 7,1 100,0 73,9 15,2 10,9
Saint-Georges-Est 100,0 66,7 33,3 0,0 100,0 76,9 23,1 0,0
Saint-Henri 100,0 66,7 33,3 0,0
Saint-Jean-Chrysostome 100,0 56,7 32,2 11,1 100,0 52,8 41,7 5,6
Saint-Jean-Port-Joli 100,0 50,0 50,0 0,0 100,0 0,0 100,0 0,0
Saint-Joseph-de-Beauce 100,0 41,9 51,6 6,5 100,0 66,7 33,3 0,0
Saint-Lambert-de-Lauzon 100,0 50,0 40,9 9,1 100,0 50,0 50,0 0,0
Saint-Nicolas 100,0 52,8 38,9 8,3 100,0 57,7 42,3 0,0
Saint-Prosper 100,0 52,4 47,6 0,0 100,0 66,7 33,3 0,0
Saint-Rédempteur 100,0 68,4 31,6 0,0 100,0 50,0 50,0 0,0
Saint-Romuald 100,0 65,3 29,2 5,6 100,0 89,5 0,0 10,5
Thetford Mines 100,0 72,1 23,1 4,8 100,0 57,6 42,4 0,0
  
Le Québec 100,0 62,6 28,4 9,0 100,0 67,3 26,0 6,7

Source : Statistique Canada, Recensement du Canada, 2001.
Compilation et traitement : Institut de la statistique du Québec, 2002.
 
10 janvier 2003
   
Signes conventionnels utilisés dans les tableaux