Regions > 2001 Population Census > Chaudière-Appalaches (12)
Statistical Tables
 


 

Population de 15 ans et plus selon le plus haut niveau de scolarité atteint, région administrative de la Chaudière-Appalaches, 2001

Total Moins qu'un Certificat Formation Certificat Certificat Certificat
certificat d'études post- ou diplôme ou diplôme ou diplôme
d'études secondaires secondaire d'une école collégial universitaire
secondaires partielle de métiers

n

Chaudière-Appalaches 307 065 108 595 57 470 20 875 39 415 45 280 35 475
  
MRC
Beauce-Sartigan 37 800 15 550 7 015 2 635 4 240 4 690 3 675
Bellechasse 23 645 9 265 4 250 1 350 3 695 3 005 2 080
Desjardins 42 720 11 960 8 410 3 465 4 855 7 600 6 425
L'Amiante 35 835 13 940 6 440 2 280 5 330 4 770 3 065
La Nouvelle-Beauce 20 290 7 000 4 555 1 395 2 680 2 800 1 875
Les Chutes-de-la-Chaudière 61 740 12 980 10 970 4 905 7 635 12 670 12 585
Les Etchemins 14 225 7 190 2 345 750 1 810 1 385 745
L'Islet 15 725 7 445 2 725 795 2 185 1 690 905
Lotbinière 21 100 8 690 4 045 1 160 3 095 2 575 1 535
Montmagny 19 090 8 440 3 525 1 255 2 210 2 295 1 365
Robert-Cliche 14 895 6 135 3 190 885 1 680 1 800 1 220
  
Municipalité
Beauceville 5 000 1 970 1 070 345 430 665 510
Black Lake 3 450 1 380 510 250 610 455 245
Charny 8 550 1 880 1 570 840 950 1 650 1 660
Lévis 34 295 9 535 6 610 2 795 3 695 6 060 5 610
L'Islet 3 110 1 225 485 160 505 450 290
Montmagny 9 535 3 930 1 875 725 1 005 1 140 850
Pintendre 4 645 1 185 1 055 370 620 915 495
Saint-Anselme 2 600 985 430 130 370 435 255
Saint-Apollinaire 3 115 1 120 550 180 520 520 230
Saint-Côme-Linière 2 490 1 140 460 165 305 315 110
Sainte-Hélène-de-Breakeyville 2 770 415 705 205 390 615 450
Sainte-Marie 9 010 2 825 2 020 610 1 130 1 315 1 115
Saint-Étienne-de-Lauzon 6 730 1 535 1 340 580 940 1 315 1 010
Saint-Georges 16 920 5 955 2 990 1 365 1 925 2 445 2 245
Saint-Georges-Est 3 135 1 100 580 280 375 500 310
Saint-Henri 3 040 1 050 625 225 430 460 260
Saint-Jean-Chrysostome 12 830 2 240 2 075 1 080 1 645 3 090 2 700
Saint-Jean-Port-Joli 2 700 1 040 460 155 485 325 225
Saint-Joseph-de-Beauce 3 550 1 230 795 265 385 460 410
Saint-Lambert-de-Lauzon 3 795 1 030 770 240 605 610 530
Saint-Nicolas 13 055 2 420 2 290 1 015 1 470 2 655 3 210
Saint-Prosper 2 975 1 320 455 240 390 375 200
Saint-Rédempteur 4 915 975 950 350 570 970 1 110
Saint-Romuald 9 090 2 490 1 265 585 1 065 1 785 1 905
Thetford Mines 13 915 4 825 2 590 1 005 1 875 2 085 1 545
  
Le Québec 5 832 345 1 848 930 999 205 504 365 629 360 847 675 1 002 825

%

Chaudière-Appalaches 100,0 35,4 18,7 6,8 12,8 14,7 11,6
  
MRC
Beauce-Sartigan 100,0 41,1 18,6 7,0 11,2 12,4 9,7
Bellechasse 100,0 39,2 18,0 5,7 15,6 12,7 8,8
Desjardins 100,0 28,0 19,7 8,1 11,4 17,8 15,0
L'Amiante 100,0 38,9 18,0 6,4 14,9 13,3 8,6
La Nouvelle-Beauce 100,0 34,5 22,4 6,9 13,2 13,8 9,2
Les Chutes-de-la-Chaudière 100,0 21,0 17,8 7,9 12,4 20,5 20,4
Les Etchemins 100,0 50,5 16,5 5,3 12,7 9,7 5,2
L'Islet 100,0 47,3 17,3 5,1 13,9 10,7 5,8
Lotbinière 100,0 41,2 19,2 5,5 14,7 12,2 7,3
Montmagny 100,0 44,2 18,5 6,6 11,6 12,0 7,2
Robert-Cliche 100,0 41,2 21,4 5,9 11,3 12,1 8,2
  
Municipalité
Beauceville 100,0 39,4 21,4 6,9 8,6 13,3 10,2
Black Lake 100,0 40,0 14,8 7,2 17,7 13,2 7,1
Charny 100,0 22,0 18,4 9,8 11,1 19,3 19,4
Lévis 100,0 27,8 19,3 8,1 10,8 17,7 16,4
L'Islet 100,0 39,4 15,6 5,1 16,2 14,5 9,3
Montmagny 100,0 41,2 19,7 7,6 10,5 12,0 8,9
Pintendre 100,0 25,5 22,7 8,0 13,3 19,7 10,7
Saint-Anselme 100,0 37,9 16,5 5,0 14,2 16,7 9,8
Saint-Apollinaire 100,0 36,0 17,7 5,8 16,7 16,7 7,4
Saint-Côme-Linière 100,0 45,8 18,5 6,6 12,2 12,7 4,4
Sainte-Hélène-de-Breakeyville 100,0 15,0 25,5 7,4 14,1 22,2 16,2
Sainte-Marie 100,0 31,4 22,4 6,8 12,5 14,6 12,4
Saint-Étienne-de-Lauzon 100,0 22,8 19,9 8,6 14,0 19,5 15,0
Saint-Georges 100,0 35,2 17,7 8,1 11,4 14,5 13,3
Saint-Georges-Est 100,0 35,1 18,5 8,9 12,0 15,9 9,9
Saint-Henri 100,0 34,5 20,6 7,4 14,1 15,1 8,6
Saint-Jean-Chrysostome 100,0 17,5 16,2 8,4 12,8 24,1 21,0
Saint-Jean-Port-Joli 100,0 38,5 17,0 5,7 18,0 12,0 8,3
Saint-Joseph-de-Beauce 100,0 34,6 22,4 7,5 10,8 13,0 11,5
Saint-Lambert-de-Lauzon 100,0 27,1 20,3 6,3 15,9 16,1 14,0
Saint-Nicolas 100,0 18,5 17,5 7,8 11,3 20,3 24,6
Saint-Prosper 100,0 44,4 15,3 8,1 13,1 12,6 6,7
Saint-Rédempteur 100,0 19,8 19,3 7,1 11,6 19,7 22,6
Saint-Romuald 100,0 27,4 13,9 6,4 11,7 19,6 21,0
Thetford Mines 100,0 34,7 18,6 7,2 13,5 15,0 11,1
  
Le Québec 100,0 31,7 17,1 8,6 10,8 14,5 17,2

Source : Statistique Canada, Recensement du Canada, 2001.
Compilation et traitement : Institut de la statistique du Québec, 2003.
 
12 mai 2003
 
Signes conventionnels utilisés dans les tableaux