Regions > 2001 Population Census > Laurentides (15)
Statistical Tables
 


 

Population with only one mother tongue, Laurentides administrative region, 2001

Total     French     English Unofficial
language

n

Laurentides 450 330 414 240 24 595 11 500
  
RCM
Antoine-Labelle 32 250 31 605 410 240
Argenteuil 27 810 22 125 5 255 425
Deux-Montagnes 79 910 72 875 5 610 1 420
La Rivière-du-Nord 88 085 85 240 1 785 1 060
Les Laurentides 37 320 34 350 2 410 560
Les Pays-d'en-Haut 30 055 26 135 3 025 895
Mirabel 26 885 26 060 460 370
Thérèse-De Blainville 128 015 115 850 5 640 6 530
  
Municipality
Bellefeuille 13 920 13 590 190 145
Blainville 35 765 33 430 880 1 455
Boisbriand 26 420 22 960 800 2 665
Bois-des-Filion 7 545 7 250 180 110
Brownsburg-Chatham 6 515 5 325 1 105 90
Deux-Montagnes 16 720 13 000 3 240 480
Lachute 11 050 9 610 1 355 85
Lafontaine 9 120 8 915 80 125
Lorraine 9 380 8 160 755 460
Mirabel 26 890 26 060 460 370
Mont-Laurier 7 075 7 020 30 20
Mont-Tremblant 8 090 7 470 505 110
Prévost 8 075 7 615 375 90
Rosemère 13 010 10 080 2 090 835
Saint-Antoine 11 265 11 010 150 100
Saint-Colomban 7 455 7 180 195 85
Sainte-Adèle 8 945 8 090 640 215
Sainte-Agathe-des-Monts 6 795 6 355 315 120
Sainte-Anne-des-Plaines 12 220 11 950 160 110
Sainte-Marthe-sur-le-Lac 8 630 8 075 455 100
Sainte-Sophie 8 845 8 490 225 130
Sainte-Thérèse 23 670 22 010 765 900
Saint-Eustache 39 545 37 455 1 455 640
Saint-Hippolyte 5 985 5 580 280 125
Saint-Jérôme 23 420 22 865 285 265
  
Québec 7 028 230 5 761 765 557 040 709 420

%

Laurentides 100,0 92,0 5,5 2,6
  
RCM
Antoine-Labelle 100,0 98,0 1,3 0,7
Argenteuil 100,0 79,6 18,9 1,5
Deux-Montagnes 100,0 91,2 7,0 1,8
La Rivière-du-Nord 100,0 96,8 2,0 1,2
Les Laurentides 100,0 92,0 6,5 1,5
Les Pays-d'en-Haut 100,0 87,0 10,1 3,0
Mirabel 100,0 96,9 1,7 1,4
Thérèse-De Blainville 100,0 90,5 4,4 5,1
  
Municipality
Bellefeuille 100,0 97,6 1,4 1,0
Blainville 100,0 93,5 2,5 4,1
Boisbriand 100,0 86,9 3,0 10,1
Bois-des-Filion 100,0 96,1 2,4 1,5
Brownsburg-Chatham 100,0 81,7 17,0 1,4
Deux-Montagnes 100,0 77,8 19,4 2,9
Lachute 100,0 87,0 12,3 0,8
Lafontaine 100,0 97,8 0,9 1,4
Lorraine 100,0 87,0 8,0 4,9
Mirabel 100,0 96,9 1,7 1,4
Mont-Laurier 100,0 99,2 0,4 0,3
Mont-Tremblant 100,0 92,3 6,2 1,4
Prévost 100,0 94,3 4,6 1,1
Rosemère 100,0 77,5 16,1 6,4
Saint-Antoine 100,0 97,7 1,3 0,9
Saint-Colomban 100,0 96,3 2,6 1,1
Sainte-Adèle 100,0 90,4 7,2 2,4
Sainte-Agathe-des-Monts 100,0 93,5 4,6 1,8
Sainte-Anne-des-Plaines 100,0 97,8 1,3 0,9
Sainte-Marthe-sur-le-Lac 100,0 93,6 5,3 1,2
Sainte-Sophie 100,0 96,0 2,5 1,5
Sainte-Thérèse 100,0 93,0 3,2 3,8
Saint-Eustache 100,0 94,7 3,7 1,6
Saint-Hippolyte 100,0 93,2 4,7 2,1
Saint-Jérôme 100,0 97,6 1,2 1,1
  
Québec 100,0 82,0 7,9 10,1

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2003.
 
April 2, 2003
 
Symbols used in tables