Regions > 2001 Population Census > Laurentides (15)
Statistical Tables
 


 

Primary household maintainer by age group, Laurentides administrative region, 2001

Total Under 25-34 35-44 45-54 55-64 65-74 75 years
25 years years years years years years and over

n

Laurentides 180 635 6 010 26 675 47 190 40 535 28 960 20 135 11 075
  
RCM
Antoine-Labelle 13 925 530 1 560 2 900 3 175 2 750 1 875 1 125
Argenteuil 12 070 405 1 405 2 575 2 675 2 060 1 780 1 170
Deux-Montagnes 30 145 850 4 680 8 425 7 065 4 475 2 885 1 760
La Rivière-du-Nord 37 270 1 615 5 695 9 195 8 190 6 030 4 320 2 215
Les Laurentides 16 615 540 1 805 3 720 3 615 3 115 2 460 1 355
Les Pays-d'en-Haut 14 300 190 1 290 3 015 3 235 3 065 2 330 1 170
Mirabel 9 760 300 2 215 2 995 1 985 1 130 790 330
Thérèse-De Blainville 46 550 1 580 8 025 14 365 10 595 6 335 3 695 1 950
  
Municipality
Bellefeuille 5 170 160 875 1 580 1 310 700 405 145
Blainville 12 280 185 2 675 4 435 2 555 1 410 750 270
Boisbriand 9 270 450 1 710 3 215 2 000 1 115 515 260
Bois-des-Filion 2 810 110 470 845 600 385 255 135
Brownsburg-Chatham 2 680 90 380 600 530 495 370 220
Deux-Montagnes 6 335 180 1 115 1 920 1 400 750 490 480
Lachute 4 975 220 595 980 1 070 835 720 550
Lafontaine 3 905 240 665 890 880 635 415 180
Lorraine 3 010 20 250 960 945 535 240 55
Mirabel 9 760 300 2 210 2 995 1 985 1 135 790 330
Mont-Laurier 3 260 190 405 670 765 515 425 285
Mont-Tremblant 3 490 170 450 875 705 550 475 270
Prévost 3 130 50 500 890 820 515 265 90
Rosemère 4 500 30 440 1 295 1 320 740 400 265
Saint-Antoine 4 525 225 725 1 175 1 010 685 510 190
Saint-Colomban 2 820 45 670 880 520 430 210 65
Sainte-Adèle 4 295 85 465 860 970 925 655 340
Sainte-Agathe-des-Monts 3 080 75 325 660 750 515 435 315
Sainte-Anne-des-Plaines 4 140 140 700 1 360 930 505 340 160
Sainte-Marthe-sur-le-Lac 3 130 40 530 890 715 435 370 150
Sainte-Sophie 3 340 80 555 990 695 550 365 115
Sainte-Thérèse 10 530 645 1 780 2 250 2 235 1 640 1 180 800
Saint-Eustache 15 075 515 2 220 4 010 3 715 2 410 1 435 775
Saint-Hippolyte 2 590 60 310 610 610 490 365 145
Saint-Jérôme 11 775 755 1 395 2 185 2 335 2 030 1 790 1 285
  
Québec 2 978 115 129 810 446 715 695 185 654 325 458 875 347 630 245 560

%

Laurentides 100,0 3,3 14,8 26,1 22,4 16,0 11,1 6,1
  
RCM
Antoine-Labelle 100,0 3,8 11,2 20,8 22,8 19,7 13,5 8,1
Argenteuil 100,0 3,4 11,6 21,3 22,2 17,1 14,7 9,7
Deux-Montagnes 100,0 2,8 15,5 27,9 23,4 14,8 9,6 5,8
La Rivière-du-Nord 100,0 4,3 15,3 24,7 22,0 16,2 11,6 5,9
Les Laurentides 100,0 3,3 10,9 22,4 21,8 18,7 14,8 8,2
Les Pays-d'en-Haut 100,0 1,3 9,0 21,1 22,6 21,4 16,3 8,2
Mirabel 100,0 3,1 22,7 30,7 20,3 11,6 8,1 3,4
Thérèse-De Blainville 100,0 3,4 17,2 30,9 22,8 13,6 7,9 4,2
  
Municipality
Bellefeuille 100,0 3,1 16,9 30,6 25,3 13,5 7,8 2,8
Blainville 100,0 1,5 21,8 36,1 20,8 11,5 6,1 2,2
Boisbriand 100,0 4,9 18,4 34,7 21,6 12,0 5,6 2,8
Bois-des-Filion 100,0 3,9 16,7 30,1 21,4 13,7 9,1 4,8
Brownsburg-Chatham 100,0 3,4 14,2 22,4 19,8 18,5 13,8 8,2
Deux-Montagnes 100,0 2,8 17,6 30,3 22,1 11,8 7,7 7,6
Lachute 100,0 4,4 12,0 19,7 21,5 16,8 14,5 11,1
Lafontaine 100,0 6,1 17,0 22,8 22,5 16,3 10,6 4,6
Lorraine 100,0 0,7 8,3 31,9 31,4 17,8 8,0 1,8
Mirabel 100,0 3,1 22,6 30,7 20,3 11,6 8,1 3,4
Mont-Laurier 100,0 5,8 12,4 20,6 23,5 15,8 13,0 8,7
Mont-Tremblant 100,0 4,9 12,9 25,1 20,2 15,8 13,6 7,7
Prévost 100,0 1,6 16,0 28,4 26,2 16,5 8,5 2,9
Rosemère 100,0 0,7 9,8 28,8 29,3 16,4 8,9 5,9
Saint-Antoine 100,0 5,0 16,0 26,0 22,3 15,1 11,3 4,2
Saint-Colomban 100,0 1,6 23,8 31,2 18,4 15,2 7,4 2,3
Sainte-Adèle 100,0 2,0 10,8 20,0 22,6 21,5 15,3 7,9
Sainte-Agathe-des-Monts 100,0 2,4 10,6 21,4 24,4 16,7 14,1 10,2
Sainte-Anne-des-Plaines 100,0 3,4 16,9 32,9 22,5 12,2 8,2 3,9
Sainte-Marthe-sur-le-Lac 100,0 1,3 16,9 28,4 22,8 13,9 11,8 4,8
Sainte-Sophie 100,0 2,4 16,6 29,6 20,8 16,5 10,9 3,4
Sainte-Thérèse 100,0 6,1 16,9 21,4 21,2 15,6 11,2 7,6
Saint-Eustache 100,0 3,4 14,7 26,6 24,6 16,0 9,5 5,1
Saint-Hippolyte 100,0 2,3 12,0 23,6 23,6 18,9 14,1 5,6
Saint-Jérôme 100,0 6,4 11,8 18,6 19,8 17,2 15,2 10,9
  
Québec 100,0 4,4 15,0 23,3 22,0 15,4 11,7 8,2

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2003.
 
January 30, 2003
Symbols used in tables