Regions > 2001 Population Census > Laurentides (15)
Statistical Tables
 


 

Younger population, women by age group, Laurentides administrative region, 2001

Total 0-4 years 5-9 years 10-14 years 15-19 years 20-24 years 25-29 years

n

Laurentides 85 355 12 900 16 815 16 330 14 215 12 560 12 535
  
RCM
Antoine-Labelle 5 295 725 930 1 025 1 055 815 745
Argenteuil 4 745 685 865 950 835 725 685
Deux-Montagnes 15 975 2 335 3 130 3 095 2 720 2 450 2 245
La Rivière-du-Nord 16 345 2 345 3 030 3 060 2 815 2 525 2 570
Les Laurentides 5 885 795 1 105 1 160 1 045 925 855
Les Pays-d'en-Haut 3 950 565 775 770 710 550 580
Mirabel 5 940 1 095 1 310 1 055 740 715 1 025
Thérèse-De Blainville 27 220 4 355 5 670 5 215 4 295 3 855 3 830
  
Municipality
Bellefeuille 2 845 390 555 580 525 380 415
Blainville 7 735 1 520 1 740 1 460 1 020 835 1 160
Boisbriand 6 030 1 005 1 395 1 125 875 830 800
Bois-des-Filion 1 595 245 320 310 250 205 265
Brownsburg-Chatham 1 205 195 225 245 185 175 180
Deux-Montagnes 3 560 555 685 690 570 530 530
Lachute 1 915 240 330 380 370 330 265
Lafontaine 1 720 220 270 300 310 345 275
Lorraine 1 925 265 430 440 390 255 145
Mirabel 5 940 1 095 1 310 1 055 740 715 1 025
Mont-Laurier 1 245 155 200 190 280 225 195
Mont-Tremblant 1 380 155 240 255 230 285 215
Prévost 1 490 230 310 310 230 195 215
Rosemère 2 555 350 545 625 520 310 205
Saint-Antoine 2 240 310 405 425 380 360 360
Saint-Colomban 1 485 295 340 250 190 130 280
Sainte-Adèle 1 255 190 250 225 195 195 200
Sainte-Agathe-des-Monts 1 080 130 180 230 225 175 140
Sainte-Anne-des-Plaines 2 665 375 570 565 460 355 340
Sainte-Marthe-sur-le-Lac 1 690 255 380 335 270 210 240
Sainte-Sophie 1 715 245 375 380 280 205 230
Sainte-Thérèse 4 715 590 675 700 775 1 065 910
Saint-Eustache 7 945 1 075 1 470 1 465 1 430 1 390 1 115
Saint-Hippolyte 885 135 195 190 130 115 120
Saint-Jérôme 3 960 520 580 620 770 795 675
  
Québec 1 320 735 183 490 224 575 224 445 226 215 241 265 220 745

%

Laurentides 100,0 15,1 19,7 19,1 16,7 14,7 14,7
  
RCM
Antoine-Labelle 100,0 13,7 17,6 19,4 19,9 15,4 14,1
Argenteuil 100,0 14,4 18,2 20,0 17,6 15,3 14,4
Deux-Montagnes 100,0 14,6 19,6 19,4 17,0 15,3 14,1
La Rivière-du-Nord 100,0 14,3 18,5 18,7 17,2 15,4 15,7
Les Laurentides 100,0 13,5 18,8 19,7 17,8 15,7 14,5
Les Pays-d'en-Haut 100,0 14,3 19,6 19,5 18,0 13,9 14,7
Mirabel 100,0 18,4 22,1 17,8 12,5 12,0 17,3
Thérèse-De Blainville 100,0 16,0 20,8 19,2 15,8 14,2 14,1
  
Municipality
Bellefeuille 100,0 13,7 19,5 20,4 18,5 13,4 14,6
Blainville 100,0 19,7 22,5 18,9 13,2 10,8 15,0
Boisbriand 100,0 16,7 23,1 18,7 14,5 13,8 13,3
Bois-des-Filion 100,0 15,4 20,1 19,4 15,7 12,9 16,6
Brownsburg-Chatham 100,0 16,2 18,7 20,3 15,4 14,5 14,9
Deux-Montagnes 100,0 15,6 19,2 19,4 16,0 14,9 14,9
Lachute 100,0 12,5 17,2 19,8 19,3 17,2 13,8
Lafontaine 100,0 12,8 15,7 17,4 18,0 20,1 16,0
Lorraine 100,0 13,8 22,3 22,9 20,3 13,2 7,5
Mirabel 100,0 18,4 22,1 17,8 12,5 12,0 17,3
Mont-Laurier 100,0 12,4 16,1 15,3 22,5 18,1 15,7
Mont-Tremblant 100,0 11,2 17,4 18,5 16,7 20,7 15,6
Prévost 100,0 15,4 20,8 20,8 15,4 13,1 14,4
Rosemère 100,0 13,7 21,3 24,5 20,4 12,1 8,0
Saint-Antoine 100,0 13,8 18,1 19,0 17,0 16,1 16,1
Saint-Colomban 100,0 19,9 22,9 16,8 12,8 8,8 18,9
Sainte-Adèle 100,0 15,1 19,9 17,9 15,5 15,5 15,9
Sainte-Agathe-des-Monts 100,0 12,0 16,7 21,3 20,8 16,2 13,0
Sainte-Anne-des-Plaines 100,0 14,1 21,4 21,2 17,3 13,3 12,8
Sainte-Marthe-sur-le-Lac 100,0 15,1 22,5 19,8 16,0 12,4 14,2
Sainte-Sophie 100,0 14,3 21,9 22,2 16,3 12,0 13,4
Sainte-Thérèse 100,0 12,5 14,3 14,8 16,4 22,6 19,3
Saint-Eustache 100,0 13,5 18,5 18,4 18,0 17,5 14,0
Saint-Hippolyte 100,0 15,3 22,0 21,5 14,7 13,0 13,6
Saint-Jérôme 100,0 13,1 14,6 15,7 19,4 20,1 17,0
  
Québec 100,0 13,9 17,0 17,0 17,1 18,3 16,7

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2002.
 
January 13, 2003
Symbols used in tables