Regions > 2001 Population Census > Laurentides (15)
Statistical Tables
 


 

Younger population, men by age group, Laurentides administrative region, 2001

Total 0-4 years 5-9 years 10-14 years 15-19 years 20-24 years 25-29 years

n

Laurentides 87 670 13 115 17 295 16 975 15 090 13 205 11 990
  
RCM
Antoine-Labelle 5 600 760 955 1 085 1 105 905 790
Argenteuil 4 795 610 905 940 900 725 715
Deux-Montagnes 16 405 2 310 3 225 3 210 2 935 2 600 2 125
La Rivière-du-Nord 17 055 2 450 3 235 3 190 2 925 2 745 2 510
Les Laurentides 6 155 815 1 115 1 235 1 190 975 825
Les Pays-d'en-Haut 4 115 565 740 900 780 575 555
Mirabel 5 795 1 110 1 320 1 035 775 705 850
Thérèse-De Blainville 27 750 4 495 5 800 5 380 4 480 3 975 3 620
  
Municipality
Bellefeuille 2 955 415 580 590 555 435 380
Blainville 7 770 1 535 1 820 1 490 1 115 825 985
Boisbriand 6 250 1 025 1 400 1 220 970 865 770
Bois-des-Filion 1 545 235 305 280 260 235 230
Brownsburg-Chatham 1 175 160 225 230 230 160 170
Deux-Montagnes 3 535 540 740 650 605 515 485
Lachute 1 955 230 360 375 345 345 300
Lafontaine 1 830 245 360 295 270 345 315
Lorraine 1 995 275 410 455 425 295 135
Mirabel 5 790 1 110 1 315 1 035 775 705 850
Mont-Laurier 1 290 200 200 200 245 265 180
Mont-Tremblant 1 480 190 260 265 260 295 210
Prévost 1 565 265 325 330 270 175 200
Rosemère 2 610 380 550 635 510 330 205
Saint-Antoine 2 335 300 455 430 440 370 340
Saint-Colomban 1 540 315 355 320 185 120 245
Sainte-Adèle 1 345 175 225 300 255 195 195
Sainte-Agathe-des-Monts 1 120 155 205 220 235 185 120
Sainte-Anne-des-Plaines 2 920 420 620 615 480 425 360
Sainte-Marthe-sur-le-Lac 1 740 270 395 370 275 215 215
Sainte-Sophie 1 720 250 355 380 290 230 215
Sainte-Thérèse 4 675 625 695 680 730 1 000 945
Saint-Eustache 8 200 1 065 1 480 1 540 1 540 1 490 1 085
Saint-Hippolyte 975 140 210 195 175 125 130
Saint-Jérôme 4 140 530 600 645 735 945 685
  
Québec 1 361 660 192 280 232 655 234 145 235 850 246 140 220 590

%

Laurentides 100,0 15,0 19,7 19,4 17,2 15,1 13,7
  
RCM
Antoine-Labelle 100,0 13,6 17,1 19,4 19,7 16,2 14,1
Argenteuil 100,0 12,7 18,9 19,6 18,8 15,1 14,9
Deux-Montagnes 100,0 14,1 19,7 19,6 17,9 15,8 13,0
La Rivière-du-Nord 100,0 14,4 19,0 18,7 17,2 16,1 14,7
Les Laurentides 100,0 13,2 18,1 20,1 19,3 15,8 13,4
Les Pays-d'en-Haut 100,0 13,7 18,0 21,9 19,0 14,0 13,5
Mirabel 100,0 19,2 22,8 17,9 13,4 12,2 14,7
Thérèse-De Blainville 100,0 16,2 20,9 19,4 16,1 14,3 13,0
  
Municipality
Bellefeuille 100,0 14,0 19,6 20,0 18,8 14,7 12,9
Blainville 100,0 19,8 23,4 19,2 14,4 10,6 12,7
Boisbriand 100,0 16,4 22,4 19,5 15,5 13,8 12,3
Bois-des-Filion 100,0 15,2 19,7 18,1 16,8 15,2 14,9
Brownsburg-Chatham 100,0 13,6 19,1 19,6 19,6 13,6 14,5
Deux-Montagnes 100,0 15,3 20,9 18,4 17,1 14,6 13,7
Lachute 100,0 11,8 18,4 19,2 17,6 17,6 15,3
Lafontaine 100,0 13,4 19,7 16,1 14,8 18,9 17,2
Lorraine 100,0 13,8 20,6 22,8 21,3 14,8 6,8
Mirabel 100,0 19,2 22,7 17,9 13,4 12,2 14,7
Mont-Laurier 100,0 15,5 15,5 15,5 19,0 20,5 14,0
Mont-Tremblant 100,0 12,8 17,6 17,9 17,6 19,9 14,2
Prévost 100,0 16,9 20,8 21,1 17,3 11,2 12,8
Rosemère 100,0 14,6 21,1 24,3 19,5 12,6 7,9
Saint-Antoine 100,0 12,8 19,5 18,4 18,8 15,8 14,6
Saint-Colomban 100,0 20,5 23,1 20,8 12,0 7,8 15,9
Sainte-Adèle 100,0 13,0 16,7 22,3 19,0 14,5 14,5
Sainte-Agathe-des-Monts 100,0 13,8 18,3 19,6 21,0 16,5 10,7
Sainte-Anne-des-Plaines 100,0 14,4 21,2 21,1 16,4 14,6 12,3
Sainte-Marthe-sur-le-Lac 100,0 15,5 22,7 21,3 15,8 12,4 12,4
Sainte-Sophie 100,0 14,5 20,6 22,1 16,9 13,4 12,5
Sainte-Thérèse 100,0 13,4 14,9 14,5 15,6 21,4 20,2
Saint-Eustache 100,0 13,0 18,0 18,8 18,8 18,2 13,2
Saint-Hippolyte 100,0 14,4 21,5 20,0 17,9 12,8 13,3
Saint-Jérôme 100,0 12,8 14,5 15,6 17,8 22,8 16,5
  
Québec 100,0 14,1 17,1 17,2 17,3 18,1 16,2

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2002.
 
January 14, 2003
Symbols used in tables