Regions > 2001 Population Census > Laurentides (15)
Statistical Tables
 


 

Population, women by age group, Laurentides administrative region, 2001

Total 0-14 years 15-24 years 25-44 years 45-64 years 65 years and over

n

Laurentides 233 115 46 045 26 775 72 660 59 395 28 245
  
RCM
Antoine-Labelle 16 510 2 680 1 870 4 420 4 990 2 565
Argenteuil 14 700 2 500 1 560 3 980 4 035 2 635
Deux-Montagnes 41 360 8 560 5 170 13 230 9 940 4 450
La Rivière-du-Nord 45 835 8 435 5 340 14 030 11 845 6 200
Les Laurentides 19 410 3 060 1 970 5 355 5 795 3 225
Les Pays-d'en-Haut 15 615 2 110 1 260 4 095 5 350 2 790
Mirabel 13 650 3 460 1 455 5 045 2 675 1 000
Thérèse-De Blainville 66 035 15 240 8 150 22 505 14 765 5 380
  
Municipality
Bellefeuille 6 950 1 525 905 2 405 1 665 440
Blainville 18 105 4 720 1 855 7 050 3 520 945
Boisbriand 13 485 3 525 1 705 4 815 2 720 720
Bois-des-Filion 3 960 875 455 1 370 860 410
Brownsburg-Chatham 3 430 665 360 1 020 880 505
Deux-Montagnes 8 840 1 930 1 100 3 010 1 910 900
Lachute 6 105 950 700 1 525 1 615 1 310
Lafontaine 4 815 790 655 1 455 1 280 635
Lorraine 4 765 1 135 645 1 445 1 310 235
Mirabel 13 655 3 460 1 455 5 045 2 680 1 020
Mont-Laurier 3 910 545 505 1 035 1 075 760
Mont-Tremblant 4 250 650 515 1 250 1 155 685
Prévost 4 075 850 425 1 385 1 110 305
Rosemère 6 850 1 520 830 2 000 1 760 735
Saint-Antoine 5 860 1 140 740 1 825 1 475 685
Saint-Colomban 3 625 885 320 1 455 760 200
Sainte-Adèle 4 745 665 390 1 265 1 590 840
Sainte-Agathe-des-Monts 3 800 540 400 960 1 125 785
Sainte-Anne-des-Plaines 6 155 1 510 815 2 165 1 205 460
Sainte-Marthe-sur-le-Lac 4 375 970 480 1 455 1 000 490
Sainte-Sophie 4 375 1 000 485 1 465 1 015 410
Sainte-Thérèse 12 710 1 965 1 840 3 665 3 400 1 855
Saint-Eustache 20 670 4 010 2 820 6 325 5 275 2 240
Saint-Hippolyte 2 930 520 245 915 880 375
Saint-Jérôme 13 205 1 720 1 565 3 135 3 660 3 140
  
Québec 3 704 635 632 510 467 480 1 088 270 951 810 564 555

%

Laurentides 100,0 19,8 11,5 31,2 25,5 12,1
  
RCM
Antoine-Labelle 100,0 16,2 11,3 26,8 30,2 15,5
Argenteuil 100,0 17,0 10,6 27,1 27,4 17,9
Deux-Montagnes 100,0 20,7 12,5 32,0 24,0 10,8
La Rivière-du-Nord 100,0 18,4 11,7 30,6 25,8 13,5
Les Laurentides 100,0 15,8 10,1 27,6 29,9 16,6
Les Pays-d'en-Haut 100,0 13,5 8,1 26,2 34,3 17,9
Mirabel 100,0 25,3 10,7 37,0 19,6 7,3
Thérèse-De Blainville 100,0 23,1 12,3 34,1 22,4 8,1
  
Municipality
Bellefeuille 100,0 21,9 13,0 34,6 24,0 6,3
Blainville 100,0 26,1 10,2 38,9 19,4 5,2
Boisbriand 100,0 26,1 12,6 35,7 20,2 5,3
Bois-des-Filion 100,0 22,1 11,5 34,6 21,7 10,4
Brownsburg-Chatham 100,0 19,4 10,5 29,7 25,7 14,7
Deux-Montagnes 100,0 21,8 12,4 34,0 21,6 10,2
Lachute 100,0 15,6 11,5 25,0 26,5 21,5
Lafontaine 100,0 16,4 13,6 30,2 26,6 13,2
Lorraine 100,0 23,8 13,5 30,3 27,5 4,9
Mirabel 100,0 25,3 10,7 36,9 19,6 7,5
Mont-Laurier 100,0 13,9 12,9 26,5 27,5 19,4
Mont-Tremblant 100,0 15,3 12,1 29,4 27,2 16,1
Prévost 100,0 20,9 10,4 34,0 27,2 7,5
Rosemère 100,0 22,2 12,1 29,2 25,7 10,7
Saint-Antoine 100,0 19,5 12,6 31,1 25,2 11,7
Saint-Colomban 100,0 24,4 8,8 40,1 21,0 5,5
Sainte-Adèle 100,0 14,0 8,2 26,7 33,5 17,7
Sainte-Agathe-des-Monts 100,0 14,2 10,5 25,3 29,6 20,7
Sainte-Anne-des-Plaines 100,0 24,5 13,2 35,2 19,6 7,5
Sainte-Marthe-sur-le-Lac 100,0 22,2 11,0 33,3 22,9 11,2
Sainte-Sophie 100,0 22,9 11,1 33,5 23,2 9,4
Sainte-Thérèse 100,0 15,5 14,5 28,8 26,8 14,6
Saint-Eustache 100,0 19,4 13,6 30,6 25,5 10,8
Saint-Hippolyte 100,0 17,7 8,4 31,2 30,0 12,8
Saint-Jérôme 100,0 13,0 11,9 23,7 27,7 23,8
  
Québec 100,0 17,1 12,6 29,4 25,7 15,2

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2002.
 
January 13, 2003
Symbols used in tables