Regions > 2001 Population Census > Laurentides (15)
Statistical Tables
 


 

Younger population by age group, Laurentides administrative region, 2001

Total 0-4 years 5-9 years 10-14 years 15-19 years 20-24 years 25-29 years

n

Laurentides 173 035 26 015 34 105 33 310 29 305 25 765 24 535
  
RCM
Antoine-Labelle 10 890 1 490 1 880 2 110 2 155 1 720 1 535
Argenteuil 9 545 1 295 1 770 1 890 1 735 1 450 1 405
Deux-Montagnes 32 390 4 650 6 355 6 305 5 655 5 050 4 375
La Rivière-du-Nord 33 395 4 795 6 265 6 245 5 740 5 270 5 080
Les Laurentides 12 040 1 605 2 220 2 395 2 240 1 900 1 680
Les Pays-d'en-Haut 8 060 1 125 1 515 1 670 1 490 1 125 1 135
Mirabel 11 735 2 205 2 625 2 090 1 520 1 420 1 875
Thérèse-De Blainville 54 980 8 850 11 475 10 605 8 770 7 830 7 450
  
Municipality
Bellefeuille 5 810 810 1 140 1 170 1 080 820 790
Blainville 15 505 3 055 3 560 2 950 2 135 1 660 2 145
Boisbriand 12 290 2 035 2 795 2 350 1 845 1 695 1 570
Bois-des-Filion 3 125 480 620 590 505 440 490
Brownsburg-Chatham 2 380 355 455 475 415 330 350
Deux-Montagnes 7 085 1 095 1 425 1 340 1 175 1 040 1 010
Lachute 3 860 465 690 750 715 675 565
Lafontaine 3 545 460 630 595 585 685 590
Lorraine 3 915 545 840 895 810 545 280
Mirabel 11 740 2 210 2 625 2 095 1 520 1 415 1 875
Mont-Laurier 2 530 350 395 390 530 485 380
Mont-Tremblant 2 865 350 500 520 495 575 425
Prévost 3 065 490 640 645 500 375 415
Rosemère 5 175 735 1 095 1 260 1 025 645 415
Saint-Antoine 4 580 605 855 860 825 730 705
Saint-Colomban 3 025 615 695 570 370 250 525
Sainte-Adèle 2 595 365 480 525 450 390 385
Sainte-Agathe-des-Monts 2 190 280 385 450 455 360 260
Sainte-Anne-des-Plaines 5 580 790 1 195 1 180 935 780 700
Sainte-Marthe-sur-le-Lac 3 425 525 770 700 545 425 460
Sainte-Sophie 3 435 490 735 755 575 430 450
Sainte-Thérèse 9 385 1 215 1 370 1 380 1 505 2 065 1 850
Saint-Eustache 16 140 2 140 2 955 3 000 2 970 2 880 2 195
Saint-Hippolyte 1 850 270 400 385 310 240 245
Saint-Jérôme 8 090 1 050 1 180 1 265 1 500 1 740 1 355
  
Québec 2 682 400 375 765 457 230 458 590 462 070 487 410 441 335

%

Laurentides 100,0 15,0 19,7 19,3 16,9 14,9 14,2
  
RCM
Antoine-Labelle 100,0 13,7 17,3 19,4 19,8 15,8 14,1
Argenteuil 100,0 13,6 18,5 19,8 18,2 15,2 14,7
Deux-Montagnes 100,0 14,4 19,6 19,5 17,5 15,6 13,5
La Rivière-du-Nord 100,0 14,4 18,8 18,7 17,2 15,8 15,2
Les Laurentides 100,0 13,3 18,4 19,9 18,6 15,8 14,0
Les Pays-d'en-Haut 100,0 14,0 18,8 20,7 18,5 14,0 14,1
Mirabel 100,0 18,8 22,4 17,8 13,0 12,1 16,0
Thérèse-De Blainville 100,0 16,1 20,9 19,3 16,0 14,2 13,6
  
Municipality
Bellefeuille 100,0 13,9 19,6 20,1 18,6 14,1 13,6
Blainville 100,0 19,7 23,0 19,0 13,8 10,7 13,8
Boisbriand 100,0 16,6 22,7 19,1 15,0 13,8 12,8
Bois-des-Filion 100,0 15,4 19,8 18,9 16,2 14,1 15,7
Brownsburg-Chatham 100,0 14,9 19,1 20,0 17,4 13,9 14,7
Deux-Montagnes 100,0 15,5 20,1 18,9 16,6 14,7 14,3
Lachute 100,0 12,0 17,9 19,4 18,5 17,5 14,6
Lafontaine 100,0 13,0 17,8 16,8 16,5 19,3 16,6
Lorraine 100,0 13,9 21,5 22,9 20,7 13,9 7,2
Mirabel 100,0 18,8 22,4 17,8 12,9 12,1 16,0
Mont-Laurier 100,0 13,8 15,6 15,4 20,9 19,2 15,0
Mont-Tremblant 100,0 12,2 17,5 18,2 17,3 20,1 14,8
Prévost 100,0 16,0 20,9 21,0 16,3 12,2 13,5
Rosemère 100,0 14,2 21,2 24,3 19,8 12,5 8,0
Saint-Antoine 100,0 13,2 18,7 18,8 18,0 15,9 15,4
Saint-Colomban 100,0 20,3 23,0 18,8 12,2 8,3 17,4
Sainte-Adèle 100,0 14,1 18,5 20,2 17,3 15,0 14,8
Sainte-Agathe-des-Monts 100,0 12,8 17,6 20,5 20,8 16,4 11,9
Sainte-Anne-des-Plaines 100,0 14,2 21,4 21,1 16,8 14,0 12,5
Sainte-Marthe-sur-le-Lac 100,0 15,3 22,5 20,4 15,9 12,4 13,4
Sainte-Sophie 100,0 14,3 21,4 22,0 16,7 12,5 13,1
Sainte-Thérèse 100,0 12,9 14,6 14,7 16,0 22,0 19,7
Saint-Eustache 100,0 13,3 18,3 18,6 18,4 17,8 13,6
Saint-Hippolyte 100,0 14,6 21,6 20,8 16,8 13,0 13,2
Saint-Jérôme 100,0 13,0 14,6 15,6 18,5 21,5 16,7
  
Québec 100,0 14,0 17,0 17,1 17,2 18,2 16,5

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2002.
 
January 13, 2003
Symbols used in tables