Regions > 2001 Population Census > Laurentides (15)
Statistical Tables
 


 

Population, men by age group, Laurentides administrative region, 2001

Total 0-14 years 15-24 years 25-44 years 45-64 years 65 years and over

n

Laurentides 228 245 47 385 28 295 69 835 59 910 22 795
  
RCM
Antoine-Labelle 16 945 2 800 2 010 4 460 5 315 2 355
Argenteuil 14 235 2 455 1 625 3 985 4 120 2 050
Deux-Montagnes 40 055 8 745 5 535 12 355 10 110 3 290
La Rivière-du-Nord 44 590 8 875 5 670 13 775 11 645 4 625
Les Laurentides 19 020 3 165 2 165 5 120 5 760 2 800
Les Pays-d'en-Haut 15 250 2 205 1 355 3 810 5 210 2 685
Mirabel 13 675 3 465 1 480 5 020 2 800 920
Thérèse-De Blainville 64 475 15 675 8 455 21 310 14 950 4 070
  
Municipality
Bellefeuille 7 120 1 585 990 2 320 1 775 440
Blainville 17 925 4 845 1 940 6 685 3 680 780
Boisbriand 13 245 3 645 1 835 4 450 2 710 615
Bois-des-Filion 3 750 820 495 1 280 895 265
Brownsburg-Chatham 3 345 615 390 980 920 430
Deux-Montagnes 8 240 1 930 1 120 2 705 1 885 595
Lachute 5 520 965 690 1 535 1 520 825
Lafontaine 4 660 900 615 1 465 1 215 475
Lorraine 4 710 1 140 720 1 230 1 380 225
Mirabel 13 680 3 460 1 480 5 020 2 805 915
Mont-Laurier 3 455 600 510 925 960 460
Mont-Tremblant 4 100 715 555 1 175 1 130 525
Prévost 4 200 920 445 1 340 1 180 320
Rosemère 6 545 1 565 840 1 755 1 860 515
Saint-Antoine 5 635 1 185 810 1 725 1 410 480
Saint-Colomban 3 890 990 305 1 460 865 265
Sainte-Adèle 4 470 700 450 1 125 1 470 710
Sainte-Agathe-des-Monts 3 315 580 420 810 995 510
Sainte-Anne-des-Plaines 6 755 1 655 905 2 325 1 500 365
Sainte-Marthe-sur-le-Lac 4 365 1 035 490 1 400 1 040 405
Sainte-Sophie 4 585 985 520 1 525 1 135 425
Sainte-Thérèse 11 560 2 000 1 730 3 605 2 930 1 285
Saint-Eustache 19 705 4 085 3 030 5 870 5 180 1 530
Saint-Hippolyte 3 110 545 300 930 955 395
Saint-Jérôme 11 380 1 775 1 680 3 015 3 100 1 820
  
Québec 3 532 845 659 080 481 990 1 077 480 919 045 395 260

%

Laurentides 100,0 20,8 12,4 30,6 26,2 10,0
  
RCM
Antoine-Labelle 100,0 16,5 11,9 26,3 31,4 13,9
Argenteuil 100,0 17,2 11,4 28,0 28,9 14,4
Deux-Montagnes 100,0 21,8 13,8 30,8 25,2 8,2
La Rivière-du-Nord 100,0 19,9 12,7 30,9 26,1 10,4
Les Laurentides 100,0 16,6 11,4 26,9 30,3 14,7
Les Pays-d'en-Haut 100,0 14,5 8,9 25,0 34,2 17,6
Mirabel 100,0 25,3 10,8 36,7 20,5 6,7
Thérèse-De Blainville 100,0 24,3 13,1 33,1 23,2 6,3
  
Municipality
Bellefeuille 100,0 22,3 13,9 32,6 24,9 6,2
Blainville 100,0 27,0 10,8 37,3 20,5 4,4
Boisbriand 100,0 27,5 13,9 33,6 20,5 4,6
Bois-des-Filion 100,0 21,9 13,2 34,1 23,9 7,1
Brownsburg-Chatham 100,0 18,4 11,7 29,3 27,5 12,9
Deux-Montagnes 100,0 23,4 13,6 32,8 22,9 7,2
Lachute 100,0 17,5 12,5 27,8 27,5 14,9
Lafontaine 100,0 19,3 13,2 31,4 26,1 10,2
Lorraine 100,0 24,2 15,3 26,1 29,3 4,8
Mirabel 100,0 25,3 10,8 36,7 20,5 6,7
Mont-Laurier 100,0 17,4 14,8 26,8 27,8 13,3
Mont-Tremblant 100,0 17,4 13,5 28,7 27,6 12,8
Prévost 100,0 21,9 10,6 31,9 28,1 7,6
Rosemère 100,0 23,9 12,8 26,8 28,4 7,9
Saint-Antoine 100,0 21,0 14,4 30,6 25,0 8,5
Saint-Colomban 100,0 25,4 7,8 37,5 22,2 6,8
Sainte-Adèle 100,0 15,7 10,1 25,2 32,9 15,9
Sainte-Agathe-des-Monts 100,0 17,5 12,7 24,4 30,0 15,4
Sainte-Anne-des-Plaines 100,0 24,5 13,4 34,4 22,2 5,4
Sainte-Marthe-sur-le-Lac 100,0 23,7 11,2 32,1 23,8 9,3
Sainte-Sophie 100,0 21,5 11,3 33,3 24,8 9,3
Sainte-Thérèse 100,0 17,3 15,0 31,2 25,3 11,1
Saint-Eustache 100,0 20,7 15,4 29,8 26,3 7,8
Saint-Hippolyte 100,0 17,5 9,6 29,9 30,7 12,7
Saint-Jérôme 100,0 15,6 14,8 26,5 27,2 16,0
  
Québec 100,0 18,7 13,6 30,5 26,0 11,2

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Québec, 2002.
 
January 13, 2003
Symbols used in tables