Les régions > Recensement 2001 > Montérégie (16)
Tableaux statistiques
 


 

Familles de recensement monoparentales selon le sexe du parent et le nombre d'enfants à la maison, région administrative de la Montérégie, 2001

Parent de sexe féminin Parent de sexe masculin


Total 1 enfant 2 enfants 3 enfants Total 1 enfant 2 enfants 3 enfants
et plus et plus

n

Montérégie 44 695 27 030 13 510 4 155 11 750 7 770 3 230 750
  
MRC
Acton 370 195 145 30 165 125 25 15
Beauharnois-Salaberry 2 290 1 470 635 185 530 345 160 25
Brome-Missisquoi 1 410 800 455 155 455 320 105 30
Champlain 13 575 8 390 3 950 1 235 3 080 2 115 805 160
La Haute-Yamaska 2 665 1 620 820 225 745 470 220 55
Lajemmerais 2 785 1 675 865 245 830 600 185 45
La Vallée-du-Richelieu 3 540 2 045 1 140 355 1 090 665 370 55
Le Bas-Richelieu 1 760 1 170 485 105 420 310 95 15
Le Haut-Richelieu 3 630 2 165 1 100 365 975 640 245 90
Le Haut-Saint-Laurent 730 380 235 115 195 130 50 15
Les Jardins-de-Napierville 680 425 210 45 230 145 55 30
Les Maskoutains 2 745 1 685 805 255 750 470 245 35
Roussillon 4 760 2 760 1 575 425 1 155 780 280 95
Rouville 935 540 280 115 300 190 80 30
Vaudreuil-Soulanges 2 820 1 710 810 300 830 465 310 55
  
Municipalité
Acton Vale 200 125 65 10 85 75 10
Beloeil 695 440 175 80 180 135 35 10
Boucherville 1 055 610 345 100 330 240 80 10
Brossard 2 275 1 405 640 230 585 390 165 30
Candiac 390 270 105 15 140 100 25 15
Chambly 715 385 245 85 150 70 80
Châteauguay 1 680 940 565 175 370 255 85 30
Cowansville 510 245 200 65 80 60 10 10
Granby (V) 1 820 1 145 550 125 420 270 125 25
Greenfield Park 905 500 325 80 135 90 30 15
La Prairie 640 370 235 35 135 100 25 10
Longueuil 6 630 4 150 1 840 640 1 405 1 000 350 55
Marieville 255 170 55 30 90 55 25 10
Mont-Saint-Hilaire 395 245 115 35 150 95 55
Ormstown 145 75 35 35 35 35
Saint-Bruno-de-Montarville 660 385 205 70 175 130 45
Saint-Constant 700 415 210 75 160 80 55 25
Sainte-Catherine 560 325 170 65 125 85 25 15
Sainte-Julie 755 465 225 65 190 135 40 15
Saint-Hubert 2 795 1 625 945 225 735 490 200 45
Saint-Hyacinthe 1 815 1 150 495 170 310 165 135 10
Saint-Jean-sur-Richelieu 1 735 1 060 510 165 360 275 60 25
Saint-Lambert 655 455 145 55 160 100 50 10
Saint-Lazare 200 110 60 30 80 40 30 10
Saint-Luc 610 345 225 40 215 135 65 15
Saint-Rémi 155 75 65 15 65 30 35
Salaberry-de-Valleyfield 1 190 795 315 80 260 200 50 10
Sorel-Tracy 1 350 890 380 80 270 205 55 10
Varennes 510 295 175 40 175 125 35 15
Vaudreuil-Dorion 770 465 235 70 195 95 80 20
  
Le Québec 267 570 167 550 75 930 24 085 68 025 45 780 17 705 4 535

%

Montérégie 100,0 60,5 30,2 9,3 100,0 66,1 27,5 6,4
  
MRC
Acton 100,0 52,7 39,2 8,1 100,0 75,8 15,2 9,1
Beauharnois-Salaberry 100,0 64,2 27,7 8,1 100,0 65,1 30,2 4,7
Brome-Missisquoi 100,0 56,7 32,3 11,0 100,0 70,3 23,1 6,6
Champlain 100,0 61,8 29,1 9,1 100,0 68,7 26,1 5,2
La Haute-Yamaska 100,0 60,8 30,8 8,4 100,0 63,1 29,5 7,4
Lajemmerais 100,0 60,1 31,1 8,8 100,0 72,3 22,3 5,4
La Vallée-du-Richelieu 100,0 57,8 32,2 10,0 100,0 61,0 33,9 5,0
Le Bas-Richelieu 100,0 66,5 27,6 6,0 100,0 73,8 22,6 3,6
Le Haut-Richelieu 100,0 59,6 30,3 10,1 100,0 65,6 25,1 9,2
Le Haut-Saint-Laurent 100,0 52,1 32,2 15,8 100,0 66,7 25,6 7,7
Les Jardins-de-Napierville 100,0 62,5 30,9 6,6 100,0 63,0 23,9 13,0
Les Maskoutains 100,0 61,4 29,3 9,3 100,0 62,7 32,7 4,7
Roussillon 100,0 58,0 33,1 8,9 100,0 67,5 24,2 8,2
Rouville 100,0 57,8 29,9 12,3 100,0 63,3 26,7 10,0
Vaudreuil-Soulanges 100,0 60,6 28,7 10,6 100,0 56,0 37,3 6,6
  
Municipalité
Acton Vale 100,0 62,5 32,5 5,0 100,0 88,2 11,8 0,0
Beloeil 100,0 63,3 25,2 11,5 100,0 75,0 19,4 5,6
Boucherville 100,0 57,8 32,7 9,5 100,0 72,7 24,2 3,0
Brossard 100,0 61,8 28,1 10,1 100,0 66,7 28,2 5,1
Candiac 100,0 69,2 26,9 3,8 100,0 71,4 17,9 10,7
Chambly 100,0 53,8 34,3 11,9 100,0 46,7 53,3 0,0
Châteauguay 100,0 56,0 33,6 10,4 100,0 68,9 23,0 8,1
Cowansville 100,0 48,0 39,2 12,7 100,0 75,0 12,5 12,5
Granby (V) 100,0 62,9 30,2 6,9 100,0 64,3 29,8 6,0
Greenfield Park 100,0 55,2 35,9 8,8 100,0 66,7 22,2 11,1
La Prairie 100,0 57,8 36,7 5,5 100,0 74,1 18,5 7,4
Longueuil 100,0 62,6 27,8 9,7 100,0 71,2 24,9 3,9
Marieville 100,0 66,7 21,6 11,8 100,0 61,1 27,8 11,1
Mont-Saint-Hilaire 100,0 62,0 29,1 8,9 100,0 63,3 36,7 0,0
Ormstown 100,0 51,7 24,1 24,1 100,0 100,0 0,0 0,0
Saint-Bruno-de-Montarville 100,0 58,3 31,1 10,6 100,0 74,3 25,7 0,0
Saint-Constant 100,0 59,3 30,0 10,7 100,0 50,0 34,4 15,6
Sainte-Catherine 100,0 58,0 30,4 11,6 100,0 68,0 20,0 12,0
Sainte-Julie 100,0 61,6 29,8 8,6 100,0 71,1 21,1 7,9
Saint-Hubert 100,0 58,1 33,8 8,1 100,0 66,7 27,2 6,1
Saint-Hyacinthe 100,0 63,4 27,3 9,4 100,0 53,2 43,5 3,2
Saint-Jean-sur-Richelieu 100,0 61,1 29,4 9,5 100,0 76,4 16,7 6,9
Saint-Lambert 100,0 69,5 22,1 8,4 100,0 62,5 31,3 6,3
Saint-Lazare 100,0 55,0 30,0 15,0 100,0 50,0 37,5 12,5
Saint-Luc 100,0 56,6 36,9 6,6 100,0 62,8 30,2 7,0
Saint-Rémi 100,0 48,4 41,9 9,7 100,0 46,2 53,8 0,0
Salaberry-de-Valleyfield 100,0 66,8 26,5 6,7 100,0 76,9 19,2 3,8
Sorel-Tracy 100,0 65,9 28,1 5,9 100,0 75,9 20,4 3,7
Varennes 100,0 57,8 34,3 7,8 100,0 71,4 20,0 8,6
Vaudreuil-Dorion 100,0 60,4 30,5 9,1 100,0 48,7 41,0 10,3
  
Le Québec 100,0 62,6 28,4 9,0 100,0 67,3 26,0 6,7

Source : Statistique Canada, Recensement du Canada, 2001.
Compilation et traitement : Institut de la statistique du Québec, 2002.
 
10 janvier 2003
   
Signes conventionnels utilisés dans les tableaux