Les régions > Recensement 2001 > Montérégie (16)
Tableaux statistiques
 


 

Population selon le lieu de résidence un an auparavant, région administrative de la Montérégie, 2001

Total1 Personne Personne ayant déménagé
n'ayant pas
déménagé Dans la même D'une autre municipalité
  municipalité
    Dans la même D'une autre De l'étranger
province province

n

Montérégie 1 247 610 1 094 980 68 755 77 420 2 695 3 735
  
MRC
Acton 14 655 13 055 930 655 15
Beauharnois-Salaberry 57 585 50 530 4 015 2 965 25 45
Brome-Missisquoi 44 430 38 225 2 865 3 165 85 90
Champlain 306 000 263 840 20 230 19 200 750 1 975
La Haute-Yamaska 76 770 65 145 6 980 4 395 130 120
Lajemmerais 98 235 88 625 3 825 5 505 140 140
La Vallée-du-Richelieu 117 265 104 940 4 125 7 680 220 305
Le Bas-Richelieu 48 820 44 515 2 515 1 620 50 120
Le Haut-Richelieu 98 730 85 930 5 925 6 295 410 165
Le Haut-Saint-Laurent 21 360 19 240 720 1 310 50 30
Les Jardins-de-Napierville 22 250 20 285 750 1 195 10 10
Les Maskoutains 76 285 65 870 5 295 4 885 55 175
Roussillon 135 840 121 515 5 595 8 370 180 180
Rouville 29 255 25 610 1 335 2 240 25 45
Vaudreuil-Soulanges 100 130 87 655 3 650 7 940 565 320
  
Municipalité
Acton Vale 6 990 6 120 570 290 10
Beloeil 18 630 16 820 685 1 070 10 45
Boucherville 35 440 32 060 1 435 1 840 25 75
Brossard 64 230 56 905 3 265 3 205 170 685
Candiac 12 560 11 180 350 915 65 45
Chambly 19 880 17 195 1 390 1 205 65 25
Châteauguay 40 330 36 425 2 160 1 635 50 60
Cowansville 11 190 8 985 1 300 880 30
Granby (V) 42 215 34 235 5 300 2 495 90 95
Greenfield Park 16 675 14 590 670 1 170 110 125
La Prairie 18 215 15 895 870 1 360 40 60
Longueuil 125 425 103 635 11 960 8 745 280 815
Marieville 6 965 6 040 460 465 10
Mont-Saint-Hilaire 13 685 12 035 455 1 135 20 40
Ormstown 3 485 3 195 135 155
Saint-Bruno-de-Montarville 23 335 21 085 735 1 285 95 135
Saint-Constant 22 265 20 215 780 1 235 20 15
Sainte-Catherine 15 730 13 775 550 1 395 10
Sainte-Julie 26 115 23 270 1 045 1 655 95 55
Saint-Hubert 74 400 66 780 3 315 4 045 125 130
Saint-Hyacinthe 36 710 30 355 3 750 2 445 10 160
Saint-Jean-sur-Richelieu 36 440 29 700 3 615 2 665 360 100
Saint-Lambert 20 490 18 070 740 1 425 60 195
Saint-Lazare 12 770 11 045 370 895 305 155
Saint-Luc 20 305 18 260 795 1 185 30 35
Saint-Rémi 5 560 5 035 245 280
Salaberry-de-Valleyfield 25 260 21 420 2 560 1 235 15 30
Sorel-Tracy 33 145 29 980 2 175 865 35 100
Varennes 19 260 17 260 750 1 215 15 10
Vaudreuil-Dorion 19 470 16 725 960 1 705 35 40
  
Le Québec 7 053 830 6 124 565 489 305 371 910 23 750 44 300

%

Montérégie 100,0 87,8 5,5 6,2 0,2 0,3
  
MRC
Acton 100,0 89,1 6,3 4,5 0,0 0,1
Beauharnois-Salaberry 100,0 87,7 7,0 5,1 0,0 0,1
Brome-Missisquoi 100,0 86,0 6,4 7,1 0,2 0,2
Champlain 100,0 86,2 6,6 6,3 0,2 0,6
La Haute-Yamaska 100,0 84,9 9,1 5,7 0,2 0,2
Lajemmerais 100,0 90,2 3,9 5,6 0,1 0,1
La Vallée-du-Richelieu 100,0 89,5 3,5 6,5 0,2 0,3
Le Bas-Richelieu 100,0 91,2 5,2 3,3 0,1 0,2
Le Haut-Richelieu 100,0 87,0 6,0 6,4 0,4 0,2
Le Haut-Saint-Laurent 100,0 90,1 3,4 6,1 0,2 0,1
Les Jardins-de-Napierville 100,0 91,2 3,4 5,4 0,0 0,0
Les Maskoutains 100,0 86,3 6,9 6,4 0,1 0,2
Roussillon 100,0 89,5 4,1 6,2 0,1 0,1
Rouville 100,0 87,5 4,6 7,7 0,1 0,2
Vaudreuil-Soulanges 100,0 87,5 3,6 7,9 0,6 0,3
  
Municipalité
Acton Vale 100,0 87,6 8,2 4,1 0,0 0,1
Beloeil 100,0 90,3 3,7 5,7 0,1 0,2
Boucherville 100,0 90,5 4,0 5,2 0,1 0,2
Brossard 100,0 88,6 5,1 5,0 0,3 1,1
Candiac 100,0 89,0 2,8 7,3 0,5 0,4
Chambly 100,0 86,5 7,0 6,1 0,3 0,1
Châteauguay 100,0 90,3 5,4 4,1 0,1 0,1
Cowansville 100,0 80,3 11,6 7,9 0,3 0,0
Granby (V) 100,0 81,1 12,6 5,9 0,2 0,2
Greenfield Park 100,0 87,5 4,0 7,0 0,7 0,7
La Prairie 100,0 87,3 4,8 7,5 0,2 0,3
Longueuil 100,0 82,6 9,5 7,0 0,2 0,6
Marieville 100,0 86,7 6,6 6,7 0,0 0,1
Mont-Saint-Hilaire 100,0 87,9 3,3 8,3 0,1 0,3
Ormstown 100,0 91,7 3,9 4,4 0,0 0,0
Saint-Bruno-de-Montarville 100,0 90,4 3,1 5,5 0,4 0,6
Saint-Constant 100,0 90,8 3,5 5,5 0,1 0,1
Sainte-Catherine 100,0 87,6 3,5 8,9 0,0 0,1
Sainte-Julie 100,0 89,1 4,0 6,3 0,4 0,2
Saint-Hubert 100,0 89,8 4,5 5,4 0,2 0,2
Saint-Hyacinthe 100,0 82,7 10,2 6,7 0,0 0,4
Saint-Jean-sur-Richelieu 100,0 81,5 9,9 7,3 1,0 0,3
Saint-Lambert 100,0 88,2 3,6 7,0 0,3 1,0
Saint-Lazare 100,0 86,5 2,9 7,0 2,4 1,2
Saint-Luc 100,0 89,9 3,9 5,8 0,1 0,2
Saint-Rémi 100,0 90,6 4,4 5,0 0,0 0,0
Salaberry-de-Valleyfield 100,0 84,8 10,1 4,9 0,1 0,1
Sorel-Tracy 100,0 90,5 6,6 2,6 0,1 0,3
Varennes 100,0 89,6 3,9 6,3 0,1 0,1
Vaudreuil-Dorion 100,0 85,9 4,9 8,8 0,2 0,2
  
Le Québec 100,0 86,8 6,9 5,3 0,3 0,6

1. Population totale âgée de un an et plus.
Source : Statistique Canada, Recensement du Canada, 2001.
Compilation et traitement : Institut de la statistique du Québec, 2003.
 
7 février 2003
     
Signes conventionnels utilisés dans les tableaux