Les régions > Recensement 2001 > Montérégie (16)
Tableaux statistiques
 


 

Population selon le lieu de résidence cinq ans auparavant, région administrative de la Montérégie, 2001

Total1 Personne Personne ayant déménagé
n'ayant pas
déménagé Dans la même D'une autre municipalité
  municipalité
    Dans la même D'une autre De l'étranger
province province

n

Montérégie 1 191 565 740 365 200 085 233 240 8 190 9 685
  
MRC
Acton 14 000 9 585 2 185 2 145 60 25
Beauharnois-Salaberry 55 405 35 755 11 150 8 250 160 90
Brome-Missisquoi 42 625 27 505 6 695 7 815 375 240
Champlain 293 395 170 060 59 470 56 275 2 075 5 510
La Haute-Yamaska 73 355 41 400 17 910 13 300 280 465
Lajemmerais 93 395 60 710 12 990 18 880 365 450
La Vallée-du-Richelieu 111 685 71 720 13 345 25 200 810 615
Le Bas-Richelieu 47 335 33 725 8 455 4 910 105 130
Le Haut-Richelieu 94 295 56 470 17 100 19 575 810 345
Le Haut-Saint-Laurent 20 550 15 060 2 205 2 985 175 130
Les Jardins-de-Napierville 21 230 15 215 2 575 3 345 75 15
Les Maskoutains 72 835 45 150 14 040 13 250 150 245
Roussillon 128 780 83 195 16 950 27 510 650 475
Rouville 27 990 18 100 3 740 6 030 55 70
Vaudreuil-Soulanges 94 690 56 715 11 275 23 770 2 045 880
  
Municipalité
Acton Vale 6 680 4 430 1 420 785 30 10
Beloeil 17 905 11 795 2 285 3 640 130 50
Boucherville 34 005 22 640 4 695 6 370 170 130
Brossard 61 785 39 710 9 560 9 775 530 2 210
Candiac 11 850 7 280 1 435 3 045 35 65
Chambly 18 700 10 645 3 390 4 350 180 130
Châteauguay 38 520 26 505 5 940 5 680 255 135
Cowansville 10 645 5 705 2 800 2 035 90 25
Granby (V) 40 550 20 695 12 740 6 700 155 255
Greenfield Park 15 990 9 675 2 320 3 475 185 335
La Prairie 17 245 9 945 2 655 4 385 85 170
Longueuil 120 090 60 955 32 685 23 595 665 2 195
Marieville 6 670 4 450 1 085 1 115 15 10
Mont-Saint-Hilaire 13 130 7 780 1 615 3 575 70 90
Ormstown 3 370 2 675 375 285 30 10
Saint-Bruno-de-Montarville 22 335 15 220 2 510 4 150 270 185
Saint-Constant 21 035 14 095 2 585 4 240 110 10
Sainte-Catherine 14 715 8 555 1 735 4 375 30 15
Sainte-Julie 24 530 14 855 3 460 5 920 140 145
Saint-Hubert 71 240 45 855 11 530 13 005 520 330
Saint-Hyacinthe 35 360 19 520 9 670 5 885 75 210
Saint-Jean-sur-Richelieu 35 060 17 605 9 520 7 175 570 185
Saint-Lambert 19 700 11 650 2 620 4 910 170 360
Saint-Lazare 11 895 6 860 1 045 3 155 570 260
Saint-Luc 19 075 11 120 3 060 4 670 130 105
Saint-Rémi 5 330 3 740 775 795 20
Salaberry-de-Valleyfield 24 375 14 335 6 800 3 105 75 60
Sorel-Tracy 32 270 22 485 7 090 2 515 90 90
Varennes 18 225 11 540 2 790 3 820 20 60
Vaudreuil-Dorion 18 340 9 990 3 070 5 025 155 100
  
Le Québec 6 747 940 4 120 050 1 339 635 1 090 380 62 435 135 440

%

Montérégie 100,0 62,1 16,8 19,6 0,7 0,8
  
MRC
Acton 100,0 68,5 15,6 15,3 0,4 0,2
Beauharnois-Salaberry 100,0 64,5 20,1 14,9 0,3 0,2
Brome-Missisquoi 100,0 64,5 15,7 18,3 0,9 0,6
Champlain 100,0 58,0 20,3 19,2 0,7 1,9
La Haute-Yamaska 100,0 56,4 24,4 18,1 0,4 0,6
Lajemmerais 100,0 65,0 13,9 20,2 0,4 0,5
La Vallée-du-Richelieu 100,0 64,2 11,9 22,6 0,7 0,6
Le Bas-Richelieu 100,0 71,2 17,9 10,4 0,2 0,3
Le Haut-Richelieu 100,0 59,9 18,1 20,8 0,9 0,4
Le Haut-Saint-Laurent 100,0 73,3 10,7 14,5 0,9 0,6
Les Jardins-de-Napierville 100,0 71,7 12,1 15,8 0,4 0,1
Les Maskoutains 100,0 62,0 19,3 18,2 0,2 0,3
Roussillon 100,0 64,6 13,2 21,4 0,5 0,4
Rouville 100,0 64,7 13,4 21,5 0,2 0,3
Vaudreuil-Soulanges 100,0 59,9 11,9 25,1 2,2 0,9
  
Municipalité
Acton Vale 100,0 66,3 21,3 11,8 0,4 0,1
Beloeil 100,0 65,9 12,8 20,3 0,7 0,3
Boucherville 100,0 66,6 13,8 18,7 0,5 0,4
Brossard 100,0 64,3 15,5 15,8 0,9 3,6
Candiac 100,0 61,4 12,1 25,7 0,3 0,5
Chambly 100,0 56,9 18,1 23,3 1,0 0,7
Châteauguay 100,0 68,8 15,4 14,7 0,7 0,4
Cowansville 100,0 53,6 26,3 19,1 0,8 0,2
Granby (V) 100,0 51,0 31,4 16,5 0,4 0,6
Greenfield Park 100,0 60,5 14,5 21,7 1,2 2,1
La Prairie 100,0 57,7 15,4 25,4 0,5 1,0
Longueuil 100,0 50,8 27,2 19,6 0,6 1,8
Marieville 100,0 66,7 16,3 16,7 0,2 0,1
Mont-Saint-Hilaire 100,0 59,3 12,3 27,2 0,5 0,7
Ormstown 100,0 79,4 11,1 8,5 0,9 0,3
Saint-Bruno-de-Montarville 100,0 68,1 11,2 18,6 1,2 0,8
Saint-Constant 100,0 67,0 12,3 20,2 0,5 0,0
Sainte-Catherine 100,0 58,1 11,8 29,7 0,2 0,1
Sainte-Julie 100,0 60,6 14,1 24,1 0,6 0,6
Saint-Hubert 100,0 64,4 16,2 18,3 0,7 0,5
Saint-Hyacinthe 100,0 55,2 27,3 16,6 0,2 0,6
Saint-Jean-sur-Richelieu 100,0 50,2 27,2 20,5 1,6 0,5
Saint-Lambert 100,0 59,1 13,3 24,9 0,9 1,8
Saint-Lazare 100,0 57,7 8,8 26,5 4,8 2,2
Saint-Luc 100,0 58,3 16,0 24,5 0,7 0,6
Saint-Rémi 100,0 70,2 14,5 14,9 0,4 0,0
Salaberry-de-Valleyfield 100,0 58,8 27,9 12,7 0,3 0,2
Sorel-Tracy 100,0 69,7 22,0 7,8 0,3 0,3
Varennes 100,0 63,3 15,3 21,0 0,1 0,3
Vaudreuil-Dorion 100,0 54,5 16,7 27,4 0,8 0,5
  
Le Québec 100,0 61,1 19,9 16,2 0,9 2,0

1. Population totale âgée de cinq ans et plus.
Source : Statistique Canada, Recensement du Canada, 2001.
Compilation et traitement : Institut de la statistique du Québec, 2003.
 
6 février 2003
     
Signes conventionnels utilisés dans les tableaux