Les régions > Recensement 2001 > Montérégie (16)
Tableaux statistiques
 


 

Population féminine de 18 ans et plus selon le groupe d'âge, région administrative de la Montérégie, 2001

Total 18-24 ans 25-44 ans 45-64 ans 65 ans et plus

n

Montérégie 505 235 55 360 191 940 172 130 85 805
  
MRC
Acton 5 630 635 2 040 1 915 1 040
Beauharnois-Salaberry 24 540 2 555 8 225 8 210 5 550
Brome-Missisquoi 18 240 1 780 5 930 6 425 4 105
Champlain 129 325 15 500 46 055 45 985 21 785
La Haute-Yamaska 31 470 3 670 11 750 10 315 5 735
Lajemmerais 38 085 3 995 16 445 13 140 4 505
La Vallée-du-Richelieu 46 195 4 800 18 525 16 405 6 465
Le Bas-Richelieu 20 990 2 070 6 450 7 815 4 655
Le Haut-Richelieu 39 305 4 405 14 785 12 820 7 295
Le Haut-Saint-Laurent 8 345 760 2 840 2 890 1 855
Les Jardins-de-Napierville 8 530 880 3 330 2 755 1 565
Les Maskoutains 32 065 3 815 11 160 10 285 6 805
Roussillon 52 535 5 515 22 900 17 035 7 085
Rouville 11 335 1 225 4 520 3 745 1 845
Vaudreuil-Soulanges 38 645 3 755 16 985 12 390 5 515
  
Municipalité
Acton Vale 2 860 295 980 950 635
Beloeil 7 660 925 2 725 2 710 1 300
Boucherville 14 780 1 545 5 035 5 865 2 335
Brossard 26 600 3 425 8 690 10 660 3 825
Candiac 4 795 525 2 145 1 670 455
Chambly 7 515 705 3 715 2 090 1 005
Châteauguay 16 275 1 715 5 920 5 560 3 080
Cowansville 4 800 535 1 590 1 530 1 145
Granby (V) 18 805 2 280 6 135 6 005 4 385
Greenfield Park 6 995 770 2 425 2 475 1 325
La Prairie 7 495 690 3 310 2 350 1 145
Longueuil 54 280 6 870 19 445 18 445 9 520
Marieville 2 860 330 1 090 910 530
Mont-Saint-Hilaire 5 795 570 1 970 2 230 1 025
Ormstown 1 400 115 475 435 375
Saint-Bruno-de-Montarville 9 490 990 3 250 3 825 1 425
Saint-Constant 8 085 860 4 100 2 445 680
Sainte-Catherine 5 765 560 3 120 1 585 500
Sainte-Julie 9 590 1 035 4 945 3 035 575
Saint-Hubert 29 435 3 540 12 050 10 305 3 540
Saint-Hyacinthe 17 545 2 085 5 015 5 485 4 960
Saint-Jean-sur-Richelieu 15 865 2 015 4 950 5 000 3 900
Saint-Lambert 9 920 610 2 665 3 430 3 215
Saint-Lazare 4 490 405 2 380 1 385 320
Saint-Luc 7 400 765 3 760 2 255 620
Saint-Rémi 2 275 275 835 675 490
Salaberry-de-Valleyfield 11 565 1 250 3 305 3 790 3 220
Sorel-Tracy 14 800 1 470 4 290 5 510 3 530
Varennes 7 045 720 3 655 1 990 680
Vaudreuil-Dorion 7 870 815 3 345 2 525 1 185
  
Le Québec 2 938 885 334 250 1 088 270 951 810 564 555

%

Montérégie 100,0 11,0 38,0 34,1 17,0
  
MRC
Acton 100,0 11,3 36,2 34,0 18,5
Beauharnois-Salaberry 100,0 10,4 33,5 33,5 22,6
Brome-Missisquoi 100,0 9,8 32,5 35,2 22,5
Champlain 100,0 12,0 35,6 35,6 16,8
La Haute-Yamaska 100,0 11,7 37,3 32,8 18,2
Lajemmerais 100,0 10,5 43,2 34,5 11,8
La Vallée-du-Richelieu 100,0 10,4 40,1 35,5 14,0
Le Bas-Richelieu 100,0 9,9 30,7 37,2 22,2
Le Haut-Richelieu 100,0 11,2 37,6 32,6 18,6
Le Haut-Saint-Laurent 100,0 9,1 34,0 34,6 22,2
Les Jardins-de-Napierville 100,0 10,3 39,0 32,3 18,3
Les Maskoutains 100,0 11,9 34,8 32,1 21,2
Roussillon 100,0 10,5 43,6 32,4 13,5
Rouville 100,0 10,8 39,9 33,0 16,3
Vaudreuil-Soulanges 100,0 9,7 44,0 32,1 14,3
  
Municipalité
Acton Vale 100,0 10,3 34,3 33,2 22,2
Beloeil 100,0 12,1 35,6 35,4 17,0
Boucherville 100,0 10,5 34,1 39,7 15,8
Brossard 100,0 12,9 32,7 40,1 14,4
Candiac 100,0 10,9 44,7 34,8 9,5
Chambly 100,0 9,4 49,4 27,8 13,4
Châteauguay 100,0 10,5 36,4 34,2 18,9
Cowansville 100,0 11,1 33,1 31,9 23,9
Granby (V) 100,0 12,1 32,6 31,9 23,3
Greenfield Park 100,0 11,0 34,7 35,4 18,9
La Prairie 100,0 9,2 44,2 31,4 15,3
Longueuil 100,0 12,7 35,8 34,0 17,5
Marieville 100,0 11,5 38,1 31,8 18,5
Mont-Saint-Hilaire 100,0 9,8 34,0 38,5 17,7
Ormstown 100,0 8,2 33,9 31,1 26,8
Saint-Bruno-de-Montarville 100,0 10,4 34,2 40,3 15,0
Saint-Constant 100,0 10,6 50,7 30,2 8,4
Sainte-Catherine 100,0 9,7 54,1 27,5 8,7
Sainte-Julie 100,0 10,8 51,6 31,6 6,0
Saint-Hubert 100,0 12,0 40,9 35,0 12,0
Saint-Hyacinthe 100,0 11,9 28,6 31,3 28,3
Saint-Jean-sur-Richelieu 100,0 12,7 31,2 31,5 24,6
Saint-Lambert 100,0 6,1 26,9 34,6 32,4
Saint-Lazare 100,0 9,0 53,0 30,8 7,1
Saint-Luc 100,0 10,3 50,8 30,5 8,4
Saint-Rémi 100,0 12,1 36,7 29,7 21,5
Salaberry-de-Valleyfield 100,0 10,8 28,6 32,8 27,8
Sorel-Tracy 100,0 9,9 29,0 37,2 23,9
Varennes 100,0 10,2 51,9 28,2 9,7
Vaudreuil-Dorion 100,0 10,4 42,5 32,1 15,1
  
Le Québec 100,0 11,4 37,0 32,4 19,2

Source : Statistique Canada, Recensement du Canada, 2001.
Compilation et traitement : Institut de la statistique du Québec.
 
4 mai 2004
Signes conventionnels utilisés dans les tableaux