Les régions > Recensement 2001 > Montérégie (16)
Tableaux statistiques
 


 

Population masculine de 18 ans et plus selon le groupe d'âge, région administrative de la Montérégie, 2001

Total 18-24 ans 25-44 ans 45-64 ans 65 ans et plus

n

Montérégie 474 705 58 840 185 160 167 860 62 845
  
MRC
Acton 5 900 720 2 200 2 090 890
Beauharnois-Salaberry 22 215 2 675 8 000 7 810 3 730
Brome-Missisquoi 17 740 1 985 6 015 6 685 3 055
Champlain 116 160 15 795 44 045 41 490 14 830
La Haute-Yamaska 29 630 3 795 11 715 10 025 4 095
Lajemmerais 36 520 4 360 15 405 13 240 3 515
La Vallée-du-Richelieu 43 785 5 195 17 210 16 270 5 110
Le Bas-Richelieu 19 925 2 295 6 415 7 925 3 290
Le Haut-Richelieu 37 915 4 950 14 640 12 835 5 490
Le Haut-Saint-Laurent 8 370 860 2 870 3 090 1 550
Les Jardins-de-Napierville 8 665 1 005 3 405 3 020 1 235
Les Maskoutains 29 530 4 060 11 160 9 975 4 335
Roussillon 49 925 5 910 21 555 16 690 5 770
Rouville 11 285 1 415 4 415 3 930 1 525
Vaudreuil-Soulanges 37 140 3 820 16 110 12 785 4 425
  
Municipalité
Acton Vale 2 790 335 995 1 000 460
Beloeil 7 010 945 2 525 2 605 935
Boucherville 13 610 1 705 4 585 5 525 1 795
Brossard 24 600 3 815 8 035 9 835 2 915
Candiac 4 555 560 1 930 1 675 390
Chambly 6 995 760 3 390 2 115 730
Châteauguay 14 930 1 880 5 515 5 090 2 445
Cowansville 4 570 575 1 745 1 565 685
Granby (V) 16 700 2 320 6 185 5 430 2 765
Greenfield Park 6 185 810 2 260 2 180 935
La Prairie 6 945 685 3 140 2 250 870
Longueuil 48 145 6 605 19 085 16 170 6 285
Marieville 2 695 350 1 015 975 355
Mont-Saint-Hilaire 5 335 640 1 815 2 150 730
Ormstown 1 325 140 465 475 245
Saint-Bruno-de-Montarville 8 780 1 125 2 910 3 600 1 145
Saint-Constant 7 970 985 3 865 2 580 540
Sainte-Catherine 5 555 625 2 930 1 595 405
Sainte-Julie 9 405 1 120 4 695 3 105 485
Saint-Hubert 27 880 3 675 11 545 10 010 2 650
Saint-Hyacinthe 14 395 2 085 4 870 4 770 2 670
Saint-Jean-sur-Richelieu 14 545 2 280 5 155 4 665 2 445
Saint-Lambert 7 450 630 2 320 2 695 1 805
Saint-Lazare 4 380 380 2 125 1 580 295
Saint-Luc 7 175 840 3 450 2 325 560
Saint-Rémi 2 210 270 865 725 350
Salaberry-de-Valleyfield 9 820 1 270 3 250 3 395 1 905
Sorel-Tracy 13 515 1 650 4 140 5 400 2 325
Varennes 6 730 740 3 360 2 120 510
Vaudreuil-Dorion 7 195 845 3 175 2 340 835
  
Le Québec 2 733 875 342 090 1 077 480 919 045 395 260

%

Montérégie 100,0 12,4 39,0 35,4 13,2
  
MRC
Acton 100,0 12,2 37,3 35,4 15,1
Beauharnois-Salaberry 100,0 12,0 36,0 35,2 16,8
Brome-Missisquoi 100,0 11,2 33,9 37,7 17,2
Champlain 100,0 13,6 37,9 35,7 12,8
La Haute-Yamaska 100,0 12,8 39,5 33,8 13,8
Lajemmerais 100,0 11,9 42,2 36,3 9,6
La Vallée-du-Richelieu 100,0 11,9 39,3 37,2 11,7
Le Bas-Richelieu 100,0 11,5 32,2 39,8 16,5
Le Haut-Richelieu 100,0 13,1 38,6 33,9 14,5
Le Haut-Saint-Laurent 100,0 10,3 34,3 36,9 18,5
Les Jardins-de-Napierville 100,0 11,6 39,3 34,9 14,3
Les Maskoutains 100,0 13,7 37,8 33,8 14,7
Roussillon 100,0 11,8 43,2 33,4 11,6
Rouville 100,0 12,5 39,1 34,8 13,5
Vaudreuil-Soulanges 100,0 10,3 43,4 34,4 11,9
  
Municipalité
Acton Vale 100,0 12,0 35,7 35,8 16,5
Beloeil 100,0 13,5 36,0 37,2 13,3
Boucherville 100,0 12,5 33,7 40,6 13,2
Brossard 100,0 15,5 32,7 40,0 11,8
Candiac 100,0 12,3 42,4 36,8 8,6
Chambly 100,0 10,9 48,5 30,2 10,4
Châteauguay 100,0 12,6 36,9 34,1 16,4
Cowansville 100,0 12,6 38,2 34,2 15,0
Granby (V) 100,0 13,9 37,0 32,5 16,6
Greenfield Park 100,0 13,1 36,5 35,2 15,1
La Prairie 100,0 9,9 45,2 32,4 12,5
Longueuil 100,0 13,7 39,6 33,6 13,1
Marieville 100,0 13,0 37,7 36,2 13,2
Mont-Saint-Hilaire 100,0 12,0 34,0 40,3 13,7
Ormstown 100,0 10,6 35,1 35,8 18,5
Saint-Bruno-de-Montarville 100,0 12,8 33,1 41,0 13,0
Saint-Constant 100,0 12,4 48,5 32,4 6,8
Sainte-Catherine 100,0 11,3 52,7 28,7 7,3
Sainte-Julie 100,0 11,9 49,9 33,0 5,2
Saint-Hubert 100,0 13,2 41,4 35,9 9,5
Saint-Hyacinthe 100,0 14,5 33,8 33,1 18,5
Saint-Jean-sur-Richelieu 100,0 15,7 35,4 32,1 16,8
Saint-Lambert 100,0 8,5 31,1 36,2 24,2
Saint-Lazare 100,0 8,7 48,5 36,1 6,7
Saint-Luc 100,0 11,7 48,1 32,4 7,8
Saint-Rémi 100,0 12,2 39,1 32,8 15,8
Salaberry-de-Valleyfield 100,0 12,9 33,1 34,6 19,4
Sorel-Tracy 100,0 12,2 30,6 40,0 17,2
Varennes 100,0 11,0 49,9 31,5 7,6
Vaudreuil-Dorion 100,0 11,7 44,1 32,5 11,6
  
Le Québec 100,0 12,5 39,4 33,6 14,5

Source : Statistique Canada, Recensement du Canada, 2001.
Compilation et traitement : Institut de la statistique du Québec.
 
4 mai 2004
Signes conventionnels utilisés dans les tableaux