Population et occupation du territoire, région administrative de la Montérégie, 2001

Superficie Part de la Population Densité de Taux de
en terre superficie population population
régionale urbaine





km2 % n hab./km2 %

Montérégie 11 131,2 100,0 1 276 397 114,7 81,7
  
MRC
Acton 580,4 5,2 15 167 26,1 42,2
Beauharnois-Salaberry 469,6 4,2 59 137 125,9 87,5
Brome-Missisquoi 1 537,0 13,8 46 165 30,0 43,2
Champlain 169,6 1,5 311 838 1 838,2 100,0
La Haute-Yamaska 750,9 6,7 79 175 105,4 75,8
Lajemmerais 416,3 3,7 100 263 240,8 94,9
La Vallée-du-Richelieu 632,4 5,7 119 993 189,7 86,7
Le Bas-Richelieu 597,7 5,4 50 066 83,8 73,5
Le Haut-Richelieu 936,9 8,4 100 753 107,5 71,4
Le Haut-Saint-Laurent 1 171,8 10,5 21 851 18,6 21,2
Les Jardins-de-Napierville 803,3 7,2 22 820 28,4 31,5
Les Maskoutains 1 301,2 11,7 78 917 60,7 67,6
Roussillon 425,2 3,8 138 172 325,0 93,4
Rouville 483,2 4,3 29 980 62,0 50,0
Vaudreuil-Soulanges 855,8 7,7 102 100 119,3 74,6
  
Municipalité
Acton Vale 90,7 0,8 7 299 80,4 69,2
Beloeil 24,1 0,2 19 053 790,9 100,0
Boucherville 70,8 0,6 36 253 512,0 99,3
Brossard 45,7 0,4 65 026 1 421,6 100,0
Candiac 17,5 0,2 12 675 723,9 100,0
Chambly 25,2 0,2 20 342 806,3 100,0
Châteauguay 35,9 0,3 41 003 1 142,5 100,0
Cowansville 46,1 0,4 12 032 261,1 94,2
Granby (V) 72,0 0,6 44 121 612,5 100,0
Greenfield Park 4,8 0,04 16 978 3 551,9 100,0
La Prairie 43,7 0,4 18 896 432,5 97,1
Longueuil 44,0 0,4 128 016 2 909,5 100,0
Marieville 62,8 0,6 7 240 115,3 76,1
Mont-Saint-Hilaire 44,3 0,4 14 270 322,2 80,0
Ormstown 141,7 1,3 3 647 25,7 42,1
Saint-Bruno-de-Montarville 43,3 0,4 23 843 550,9 100,0
Saint-Constant 57,3 0,5 22 577 394,0 95,5
Sainte-Catherine 10,2 0,1 15 953 1 565,6 100,0
Sainte-Julie 49,5 0,4 26 580 536,8 100,0
Saint-Hubert 66,0 0,6 75 912 1 150,5 100,0
Saint-Hyacinthe 37,5 0,3 38 739 1 034,1 100,0
Saint-Jean-sur-Richelieu 47,1 0,4 37 386 794,4 100,0
Saint-Lambert 8,2 0,1 21 051 2 582,9 100,0
Saint-Lazare 66,5 0,6 12 895 193,8 68,5
Saint-Luc 51,5 0,5 20 573 399,4 87,3
Saint-Rémi 78,8 0,7 5 736 72,8 71,9
Salaberry-de-Valleyfield 27,5 0,2 26 170 953,4 100,0
Sorel-Tracy 58,1 0,5 34 194 588,8 96,3
Varennes 92,5 0,8 19 653 212,4 97,1
Vaudreuil-Dorion 72,5 0,7 19 920 274,9 91,5
  
Le Québec 1 357 743,1 ... 7 237 479 5,3 80,4

Source : Statistique Canada, Recensement du Canada, 2001.
Compilation et traitement : Institut de la statistique du Québec, Direction de l'édition et des communications, 2005.
 
29 août 2005
         
Signes conventionnels utilisés dans les tableaux