Les régions > Recensement 2001 > Montérégie (16)
Tableaux statistiques
 


 

Population jeune selon le groupe d'âge, région administrative de la Montérégie, 2001

Total 0-4 ans 5-9 ans 10-14 ans 15-19 ans 20-24 ans 25-29 ans

n

Montérégie 479 900 68 365 88 325 88 455 85 345 80 190 69 220
  
MRC
Acton 5 805 835 1 005 1 075 1 150 930 810
Beauharnois-Salaberry 20 460 2 620 3 655 3 870 3 700 3 765 2 850
Brome-Missisquoi 16 055 2 205 2 850 3 180 3 105 2 620 2 095
Champlain 117 030 15 595 19 200 19 690 20 555 22 600 19 390
La Haute-Yamaska 29 965 4 200 5 110 5 445 5 560 5 230 4 420
Lajemmerais 39 130 5 970 7 905 7 520 7 000 5 640 5 095
La Vallée-du-Richelieu 45 930 6 920 9 245 8 905 8 125 6 820 5 915
Le Bas-Richelieu 15 645 1 890 2 550 2 805 3 200 3 055 2 145
Le Haut-Richelieu 38 325 5 300 7 110 7 105 6 870 6 490 5 450
Le Haut-Saint-Laurent 7 655 1 040 1 455 1 630 1 500 1 120 910
Les Jardins-de-Napierville 8 725 1 285 1 645 1 725 1 515 1 335 1 220
Les Maskoutains 29 575 4 100 4 940 5 165 5 420 5 595 4 355
Roussillon 54 715 8 385 11 155 10 505 9 155 7 935 7 580
Rouville 11 480 1 500 2 145 2 325 2 225 1 800 1 485
Vaudreuil-Soulanges 39 405 6 520 8 355 7 510 6 265 5 255 5 500
  
Municipalité
Acton Vale 2 660 390 455 455 515 455 390
Beloeil 7 160 880 1 335 1 370 1 340 1 335 900
Boucherville 12 640 1 690 2 355 2 345 2 530 2 195 1 525
Brossard 24 755 2 855 3 825 4 295 4 960 5 140 3 680
Candiac 5 105 825 1 045 955 815 765 700
Chambly 8 475 1 390 1 895 1 650 1 380 985 1 175
Châteauguay 15 370 2 080 2 960 3 000 2 855 2 495 1 980
Cowansville 4 430 645 750 765 850 780 640
Granby (V) 15 850 2 065 2 375 2 490 2 950 3 335 2 635
Greenfield Park 6 280 870 1 070 1 150 1 160 1 135 895
La Prairie 7 050 1 255 1 360 1 185 1 065 970 1 215
Longueuil 48 245 6 665 7 510 7 200 7 640 10 045 9 185
Marieville 2 715 335 480 545 545 470 340
Mont-Saint-Hilaire 4 995 730 915 950 915 835 650
Ormstown 1 305 165 240 320 280 170 130
Saint-Bruno-de-Montarville 8 680 1 230 1 705 1 680 1 635 1 440 990
Saint-Constant 9 595 1 445 2 135 1 935 1 555 1 275 1 250
Sainte-Catherine 6 845 1 230 1 495 1 280 995 825 1 020
Sainte-Julie 11 370 1 990 2 395 2 125 1 760 1 480 1 620
Saint-Hubert 30 185 4 040 5 460 5 725 5 620 4 980 4 360
Saint-Hyacinthe 13 165 1 585 1 885 2 025 2 470 3 020 2 180
Saint-Jean-sur-Richelieu 13 620 1 630 2 040 2 050 2 370 3 165 2 365
Saint-Lambert 5 740 930 1 085 1 080 930 895 820
Saint-Lazare 5 290 1 000 1 320 1 175 825 480 490
Saint-Luc 8 705 1 420 1 950 1 740 1 440 1 040 1 115
Saint-Rémi 2 095 255 370 420 365 385 300
Salaberry-de-Valleyfield 8 580 1 040 1 365 1 450 1 580 1 865 1 280
Sorel-Tracy 10 390 1 140 1 595 1 835 2 230 2 195 1 395
Varennes 8 285 1 295 1 870 1 765 1 455 945 955
Vaudreuil-Dorion 7 830 1 225 1 495 1 385 1 215 1 185 1 325
  
Le Québec 2 682 400 375 765 457 230 458 590 462 070 487 410 441 335

%

Montérégie 100,0 14,2 18,4 18,4 17,8 16,7 14,4
  
MRC
Acton 100,0 14,4 17,3 18,5 19,8 16,0 14,0
Beauharnois-Salaberry 100,0 12,8 17,9 18,9 18,1 18,4 13,9
Brome-Missisquoi 100,0 13,7 17,8 19,8 19,3 16,3 13,0
Champlain 100,0 13,3 16,4 16,8 17,6 19,3 16,6
La Haute-Yamaska 100,0 14,0 17,1 18,2 18,6 17,5 14,8
Lajemmerais 100,0 15,3 20,2 19,2 17,9 14,4 13,0
La Vallée-du-Richelieu 100,0 15,1 20,1 19,4 17,7 14,8 12,9
Le Bas-Richelieu 100,0 12,1 16,3 17,9 20,5 19,5 13,7
Le Haut-Richelieu 100,0 13,8 18,6 18,5 17,9 16,9 14,2
Le Haut-Saint-Laurent 100,0 13,6 19,0 21,3 19,6 14,6 11,9
Les Jardins-de-Napierville 100,0 14,7 18,9 19,8 17,4 15,3 14,0
Les Maskoutains 100,0 13,9 16,7 17,5 18,3 18,9 14,7
Roussillon 100,0 15,3 20,4 19,2 16,7 14,5 13,9
Rouville 100,0 13,1 18,7 20,3 19,4 15,7 12,9
Vaudreuil-Soulanges 100,0 16,5 21,2 19,1 15,9 13,3 14,0
  
Municipalité
Acton Vale 100,0 14,7 17,1 17,1 19,4 17,1 14,7
Beloeil 100,0 12,3 18,6 19,1 18,7 18,6 12,6
Boucherville 100,0 13,4 18,6 18,6 20,0 17,4 12,1
Brossard 100,0 11,5 15,5 17,4 20,0 20,8 14,9
Candiac 100,0 16,2 20,5 18,7 16,0 15,0 13,7
Chambly 100,0 16,4 22,4 19,5 16,3 11,6 13,9
Châteauguay 100,0 13,5 19,3 19,5 18,6 16,2 12,9
Cowansville 100,0 14,6 16,9 17,3 19,2 17,6 14,4
Granby (V) 100,0 13,0 15,0 15,7 18,6 21,0 16,6
Greenfield Park 100,0 13,9 17,0 18,3 18,5 18,1 14,3
La Prairie 100,0 17,8 19,3 16,8 15,1 13,8 17,2
Longueuil 100,0 13,8 15,6 14,9 15,8 20,8 19,0
Marieville 100,0 12,3 17,7 20,1 20,1 17,3 12,5
Mont-Saint-Hilaire 100,0 14,6 18,3 19,0 18,3 16,7 13,0
Ormstown 100,0 12,6 18,4 24,5 21,5 13,0 10,0
Saint-Bruno-de-Montarville 100,0 14,2 19,6 19,4 18,8 16,6 11,4
Saint-Constant 100,0 15,1 22,3 20,2 16,2 13,3 13,0
Sainte-Catherine 100,0 18,0 21,8 18,7 14,5 12,1 14,9
Sainte-Julie 100,0 17,5 21,1 18,7 15,5 13,0 14,2
Saint-Hubert 100,0 13,4 18,1 19,0 18,6 16,5 14,4
Saint-Hyacinthe 100,0 12,0 14,3 15,4 18,8 22,9 16,6
Saint-Jean-sur-Richelieu 100,0 12,0 15,0 15,1 17,4 23,2 17,4
Saint-Lambert 100,0 16,2 18,9 18,8 16,2 15,6 14,3
Saint-Lazare 100,0 18,9 25,0 22,2 15,6 9,1 9,3
Saint-Luc 100,0 16,3 22,4 20,0 16,5 11,9 12,8
Saint-Rémi 100,0 12,2 17,7 20,0 17,4 18,4 14,3
Salaberry-de-Valleyfield 100,0 12,1 15,9 16,9 18,4 21,7 14,9
Sorel-Tracy 100,0 11,0 15,4 17,7 21,5 21,1 13,4
Varennes 100,0 15,6 22,6 21,3 17,6 11,4 11,5
Vaudreuil-Dorion 100,0 15,6 19,1 17,7 15,5 15,1 16,9
  
Le Québec 100,0 14,0 17,0 17,1 17,2 18,2 16,5

Source : Statistique Canada, Recensement du Canada, 2001.
Compilation et traitement : Institut de la statistique du Québec, 2002.
 
13 janvier 2003
 
Signes conventionnels utilisés dans les tableaux