Les régions > Recensement 2001 > Montérégie (16)
Tableaux statistiques
 


 

Population, hommes selon le groupe d'âge, région administrative de la Montérégie, 2001

Total 0-14 ans 15-24 ans 25-44 ans 45-64 ans 65 ans et plus

n

Montérégie 626 315 125 255 85 210 185 160 167 860 62 845
  
MRC
Acton 7 790 1 510 1 105 2 200 2 090 890
Beauharnois-Salaberry 28 630 5 235 3 850 8 000 7 810 3 730
Brome-Missisquoi 22 965 4 250 2 960 6 015 6 685 3 055
Champlain 149 850 27 680 21 800 44 045 41 490 14 830
La Haute-Yamaska 38 880 7 550 5 505 11 715 10 025 4 095
Lajemmerais 49 650 10 960 6 530 15 405 13 240 3 515
La Vallée-du-Richelieu 59 275 12 860 7 835 17 210 16 270 5 110
Le Bas-Richelieu 24 540 3 615 3 285 6 415 7 925 3 290
Le Haut-Richelieu 50 010 10 055 6 985 14 640 12 835 5 490
Le Haut-Saint-Laurent 10 970 2 105 1 350 2 870 3 090 1 550
Les Jardins-de-Napierville 11 560 2 375 1 510 3 405 3 020 1 235
Les Maskoutains 38 370 7 275 5 645 11 160 9 975 4 335
Roussillon 68 230 15 355 8 860 21 555 16 690 5 770
Rouville 14 990 3 005 2 125 4 415 3 930 1 525
Vaudreuil-Soulanges 50 605 11 425 5 865 16 110 12 785 4 425
  
Municipalité
Acton Vale 3 630 675 505 995 1 000 460
Beloeil 9 260 1 850 1 345 2 525 2 605 935
Boucherville 17 665 3 325 2 435 4 585 5 525 1 795
Brossard 31 675 5 610 5 270 8 035 9 835 2 915
Candiac 6 255 1 445 810 1 930 1 675 390
Chambly 10 035 2 530 1 265 3 390 2 115 730
Châteauguay 19 915 4 080 2 790 5 515 5 090 2 445
Cowansville 5 985 1 130 855 1 745 1 565 685
Granby (V) 21 000 3 460 3 165 6 185 5 430 2 765
Greenfield Park 8 085 1 550 1 170 2 260 2 180 935
La Prairie 9 185 1 905 1 015 3 140 2 250 870
Longueuil 61 080 10 835 8 700 19 085 16 170 6 285
Marieville 3 530 655 530 1 015 975 355
Mont-Saint-Hilaire 6 935 1 325 925 1 815 2 150 730
Ormstown 1 810 375 240 465 475 245
Saint-Bruno-de-Montarville 11 645 2 360 1 630 2 910 3 600 1 145
Saint-Constant 11 335 2 825 1 505 3 865 2 580 540
Sainte-Catherine 7 985 2 105 950 2 930 1 595 405
Sainte-Julie 13 195 3 270 1 650 4 695 3 105 485
Saint-Hubert 37 355 7 750 5 405 11 545 10 010 2 650
Saint-Hyacinthe 17 875 2 820 2 760 4 870 4 770 2 670
Saint-Jean-sur-Richelieu 18 105 2 940 2 895 5 155 4 665 2 445
Saint-Lambert 9 300 1 550 930 2 320 2 695 1 805
Saint-Lazare 6 410 1 740 665 2 125 1 580 295
Saint-Luc 10 225 2 605 1 295 3 450 2 325 560
Saint-Rémi 2 855 545 380 865 725 350
Salaberry-de-Valleyfield 12 320 2 010 1 750 3 250 3 395 1 905
Sorel-Tracy 16 460 2 245 2 345 4 140 5 400 2 325
Varennes 9 745 2 535 1 215 3 360 2 120 510
Vaudreuil-Dorion 9 695 2 115 1 235 3 175 2 340 835
  
Le Québec 3 532 845 659 080 481 990 1 077 480 919 045 395 260

%

Montérégie 100,0 20,0 13,6 29,6 26,8 10,0
  
MRC
Acton 100,0 19,4 14,2 28,2 26,8 11,4
Beauharnois-Salaberry 100,0 18,3 13,4 27,9 27,3 13,0
Brome-Missisquoi 100,0 18,5 12,9 26,2 29,1 13,3
Champlain 100,0 18,5 14,5 29,4 27,7 9,9
La Haute-Yamaska 100,0 19,4 14,2 30,1 25,8 10,5
Lajemmerais 100,0 22,1 13,2 31,0 26,7 7,1
La Vallée-du-Richelieu 100,0 21,7 13,2 29,0 27,4 8,6
Le Bas-Richelieu 100,0 14,7 13,4 26,1 32,3 13,4
Le Haut-Richelieu 100,0 20,1 14,0 29,3 25,7 11,0
Le Haut-Saint-Laurent 100,0 19,2 12,3 26,2 28,2 14,1
Les Jardins-de-Napierville 100,0 20,5 13,1 29,5 26,1 10,7
Les Maskoutains 100,0 19,0 14,7 29,1 26,0 11,3
Roussillon 100,0 22,5 13,0 31,6 24,5 8,5
Rouville 100,0 20,0 14,2 29,5 26,2 10,2
Vaudreuil-Soulanges 100,0 22,6 11,6 31,8 25,3 8,7
  
Municipalité
Acton Vale 100,0 18,6 13,9 27,4 27,5 12,7
Beloeil 100,0 20,0 14,5 27,3 28,1 10,1
Boucherville 100,0 18,8 13,8 26,0 31,3 10,2
Brossard 100,0 17,7 16,6 25,4 31,0 9,2
Candiac 100,0 23,1 12,9 30,9 26,8 6,2
Chambly 100,0 25,2 12,6 33,8 21,1 7,3
Châteauguay 100,0 20,5 14,0 27,7 25,6 12,3
Cowansville 100,0 18,9 14,3 29,2 26,1 11,4
Granby (V) 100,0 16,5 15,1 29,5 25,9 13,2
Greenfield Park 100,0 19,2 14,5 28,0 27,0 11,6
La Prairie 100,0 20,7 11,1 34,2 24,5 9,5
Longueuil 100,0 17,7 14,2 31,2 26,5 10,3
Marieville 100,0 18,6 15,0 28,8 27,6 10,1
Mont-Saint-Hilaire 100,0 19,1 13,3 26,2 31,0 10,5
Ormstown 100,0 20,7 13,3 25,7 26,2 13,5
Saint-Bruno-de-Montarville 100,0 20,3 14,0 25,0 30,9 9,8
Saint-Constant 100,0 24,9 13,3 34,1 22,8 4,8
Sainte-Catherine 100,0 26,4 11,9 36,7 20,0 5,1
Sainte-Julie 100,0 24,8 12,5 35,6 23,5 3,7
Saint-Hubert 100,0 20,7 14,5 30,9 26,8 7,1
Saint-Hyacinthe 100,0 15,8 15,4 27,2 26,7 14,9
Saint-Jean-sur-Richelieu 100,0 16,2 16,0 28,5 25,8 13,5
Saint-Lambert 100,0 16,7 10,0 24,9 29,0 19,4
Saint-Lazare 100,0 27,1 10,4 33,2 24,6 4,6
Saint-Luc 100,0 25,5 12,7 33,7 22,7 5,5
Saint-Rémi 100,0 19,1 13,3 30,3 25,4 12,3
Salaberry-de-Valleyfield 100,0 16,3 14,2 26,4 27,6 15,5
Sorel-Tracy 100,0 13,6 14,2 25,2 32,8 14,1
Varennes 100,0 26,0 12,5 34,5 21,8 5,2
Vaudreuil-Dorion 100,0 21,8 12,7 32,7 24,1 8,6
  
Le Québec 100,0 18,7 13,6 30,5 26,0 11,2

Source : Statistique Canada, Recensement du Canada, 2001.
Compilation et traitement : Institut de la statistique du Québec, 2002.
 
14 janvier 2003
 
Signes conventionnels utilisés dans les tableaux