Les régions > Recensement 2001 > Montérégie (16)
Tableaux statistiques
 


 

Population de 18 ans et plus selon le groupe d'âge, région administrative de la Montérégie, 2001

Total 18-24 ans 25-44 ans 45-64 ans 65 ans et plus

n

Montérégie 979 920 114 220 377 115 339 985 148 600
  
MRC
Acton 11 530 1 350 4 240 4 015 1 925
Beauharnois-Salaberry 46 775 5 235 16 235 16 035 9 270
Brome-Missisquoi 35 975 3 770 11 950 13 115 7 140
Champlain 245 500 31 295 90 100 87 480 36 625
La Haute-Yamaska 61 090 7 455 23 470 20 340 9 825
Lajemmerais 74 570 8 355 31 845 26 360 8 010
La Vallée-du-Richelieu 89 965 9 990 35 725 32 675 11 575
Le Bas-Richelieu 40 930 4 370 12 875 15 745 7 940
Le Haut-Richelieu 77 225 9 350 29 420 25 665 12 790
Le Haut-Saint-Laurent 16 730 1 625 5 720 5 975 3 410
Les Jardins-de-Napierville 17 215 1 895 6 750 5 770 2 800
Les Maskoutains 61 570 7 885 22 310 20 245 11 130
Roussillon 102 445 11 425 44 450 33 720 12 850
Rouville 22 630 2 640 8 940 7 675 3 375
Vaudreuil-Soulanges 75 770 7 580 33 085 25 170 9 935
  
Municipalité
Acton Vale 5 645 630 1 970 1 945 1 100
Beloeil 14 665 1 875 5 255 5 315 2 220
Boucherville 28 400 3 245 9 625 11 390 4 140
Brossard 51 195 7 240 16 730 20 505 6 720
Candiac 9 340 1 080 4 075 3 345 840
Chambly 14 515 1 465 7 105 4 200 1 745
Châteauguay 31 215 3 600 11 435 10 655 5 525
Cowansville 9 350 1 110 3 330 3 095 1 815
Granby (V) 35 505 4 600 12 315 11 445 7 145
Greenfield Park 13 185 1 585 4 680 4 650 2 270
La Prairie 14 440 1 380 6 460 4 580 2 020
Longueuil 102 435 13 485 38 535 34 620 15 795
Marieville 5 545 680 2 100 1 880 885
Mont-Saint-Hilaire 11 135 1 205 3 785 4 380 1 765
Ormstown 2 715 250 945 900 620
Saint-Bruno-de-Montarville 18 270 2 120 6 155 7 430 2 565
Saint-Constant 16 070 1 845 7 970 5 020 1 235
Sainte-Catherine 11 325 1 185 6 045 3 170 925
Sainte-Julie 18 980 2 150 9 640 6 130 1 060
Saint-Hubert 57 310 7 215 23 600 20 305 6 190
Saint-Hyacinthe 31 920 4 160 9 890 10 245 7 625
Saint-Jean-sur-Richelieu 30 420 4 285 10 115 9 670 6 350
Saint-Lambert 17 380 1 245 4 980 6 125 5 030
Saint-Lazare 8 885 785 4 500 2 975 625
Saint-Luc 14 570 1 590 7 210 4 580 1 190
Saint-Rémi 4 470 530 1 690 1 405 845
Salaberry-de-Valleyfield 21 370 2 520 6 560 7 190 5 100
Sorel-Tracy 28 320 3 130 8 435 10 905 5 850
Varennes 13 755 1 455 7 010 4 105 1 185
Vaudreuil-Dorion 15 075 1 660 6 520 4 870 2 025
  
Le Québec 5 672 750 676 340 2 165 755 1 870 845 959 810

%

Montérégie 100,0 11,7 38,5 34,7 15,2
  
MRC
Acton 100,0 11,7 36,8 34,8 16,7
Beauharnois-Salaberry 100,0 11,2 34,7 34,3 19,8
Brome-Missisquoi 100,0 10,5 33,2 36,5 19,8
Champlain 100,0 12,7 36,7 35,6 14,9
La Haute-Yamaska 100,0 12,2 38,4 33,3 16,1
Lajemmerais 100,0 11,2 42,7 35,3 10,7
La Vallée-du-Richelieu 100,0 11,1 39,7 36,3 12,9
Le Bas-Richelieu 100,0 10,7 31,5 38,5 19,4
Le Haut-Richelieu 100,0 12,1 38,1 33,2 16,6
Le Haut-Saint-Laurent 100,0 9,7 34,2 35,7 20,4
Les Jardins-de-Napierville 100,0 11,0 39,2 33,5 16,3
Les Maskoutains 100,0 12,8 36,2 32,9 18,1
Roussillon 100,0 11,2 43,4 32,9 12,5
Rouville 100,0 11,7 39,5 33,9 14,9
Vaudreuil-Soulanges 100,0 10,0 43,7 33,2 13,1
  
Municipalité
Acton Vale 100,0 11,2 34,9 34,5 19,5
Beloeil 100,0 12,8 35,8 36,2 15,1
Boucherville 100,0 11,4 33,9 40,1 14,6
Brossard 100,0 14,1 32,7 40,1 13,1
Candiac 100,0 11,6 43,6 35,8 9,0
Chambly 100,0 10,1 48,9 28,9 12,0
Châteauguay 100,0 11,5 36,6 34,1 17,7
Cowansville 100,0 11,9 35,6 33,1 19,4
Granby (V) 100,0 13,0 34,7 32,2 20,1
Greenfield Park 100,0 12,0 35,5 35,3 17,2
La Prairie 100,0 9,6 44,7 31,7 14,0
Longueuil 100,0 13,2 37,6 33,8 15,4
Marieville 100,0 12,3 37,9 33,9 16,0
Mont-Saint-Hilaire 100,0 10,8 34,0 39,3 15,9
Ormstown 100,0 9,2 34,8 33,1 22,8
Saint-Bruno-de-Montarville 100,0 11,6 33,7 40,7 14,0
Saint-Constant 100,0 11,5 49,6 31,2 7,7
Sainte-Catherine 100,0 10,5 53,4 28,0 8,2
Sainte-Julie 100,0 11,3 50,8 32,3 5,6
Saint-Hubert 100,0 12,6 41,2 35,4 10,8
Saint-Hyacinthe 100,0 13,0 31,0 32,1 23,9
Saint-Jean-sur-Richelieu 100,0 14,1 33,3 31,8 20,9
Saint-Lambert 100,0 7,2 28,7 35,2 28,9
Saint-Lazare 100,0 8,8 50,6 33,5 7,0
Saint-Luc 100,0 10,9 49,5 31,4 8,2
Saint-Rémi 100,0 11,9 37,8 31,4 18,9
Salaberry-de-Valleyfield 100,0 11,8 30,7 33,6 23,9
Sorel-Tracy 100,0 11,1 29,8 38,5 20,7
Varennes 100,0 10,6 51,0 29,8 8,6
Vaudreuil-Dorion 100,0 11,0 43,3 32,3 13,4
  
Le Québec 100,0 11,9 38,2 33,0 16,9

Source : Statistique Canada, Recensement du Canada, 2001.
Compilation et traitement : Institut de la statistique du Québec.
 
4 mai 2004
Signes conventionnels utilisés dans les tableaux