Les rιgions > Recensement 2001 > Montérégie (16)
Tableaux statistiques
 


 

Population de 15 ans et plus selon la tranche de revenu et le revenu moyen, région administrative de la Montérégie, 2000

Population Sans Avec un revenu Revenu
totale de revenu
moyen
15 ans et plus Moins de 10 000- 20 000- 40 000 $
  10 000 $ 19 999 $ 39 999 $ et plus

n $

Montérégie 1 014 830 53 695 217 760 206 435 298 885 238 055 28 946
  
MRC
Acton 11 915 630 2 825 3 110 4 120 1 240 22 021
Beauharnois-Salaberry 47 930 2 465 11 270 11 125 13 540 9 540 25 217
Brome-Missisquoi 36 575 1 835 8 800 8 965 11 195 5 785 24 607
Champlain 254 430 13 425 55 500 51 425 72 705 61 370 29 727
La Haute-Yamaska 62 785 2 825 14 255 14 395 19 930 11 375 26 068
Lajemmerais 77 960 4 205 13 990 11 820 21 055 26 900 35 992
La Vallée-du-Richelieu 93 610 4 810 18 140 16 185 26 770 27 710 32 876
Le Bas-Richelieu 41 945 2 875 10 760 10 145 9 915 8 245 24 436
Le Haut-Richelieu 80 035 4 135 18 245 18 145 24 495 15 015 25 667
Le Haut-Saint-Laurent 17 465 975 4 700 4 185 5 130 2 485 23 514
Les Jardins-de-Napierville 17 850 855 4 070 4 270 5 615 3 040 25 431
Les Maskoutains 62 820 2 830 13 980 14 645 20 645 10 715 24 816
Roussillon 107 125 6 150 20 730 19 420 32 425 28 390 30 431
Rouville 23 515 1 210 5 015 5 100 7 765 4 420 25 634
Vaudreuil-Soulanges 78 870 4 470 15 480 13 500 23 580 21 825 32 401
  
Municipalité
Acton Vale 5 760 305 1 310 1 515 1 975 655 21 909
Beloeil 15 220 750 3 330 3 000 4 460 3 675 28 823
Boucherville 29 295 1 460 5 195 4 170 7 265 11 205 40 059
Brossard 53 660 3 695 12 455 10 075 13 250 14 180 31 593
Candiac 9 845 430 1 600 1 440 2 595 3 780 40 163
Chambly 15 165 780 2 725 2 745 4 805 4 125 30 559
Châteauguay 32 600 1 985 6 835 6 565 9 815 7 410 27 602
Cowansville 9 140 505 2 140 2 185 2 965 1 335 23 789
Granby (V) 35 695 1 400 8 195 8 775 11 545 5 775 24 829
Greenfield Park 13 770 770 3 080 2 705 4 045 3 180 27 791
La Prairie 14 695 765 2 475 2 595 4 205 4 655 34 710
Longueuil 105 375 4 910 23 595 23 600 31 150 22 125 27 421
Marieville 5 645 285 1 390 1 135 1 840 1 000 24 902
Mont-Saint-Hilaire 11 260 540 2 170 1 905 2 910 3 735 35 666
Ormstown 2 810 125 780 675 805 430 22 292
Saint-Bruno-de-Montarville 18 955 1 030 3 365 2 850 4 435 7 290 40 939
Saint-Constant 16 980 1 030 3 280 2 810 5 335 4 525 29 989
Sainte-Catherine 11 935 665 2 145 1 970 3 955 3 175 29 620
Sainte-Julie 20 015 1 120 3 165 2 745 5 840 7 140 35 873
Saint-Hubert 59 975 3 270 12 850 11 220 18 455 14 180 27 630
Saint-Hyacinthe 31 560 1 250 7 005 8 230 9 960 5 105 24 426
Saint-Jean-sur-Richelieu 31 010 1 335 7 275 7 970 9 410 5 020 23 761
Saint-Lambert 17 545 645 2 495 2 850 4 320 7 250 48 308
Saint-Lazare 9 405 755 1 635 1 135 2 305 3 560 42 970
Saint-Luc 15 385 770 2 765 2 575 4 930 4 330 31 501
Saint-Rémi 4 545 225 1 075 1 060 1 385 815 25 753
Salaberry-de-Valleyfield 21 615 1 125 5 615 5 300 5 760 3 805 23 503
Sorel-Tracy 28 825 2 015 7 300 6 980 6 720 5 805 24 832
Varennes 14 585 865 2 460 1 935 3 955 5 360 35 604
Vaudreuil-Dorion 15 520 715 2 970 2 515 4 940 4 370 31 878
  
Le Québec 5 832 350 326 105 1 348 840 1 310 940 1 654 315 1 192 160 27 125

%

Montérégie 100,0 5,3 21,5 20,3 29,5 23,5 …
  
MRC
Acton 100,0 5,3 23,7 26,1 34,6 10,4 ...
Beauharnois-Salaberry 100,0 5,1 23,5 23,2 28,2 19,9 ...
Brome-Missisquoi 100,0 5,0 24,1 24,5 30,6 15,8 ...
Champlain 100,0 5,3 21,8 20,2 28,6 24,1 ...
La Haute-Yamaska 100,0 4,5 22,7 22,9 31,7 18,1 ...
Lajemmerais 100,0 5,4 17,9 15,2 27,0 34,5 ...
La Vallée-du-Richelieu 100,0 5,1 19,4 17,3 28,6 29,6 ...
Le Bas-Richelieu 100,0 6,9 25,7 24,2 23,6 19,7 ...
Le Haut-Richelieu 100,0 5,2 22,8 22,7 30,6 18,8 ...
Le Haut-Saint-Laurent 100,0 5,6 26,9 24,0 29,4 14,2 ...
Les Jardins-de-Napierville 100,0 4,8 22,8 23,9 31,5 17,0 ...
Les Maskoutains 100,0 4,5 22,3 23,3 32,9 17,1 ...
Roussillon 100,0 5,7 19,4 18,1 30,3 26,5 ...
Rouville 100,0 5,1 21,3 21,7 33,0 18,8 ...
Vaudreuil-Soulanges 100,0 5,7 19,6 17,1 29,9 27,7 ...
  
Municipalité
Acton Vale 100,0 5,3 22,7 26,3 34,3 11,4 …
Beloeil 100,0 4,9 21,9 19,7 29,3 24,1 …
Boucherville 100,0 5,0 17,7 14,2 24,8 38,2 …
Brossard 100,0 6,9 23,2 18,8 24,7 26,4 …
Candiac 100,0 4,4 16,3 14,6 26,4 38,4 …
Chambly 100,0 5,1 18,0 18,1 31,7 27,2 …
Châteauguay 100,0 6,1 21,0 20,1 30,1 22,7 …
Cowansville 100,0 5,5 23,4 23,9 32,4 14,6 …
Granby (V) 100,0 3,9 23,0 24,6 32,3 16,2 …
Greenfield Park 100,0 5,6 22,4 19,6 29,4 23,1 …
La Prairie 100,0 5,2 16,8 17,7 28,6 31,7 …
Longueuil 100,0 4,7 22,4 22,4 29,6 21,0 …
Marieville 100,0 5,0 24,6 20,1 32,6 17,7 …
Mont-Saint-Hilaire 100,0 4,8 19,3 16,9 25,8 33,2 …
Ormstown 100,0 4,4 27,8 24,0 28,6 15,3 …
Saint-Bruno-de-Montarville 100,0 5,4 17,8 15,0 23,4 38,5 …
Saint-Constant 100,0 6,1 19,3 16,5 31,4 26,6 …
Sainte-Catherine 100,0 5,6 18,0 16,5 33,1 26,6 …
Sainte-Julie 100,0 5,6 15,8 13,7 29,2 35,7 …
Saint-Hubert 100,0 5,5 21,4 18,7 30,8 23,6 …
Saint-Hyacinthe 100,0 4,0 22,2 26,1 31,6 16,2 …
Saint-Jean-sur-Richelieu 100,0 4,3 23,5 25,7 30,3 16,2 …
Saint-Lambert 100,0 3,7 14,2 16,2 24,6 41,3 …
Saint-Lazare 100,0 8,0 17,4 12,1 24,5 37,9 …
Saint-Luc 100,0 5,0 18,0 16,7 32,0 28,1 …
Saint-Rémi 100,0 5,0 23,7 23,3 30,5 17,9 …
Salaberry-de-Valleyfield 100,0 5,2 26,0 24,5 26,6 17,6 …
Sorel-Tracy 100,0 7,0 25,3 24,2 23,3 20,1 …
Varennes 100,0 5,9 16,9 13,3 27,1 36,8 …
Vaudreuil-Dorion 100,0 4,6 19,1 16,2 31,8 28,2 …
  
Le Québec 100,0 5,6 23,1 22,5 28,4 20,4 …

Source : Statistique Canada, Recensement du Canada, 2001.
Compilation et traitement : Institut de la statistique du Québec, 2003.
 
9 juillet 2003
     
Signes conventionnels utilisés dans les tableaux