Regions > 2001 Population Census > Centre-du-Québec (17)
Statistical Tables
 


 

Population aged 15 and over by income bracket and average income, Centre-du-Québec administrative region, 2000

Total population Without
With an income
Average

aged 15 and over

an income
income
  Under 10 000- 20 000- 40 000 $
  $10 000 $19 999 $39 999 and over

n $

Centre-du-Québec 173 325 9 775 42 610 44 630 52 140 24 165 23 435
  
RCM
Arthabaska 50 785 2 910 12 210 13 115 15 135 7 405 24 355
Bécancour 15 060 1 000 3 990 3 850 3 935 2 290 23 030
Drummond 69 895 3 640 16 750 17 765 21 835 9 905 23 541
L'Érable 18 875 1 020 4 615 4 995 6 305 1 935 21 827
Nicolet-Yamaska 18 710 1 205 5 045 4 905 4 930 2 630 22 493
  
Municipality
Bécancour 8 645 565 2 120 2 005 2 290 1 655 25 253
Drummondville 37 990 1 670 8 950 10 240 11 655 5 470 23 660
Kingsey Falls 1 555 80 325 320 350 485 33 165
Laurierville 1 180 50 285 360 340 145 21 285
Lyster 1 320 95 250 415 440 110 20 755
Nicolet 6 125 370 1 385 1 455 1 730 1 180 25 684
Notre-Dame-du-Bon-Conseil (VL) 1 065 55 265 275 285 185 24 629
Plessisville (P) 2 110 160 425 500 795 235 23 676
Plessisville (V) 5 475 235 1 175 1 535 1 900 640 22 687
Princeville 4 430 240 1 340 1 005 1 395 465 22 055
Saint-Albert 1 170 80 295 395 335 75 19 108
Saint-Charles-de-Drummond 4 510 330 1 110 755 1 515 810 27 722
Saint-Christophe-d'Arthabaska 1 875 130 525 315 600 295 24 159
Saint-Cyrille-de-Wendover 2 945 180 585 690 1 145 345 23 386
Sainte-Clotilde-de-Horton 1 200 95 405 335 265 90 20 087
Saint-Félix-de-Kingsey 1 225 70 270 375 385 125 21 422
Saint-Ferdinand 1 820 85 430 475 665 180 21 591
Saint-François-du-Lac 1 670 90 555 465 330 225 20 281
Saint-Germain-de-Grantham 2 875 125 720 785 795 465 22 999
Saint-Guillaume 1 265 90 310 335 390 140 21 261
Saint-Léonard-d'Aston 1 820 85 605 470 445 210 20 345
Saint-Nicéphore 7 465 425 1 905 1 465 2 455 1 220 23 715
Victoriaville 31 005 1 590 7 265 7 880 9 510 4 765 25 232
Warwick 3 755 215 860 895 1 080 705 25 184
Wickham 1 850 115 450 435 590 260 23 061
  
Québec 5 832 350 326 105 1 348 840 1 310 940 1 654 315 1 192 160 27 125

%

Centre-du-Québec 100,0 5,6 24,6 25,7 30,1 13,9 …
  
RCM
Arthabaska 100,0 5,7 24,0 25,8 29,8 14,6 …
Bécancour 100,0 6,6 26,5 25,6 26,1 15,2 …
Drummond 100,0 5,2 24,0 25,4 31,2 14,2 …
L'Érable 100,0 5,4 24,5 26,5 33,4 10,3 …
Nicolet-Yamaska 100,0 6,4 27,0 26,2 26,3 14,1 …
  
Municipality
Bécancour 100,0 6,5 24,5 23,2 26,5 19,1 …
Drummondville 100,0 4,4 23,6 27,0 30,7 14,4 …
Kingsey Falls 100,0 5,1 20,9 20,6 22,5 31,2 …
Laurierville 100,0 4,2 24,2 30,5 28,8 12,3 …
Lyster 100,0 7,2 18,9 31,4 33,3 8,3 …
Nicolet 100,0 6,0 22,6 23,8 28,2 19,3 …
Notre-Dame-du-Bon-Conseil (VL) 100,0 5,2 24,9 25,8 26,8 17,4 …
Plessisville (P) 100,0 7,6 20,1 23,7 37,7 11,1 …
Plessisville (V) 100,0 4,3 21,5 28,0 34,7 11,7 …
Princeville 100,0 5,4 30,2 22,7 31,5 10,5 …
Saint-Albert 100,0 6,8 25,2 33,8 28,6 6,4 …
Saint-Charles-de-Drummond 100,0 7,3 24,6 16,7 33,6 18,0 …
Saint-Christophe-d'Arthabaska 100,0 6,9 28,0 16,8 32,0 15,7 …
Saint-Cyrille-de-Wendover 100,0 6,1 19,9 23,4 38,9 11,7 …
Sainte-Clotilde-de-Horton 100,0 7,9 33,8 27,9 22,1 7,5 …
Saint-Félix-de-Kingsey 100,0 5,7 22,0 30,6 31,4 10,2 …
Saint-Ferdinand 100,0 4,7 23,6 26,1 36,5 9,9 …
Saint-François-du-Lac 100,0 5,4 33,2 27,8 19,8 13,5 …
Saint-Germain-de-Grantham 100,0 4,3 25,0 27,3 27,7 16,2 …
Saint-Guillaume 100,0 7,1 24,5 26,5 30,8 11,1 …
Saint-Léonard-d'Aston 100,0 4,7 33,2 25,8 24,5 11,5 …
Saint-Nicéphore 100,0 5,7 25,5 19,6 32,9 16,3 …
Victoriaville 100,0 5,1 23,4 25,4 30,7 15,4 …
Warwick 100,0 5,7 22,9 23,8 28,8 18,8 …
Wickham 100,0 6,2 24,3 23,5 31,9 14,1 …
  
Québec 100,0 5,6 23,1 22,5 28,4 20,4 …

Source: Statistics Canada, 2001 Census of Canada.
Compilation and processing: Institut de la statistique du Quιbec, 2003.
 
July 9, 2003
     
Symbols used in tables