Logements privés occupés selon la période de construction, région administrative du Bas-Saint-Laurent, 2006

Total Avant 1981 1981-1985 1986-1990 1991-1995 1996-2000 2001-2006

n

  
Bas-Saint-Laurent 85 745 61 750 7 580 5 625 4 290 3 340 3 115
  
MRC
Kamouraska 8 975 6 825 785 460 365 290 245
La Matapédia 7 975 5 780 765 565 425 240 190
La Mitis 8 200 6 290 695 475 335 225 185
Les Basques 4 100 3 485 240 135 120 60 50
Matane 10 050 7 935 800 530 365 215 200
Rimouski-Neigette 23 190 15 120 2 450 1 900 1 475 1 185 1 055
Rivière-du-Loup 14 140 9 405 1 090 1 105 795 790 955
Témiscouata 9 115 6 910 755 455 410 335 235
  
Municipalité
Amqui 2 685 1 750 275 275 190 100 90
Cabano 1 390 1 030 145 40 95 35 45
Causapscal 1 075 880 85 30 35 20 20
Dégelis 1 330 970 110 100 65 55 35
La Pocatière 1 920 1 290 270 175 125 10 45
Le Bic 1 220 880 170 70 30 20 40
Matane 6 735 5 345 510 400 265 145 70
Mont-Joli 2 920 2 310 245 170 80 60 50
Notre-Dame-du-Lac 885 645 45 75 20 70 25
Pohénégamook 1 205 985 60 70 70 10
Price 730 645 30 10 15 15 10
Rimouski 18 660 11 815 2 020 1 635 1 320 1 070 790
Rivière-du-Loup 8 235 5 165 635 705 505 570 655
Saint-Alexandre-de-Kamouraska 730 570 30 40 25 20 45
Saint-Anaclet-de-Lessard 1 065 680 105 95 30 45 105
Saint-Antonin 1 465 880 105 175 85 65 155
Sainte-Anne-de-la-Pocatière 670 460 85 45 40 20 20
Sainte-Luce 1 215 815 95 85 110 45 55
Saint-Fabien 820 625 55 35 25 10 65
Saint-Jean-de-Dieu 680 575 25 25 30 15 10
Saint-Pacôme 645 480 55 35 10 40 30
Saint-Pascal 1 500 1 235 70 55 80 20 30
Saint-Ulric 750 520 90 25 30 40 40
Sayabec 790 590 75 50 25 15 25
Trois-Pistoles 1 580 1 365 130 40 15 10 15
  
Le Québec 3 189 345 2 084 970 255 850 276 260 213 405 142 950 215 900

%

  
Bas-Saint-Laurent 100,0 72,0 8,8 6,6 5,0 3,9 3,6
  
MRC
Kamouraska 100,0 76,0 8,7 5,1 4,1 3,2 2,7
La Matapédia 100,0 72,5 9,6 7,1 5,3 3,0 2,4
La Mitis 100,0 76,7 8,5 5,8 4,1 2,7 2,3
Les Basques 100,0 85,0 5,9 3,3 2,9 1,5 1,2
Matane 100,0 79,0 8,0 5,3 3,6 2,1 2,0
Rimouski-Neigette 100,0 65,2 10,6 8,2 6,4 5,1 4,5
Rivière-du-Loup 100,0 66,5 7,7 7,8 5,6 5,6 6,8
Témiscouata 100,0 75,8 8,3 5,0 4,5 3,7 2,6
  
Municipalité
Amqui 100,0 65,2 10,2 10,2 7,1 3,7 3,4
Cabano 100,0 74,1 10,4 2,9 6,8 2,5 3,2
Causapscal 100,0 81,9 7,9 2,8 3,3 1,9 1,9
Dégelis 100,0 72,9 8,3 7,5 4,9 4,1 2,6
La Pocatière 100,0 67,2 14,1 9,1 6,5 0,5 2,3
Le Bic 100,0 72,1 13,9 5,7 2,5 1,6 3,3
Matane 100,0 79,4 7,6 5,9 3,9 2,2 1,0
Mont-Joli 100,0 79,1 8,4 5,8 2,7 2,1 1,7
Notre-Dame-du-Lac 100,0 72,9 5,1 8,5 2,3 7,9 2,8
Pohénégamook 100,0 81,7 5,0 5,8 5,8 0,8 0,0
Price 100,0 88,4 4,1 1,4 2,1 2,1 1,4
Rimouski 100,0 63,3 10,8 8,8 7,1 5,7 4,2
Rivière-du-Loup 100,0 62,7 7,7 8,6 6,1 6,9 8,0
Saint-Alexandre-de-Kamouraska 100,0 78,1 4,1 5,5 3,4 2,7 6,2
Saint-Anaclet-de-Lessard 100,0 63,8 9,9 8,9 2,8 4,2 9,9
Saint-Antonin 100,0 60,1 7,2 11,9 5,8 4,4 10,6
Sainte-Anne-de-la-Pocatière 100,0 68,7 12,7 6,7 6,0 3,0 3,0
Sainte-Luce 100,0 67,1 7,8 7,0 9,1 3,7 4,5
Saint-Fabien 100,0 76,2 6,7 4,3 3,0 1,2 7,9
Saint-Jean-de-Dieu 100,0 84,6 3,7 3,7 4,4 2,2 1,5
Saint-Pacôme 100,0 74,4 8,5 5,4 1,6 6,2 4,7
Saint-Pascal 100,0 82,3 4,7 3,7 5,3 1,3 2,0
Saint-Ulric 100,0 69,3 12,0 3,3 4,0 5,3 5,3
Sayabec 100,0 74,7 9,5 6,3 3,2 1,9 3,2
Trois-Pistoles 100,0 86,4 8,2 2,5 0,9 0,6 0,9
  
Le Québec 100,0 65,4 8,0 8,7 6,7 4,5 6,8

Source : Statistique Canada, Recensement du Canada, 2006.
 
4 mai 2009
 
Signes conventionnels utilisés dans les tableaux