Familles de recensement comportant un couple marié, selon le nombre d'enfants à la maison, région administrative de l'Estrie, 2006

Total Famille sans enfant Famille avec enfant

Total 1 enfant 2 enfants  3 enfants et plus

n

  
Estrie 44 785 24 715 20 060 7 740 7 900 4 415
  
MRC
Asbestos 2 545 1 660 885 400 320 160
Coaticook 3 080 1 560 1 520 515 505 500
Sherbrooke 19 545 10 080 9 465 3 565 3 895 2 000
Le Granit 3 925 2 220 1 705 675 660 370
Le Haut-Saint-François 3 485 1 950 1 535 635 560 335
Le Val-Saint-François 4 575 2 540 2 030 795 800 440
Memphrémagog 7 630 4 705 2 920 1 155 1 160 610
  
Municipalité
Asbestos 1 200 845 350 175 105 70
Ascot Corner 370 160 215 85 80 45
Coaticook 1 505 780 720 270 220 235
Compton 470 220 255 70 90 90
Cookshire-Eaton 810 435 375 125 195 55
Danville 700 435 270 125 110 35
Dudswell 290 195 95 40 45 10
East Angus 455 240 210 95 60 50
Hatley 325 185 140 55 60 30
Lac-Mégantic 910 505 405 165 175 65
Lambton 335 230 105 25 55 25
Magog 3 745 2 305 1 440 535 620 285
Orford 475 335 140 35 60 45
Potton 365 245 120 60 40 20
Richmond 490 285 205 100 60 45
Saint-Denis-de-Brompton 475 260 220 75 95 45
Sainte-Catherine-de-Hatley 445 265 175 60 65 45
Saint-François-Xavier-de-Brompton 295 170 125 60 25 35
Sherbrooke 19 545 10 080 9 465 3 565 3 900 2 000
Stanstead (V) 535 335 200 90 80 30
Stoke 430 225 210 35 125 45
Valcourt (V) 370 205 160 50 70 35
Waterville 315 160 150 65 50 40
Weedon 480 305 175 85 35 60
Windsor 765 440 325 160 110 55
  
Le Québec 1 156 930 555 890 601 040 236 155 251 745 113 145

%

  
Estrie 100,0 55,2 44,8 17,3 17,6 9,9
  
MRC
Asbestos 100,0 65,2 34,8 15,7 12,6 6,3
Coaticook 100,0 50,6 49,4 16,7 16,4 16,2
Sherbrooke 100,0 51,6 48,4 18,2 19,9 10,2
Le Granit 100,0 56,6 43,4 17,2 16,8 9,4
Le Haut-Saint-François 100,0 56,0 44,0 18,2 16,1 9,6
Le Val-Saint-François 100,0 55,5 44,4 17,4 17,5 9,6
Memphrémagog 100,0 61,7 38,3 15,1 15,2 8,0
  
Municipalité
Asbestos 100,0 70,4 29,2 14,6 8,8 5,8
Ascot Corner 100,0 43,2 58,1 23,0 21,6 12,2
Coaticook 100,0 51,8 47,8 17,9 14,6 15,6
Compton 100,0 46,8 54,3 14,9 19,1 19,1
Cookshire-Eaton 100,0 53,7 46,3 15,4 24,1 6,8
Danville 100,0 62,1 38,6 17,9 15,7 5,0
Dudswell 100,0 67,2 32,8 13,8 15,5 3,4
East Angus 100,0 52,7 46,2 20,9 13,2 11,0
Hatley 100,0 56,9 43,1 16,9 18,5 9,2
Lac-Mégantic 100,0 55,5 44,5 18,1 19,2 7,1
Lambton 100,0 68,7 31,3 7,5 16,4 7,5
Magog 100,0 61,5 38,5 14,3 16,6 7,6
Orford 100,0 70,5 29,5 7,4 12,6 9,5
Potton 100,0 67,1 32,9 16,4 11,0 5,5
Richmond 100,0 58,2 41,8 20,4 12,2 9,2
Saint-Denis-de-Brompton 100,0 54,7 46,3 15,8 20,0 9,5
Sainte-Catherine-de-Hatley 100,0 59,6 39,3 13,5 14,6 10,1
Saint-François-Xavier-de-Brompton 100,0 57,6 42,4 20,3 8,5 11,9
Sherbrooke 100,0 51,6 48,4 18,2 20,0 10,2
Stanstead (V) 100,0 62,6 37,4 16,8 15,0 5,6
Stoke 100,0 52,3 48,8 8,1 29,1 10,5
Valcourt (V) 100,0 55,4 43,2 13,5 18,9 9,5
Waterville 100,0 50,8 47,6 20,6 15,9 12,7
Weedon 100,0 63,5 36,5 17,7 7,3 12,5
Windsor 100,0 57,5 42,5 20,9 14,4 7,2
  
Le Québec 100,0 48,0 52,0 20,4 21,8 9,8

Source : Statistique Canada, Recensement du Canada, 2006.
 
5 mars 2009
   
Signes conventionnels utilisés dans les tableaux