Familles de recensement monoparentales selon le sexe du parent et le nombre d'enfants à la maison, région administrative de l'Estrie, 2006

Parent de sexe féminin Parent de sexe masculin


Total       1 enfant       2 enfants       3 enfants et plus Total       1 enfant       2 enfants       3 enfants et plus

n

  
Estrie 9 195 5 705 2 655 840 3 450 2 245 910 285
  
MRC
Asbestos 485 270 155 65 130 110 15
Coaticook 465 280 165 20 270 175 60 30
Sherbrooke 5 205 3 285 1 490 430 1 730 1 165 445 115
Le Granit 485 285 140 60 225 140 70 20
Le Haut-Saint-François 600 390 155 60 215 130 50 35
Le Val-Saint-François 735 420 240 75 330 170 110 50
Memphrémagog 1 220 775 310 130 550 355 160 35
  
Municipalité
Asbestos 270 140 100 30 65 60 10
Ascot Corner 90 45 30 10 25 10 15
Coaticook 315 195 110 10 95 65 20 10
Compton 45 40 40 20 20
Cookshire-Eaton 115 75 35 40 35
Danville 135 90 20 25 35 25 10
Dudswell 35 35 30 10 20
East Angus 140 95 45 40 25 10
Hatley 35 20 10 25 30
Lac-Mégantic 150 90 55 10 55 45 10
Lambton 50 35 10 10 10
Magog 750 470 215 70 365 230 115 20
Orford 30 15 20
Potton 30 30 15 10
Richmond 115 90 20 10 35 25 10
Saint-Denis-de-Brompton 45 10 25 30 15 10
Sainte-Catherine-de-Hatley 20 10 15 25 15 10
Saint-François-Xavier-de-Brompton 60 20 15 25 25 10 10 10
Sherbrooke 5 205 3 285 1 490 430 1 725 1 170 445 110
Stanstead (V) 135 75 30 30 15 10 10
Stoke 45 20 25 40 20 15
Valcourt (V) 70 40 25 35 15 15
Waterville 25 10 20 65 40 20
Weedon 60 45 10 30 20 10
Windsor 215 115 80 20 55 25 25
  
Le Québec 274 890 172 250 77 760 24 880 77 940 52 240 20 525 5 170

%

  
Estrie 100,0 62,0 28,9 9,1 100,0 65,1 26,4 8,3
  
MRC
Asbestos 100,0 55,7 32,0 13,4 100,0 84,6 11,5 0,0
Coaticook 100,0 60,2 35,5 4,3 100,0 64,8 22,2 11,1
Sherbrooke 100,0 63,1 28,6 8,3 100,0 67,3 25,7 6,6
Le Granit 100,0 58,8 28,9 12,4 100,0 62,2 31,1 8,9
Le Haut-Saint-François 100,0 65,0 25,8 10,0 100,0 60,5 23,3 16,3
Le Val-Saint-François 100,0 57,1 32,7 10,2 100,0 51,5 33,3 15,2
Memphrémagog 100,0 63,5 25,4 10,7 100,0 64,5 29,1 6,4
  
Municipalité
Asbestos 100,0 51,9 37,0 11,1 100,0 92,3 15,4 0,0
Ascot Corner 100,0 50,0 33,3 11,1 100,0 40,0 60,0 0,0
Coaticook 100,0 61,9 34,9 3,2 100,0 68,4 21,1 10,5
Compton 100,0 88,9 0,0 0,0 100,0 50,0 50,0 0,0
Cookshire-Eaton 100,0 65,2 30,4 0,0 100,0 87,5 0,0 0,0
Danville 100,0 66,7 14,8 18,5 100,0 71,4 0,0 28,6
Dudswell 100,0 100,0 0,0 0,0 100,0 33,3 0,0 66,7
East Angus 100,0 67,9 32,1 0,0 100,0 62,5 0,0 25,0
Hatley 100,0 57,1 0,0 28,6 100,0 120,0 0,0 0,0
Lac-Mégantic 100,0 60,0 36,7 6,7 100,0 81,8 18,2 0,0
Lambton 100,0 70,0 20,0 0,0 100,0 0,0 100,0 0,0
Magog 100,0 62,7 28,7 9,3 100,0 63,0 31,5 5,5
Orford 100,0 50,0 66,7 0,0 ... ... ... ...
Potton 100,0 100,0 0,0 0,0 100,0 66,7 0,0 0,0
Richmond 100,0 78,3 17,4 8,7 100,0 71,4 28,6 0,0
Saint-Denis-de-Brompton 100,0 22,2 55,6 0,0 100,0 50,0 33,3 0,0
Sainte-Catherine-de-Hatley 100,0 50,0 75,0 0,0 100,0 60,0 40,0 0,0
Saint-François-Xavier-de-Brompton 100,0 33,3 25,0 41,7 100,0 40,0 40,0 40,0
Sherbrooke 100,0 63,1 28,6 8,3 100,0 67,8 25,8 6,4
Stanstead (V) 100,0 55,6 22,2 22,2 100,0 66,7 0,0 66,7
Stoke 100,0 44,4 55,6 0,0 100,0 50,0 37,5 0,0
Valcourt (V) 100,0 57,1 35,7 0,0 100,0 42,9 42,9 0,0
Waterville 100,0 40,0 80,0 0,0 100,0 61,5 30,8 0,0
Weedon 100,0 75,0 0,0 16,7 100,0 66,7 33,3 0,0
Windsor 100,0 53,5 37,2 9,3 100,0 45,5 0,0 45,5
  
Le Québec 100,0 62,7 28,3 9,1 100,0 67,0 26,3 6,6

Source : Statistique Canada, Recensement du Canada, 2006.
 
5 mars 2009
   
Signes conventionnels utilisés dans les tableaux