Familles de recensement selon le nombre d'enfants à la maison, région administrative de l'Estrie, 2006

Total Famille sans enfant Famille avec enfant

Total 1 enfant 2 enfants  3 enfants et plus

n

  
Estrie 84 390 38 005 46 320 21 255 17 270 7 795
  
MRC
Asbestos 4 290 2 155 2 120 990 775 355
Coaticook 5 300 2 210 3 075 1 270 1 110 695
Sherbrooke 39 715 16 990 22 720 10 685 8 500 3 535
Le Granit 6 585 3 100 3 480 1 570 1 305 605
Le Haut-Saint-François 6 405 2 850 3 545 1 595 1 240 710
Le Val-Saint-François 8 540 3 815 4 720 2 045 1 890 785
Memphrémagog 13 555 6 885 6 660 3 100 2 450 1 110
  
Municipalité
Asbestos 2 025 1 090 935 450 335 150
Ascot Corner 780 280 485 220 195 70
Coaticook 2 620 1 080 1 530 675 540 315
Compton 815 335 465 205 150 110
Cookshire-Eaton 1 455 600 855 345 345 165
Danville 1 220 585 635 315 215 105
Dudswell 525 285 230 125 65 40
East Angus 950 380 560 270 195 95
Hatley 565 260 295 125 130 40
Lac-Mégantic 1 610 760 850 415 320 115
Lambton 490 255 235 100 110 25
Magog 7 020 3 380 3 640 1 685 1 385 570
Orford 900 545 345 120 150 75
Potton 570 325 230 145 65 20
Richmond 905 395 510 255 165 90
Saint-Denis-de-Brompton 950 460 470 180 225 65
Sainte-Catherine-de-Hatley 735 390 340 155 125 60
Saint-François-Xavier-de-Brompton 610 280 330 140 110 80
Sherbrooke 39 715 16 990 22 720 10 690 8 500 3 530
Stanstead (V) 880 435 445 210 140 95
Stoke 825 335 485 170 245 70
Valcourt (V) 680 280 380 185 160 35
Waterville 555 225 330 125 155 50
Weedon 815 440 385 210 95 80
Windsor 1 490 630 850 395 315 140
  
Le Québec 2 121 610 853 895 1 267 715 601 480 480 745 185 490

%

  
Estrie 100,0 45,0 54,9 25,2 20,5 9,2
  
MRC
Asbestos 100,0 50,2 49,4 23,1 18,1 8,3
Coaticook 100,0 41,7 58,0 24,0 20,9 13,1
Sherbrooke 100,0 42,8 57,2 26,9 21,4 8,9
Le Granit 100,0 47,1 52,8 23,8 19,8 9,2
Le Haut-Saint-François 100,0 44,5 55,3 24,9 19,4 11,1
Le Val-Saint-François 100,0 44,7 55,3 23,9 22,1 9,2
Memphrémagog 100,0 50,8 49,1 22,9 18,1 8,2
  
Municipalité
Asbestos 100,0 53,8 46,2 22,2 16,5 7,4
Ascot Corner 100,0 35,9 62,2 28,2 25,0 9,0
Coaticook 100,0 41,2 58,4 25,8 20,6 12,0
Compton 100,0 41,1 57,1 25,2 18,4 13,5
Cookshire-Eaton 100,0 41,2 58,8 23,7 23,7 11,3
Danville 100,0 48,0 52,0 25,8 17,6 8,6
Dudswell 100,0 54,3 43,8 23,8 12,4 7,6
East Angus 100,0 40,0 58,9 28,4 20,5 10,0
Hatley 100,0 46,0 52,2 22,1 23,0 7,1
Lac-Mégantic 100,0 47,2 52,8 25,8 19,9 7,1
Lambton 100,0 52,0 48,0 20,4 22,4 5,1
Magog 100,0 48,1 51,9 24,0 19,7 8,1
Orford 100,0 60,6 38,3 13,3 16,7 8,3
Potton 100,0 57,0 40,4 25,4 11,4 3,5
Richmond 100,0 43,6 56,4 28,2 18,2 9,9
Saint-Denis-de-Brompton 100,0 48,4 49,5 18,9 23,7 6,8
Sainte-Catherine-de-Hatley 100,0 53,1 46,3 21,1 17,0 8,2
Saint-François-Xavier-de-Brompton 100,0 45,9 54,1 23,0 18,0 13,1
Sherbrooke 100,0 42,8 57,2 26,9 21,4 8,9
Stanstead (V) 100,0 49,4 50,6 23,9 15,9 10,8
Stoke 100,0 40,6 58,8 20,6 29,7 8,5
Valcourt (V) 100,0 41,2 55,9 27,2 23,5 5,1
Waterville 100,0 40,5 59,5 22,5 27,9 9,0
Weedon 100,0 54,0 47,2 25,8 11,7 9,8
Windsor 100,0 42,3 57,0 26,5 21,1 9,4
  
Le Québec 100,0 40,2 59,8 28,4 22,7 8,7

Source : Statistique Canada, Recensement du Canada, 2006.
 
5 mars 2009
   
Signes conventionnels utilisés dans les tableaux