Mode d'occupation des logements privés, région administrative de l'Estrie, 2006

Total En propriété En location   Logement de bande

n

  
Estrie 129 665 79 955 49 710
  
MRC
Asbestos 6 400 4 555 1 850
Coaticook 7 275 5 240 2 035
Sherbrooke 65 990 32 620 33 370
Le Granit 9 365 7 315 2 050
Le Haut-Saint-François 8 830 7 115 1 715
Le Val-Saint-François 11 875 8 615 3 260
Memphrémagog 19 930 14 495 5 430
  
Municipalité
Asbestos 3 220 2 075 1 145
Ascot Corner 965 810 155
Coaticook 3 730 2 270 1 460
Compton 1 095 835 265
Cookshire-Eaton 1 940 1 565 375
Danville 1 730 1 250 480
Dudswell 725 665 60
East Angus 1 445 875 570
Hatley 685 630 55
Lac-Mégantic 2 690 1 545 1 145
Lambton 675 520 155
Magog 10 705 6 560 4 145
Orford 1 285 1 200 85
Potton 840 770 70
Richmond 1 480 770 710
Saint-Denis-de-Brompton 1 255 1 100 155
Sainte-Catherine-de-Hatley 955 865 85
Saint-François-Xavier-de-Brompton 810 650 160
Sherbrooke 65 990 32 620 33 370
Stanstead (V) 1 295 825 470
Stoke 1 005 880 125
Valcourt (V) 1 015 540 480
Waterville 750 620 130
Weedon 1 160 935 225
Windsor 2 275 1 325 955
  
Le Québec 3 189 345 1 917 735 1 267 945 3 660

%

  
Estrie 100,0 61,7 38,3 0,0
  
MRC
Asbestos 100,0 71,2 28,9 0,0
Coaticook 100,0 72,0 28,0 0,0
Sherbrooke 100,0 49,4 50,6 0,0
Le Granit 100,0 78,1 21,9 0,0
Le Haut-Saint-François 100,0 80,6 19,4 0,0
Le Val-Saint-François 100,0 72,5 27,5 0,0
Memphrémagog 100,0 72,7 27,2 0,0
  
Municipalité
Asbestos 100,0 64,4 35,6 0,0
Ascot Corner 100,0 83,9 16,1 0,0
Coaticook 100,0 60,9 39,1 0,0
Compton 100,0 76,3 24,2 0,0
Cookshire-Eaton 100,0 80,7 19,3 0,0
Danville 100,0 72,3 27,7 0,0
Dudswell 100,0 91,7 8,3 0,0
East Angus 100,0 60,6 39,4 0,0
Hatley 100,0 92,0 8,0 0,0
Lac-Mégantic 100,0 57,4 42,6 0,0
Lambton 100,0 77,0 23,0 0,0
Magog 100,0 61,3 38,7 0,0
Orford 100,0 93,4 6,6 0,0
Potton 100,0 91,7 8,3 0,0
Richmond 100,0 52,0 48,0 0,0
Saint-Denis-de-Brompton 100,0 87,6 12,4 0,0
Sainte-Catherine-de-Hatley 100,0 90,6 8,9 0,0
Saint-François-Xavier-de-Brompton 100,0 80,2 19,8 0,0
Sherbrooke 100,0 49,4 50,6 0,0
Stanstead (V) 100,0 63,7 36,3 0,0
Stoke 100,0 87,6 12,4 0,0
Valcourt (V) 100,0 53,2 47,3 0,0
Waterville 100,0 82,7 17,3 0,0
Weedon 100,0 80,6 19,4 0,0
Windsor 100,0 58,2 42,0 0,0
  
Le Québec 100,0 60,1 39,8 0,1

Source : Statistique Canada, Recensement du Canada, 2006.
 
4 mai 2009
 
Signes conventionnels utilisés dans les tableaux