Population masculine active de 15 ans et plus, catégorie de travailleurs autonomes, région administrative de l'Estrie, 2006

Total Propriétaire d'une entreprise en société Non propriétaire d'une entreprise en société


Total Sans personnel Avec personnel Total Sans personnel Avec personnel

n

  
Estrie 12 340 5 020 1 820 3 195 7 320 5 085 2 230
  
MRC
Asbestos 615 205 80 125 410 300 105
Coaticook 1 085 480 185 290 605 405 205
Sherbrooke 4 445 1 760 555 1 200 2 685 1 815 870
Le Granit 1 220 495 225 270 725 500 225
Le Haut-Saint-François 1 270 390 145 245 880 680 195
Le Val-Saint-François 1 360 645 195 455 715 505 215
Memphrémagog 2 345 1 045 435 610 1 300 880 415
  
Municipalité
Asbestos 160 55 10 40 105 55 45
Ascot Corner 145 65 10 55 80 65 20
Coaticook 405 160 70 95 245 165 80
Compton 190 90 25 65 100 60 35
Cookshire-Eaton 305 120 40 75 185 100 80
Danville 185 75 25 45 110 95 15
Dudswell 150 25 10 10 125 100 25
East Angus 115 45 25 20 70 60 15
Hatley 120 65 25 40 55 45 10
Lac-Mégantic 185 40 35 145 90 55
Lambton 120 55 30 30 65 35 30
Magog 990 410 145 265 580 380 205
Orford 155 100 40 65 55 25 35
Potton 165 55 25 25 110 85 20
Saint-Alexandre-de-Kamouraska 90 50 10 45 40 30 10
Saint-Denis-de-Brompton 120 60 15 40 60 20 40
Sainte-Catherine-de-Hatley 160 75 30 45 85 55 30
Saint-François-Xavier-de-Brompton 80 40 35 40 30 10
Sherbrooke 4 445 1 760 555 1 205 2 685 1 815 870
Stanstead (V) 90 45 40 45 35 10
Stoke 170 60 55 110 70 35
Valcourt (V) 60 45 10 35 15 15
Waterville 100 35 10 30 65 30 30
Weedon 130 25 15 15 105 80 25
Windsor 130 75 10 65 55 45 10
  
Le Québec 280 800 118 515 48 550 69 965 162 285 112 290 49 995

%

  
Estrie 100,0 40,7 14,7 25,9 59,3 41,2 18,1
  
MRC
Asbestos 100,0 33,3 13,0 20,3 66,7 48,8 17,1
Coaticook 100,0 44,2 17,1 26,7 55,8 37,3 18,9
Sherbrooke 100,0 39,6 12,5 27,0 60,4 40,8 19,6
Le Granit 100,0 40,6 18,4 22,1 59,4 41,0 18,4
Le Haut-Saint-François 100,0 30,7 11,4 19,3 69,3 53,5 15,4
Le Val-Saint-François 100,0 47,4 14,3 33,5 52,6 37,1 15,8
Memphrémagog 100,0 44,6 18,6 26,0 55,4 37,5 17,7
  
Municipalité
Asbestos 100,0 34,4 6,3 25,0 65,6 34,4 28,1
Ascot Corner 100,0 44,8 6,9 37,9 55,2 44,8 13,8
Coaticook 100,0 39,5 17,3 23,5 60,5 40,7 19,8
Compton 100,0 47,4 13,2 34,2 52,6 31,6 18,4
Cookshire-Eaton 100,0 39,3 13,1 24,6 60,7 32,8 26,2
Danville 100,0 40,5 13,5 24,3 59,5 51,4 8,1
Dudswell 100,0 16,7 6,7 6,7 83,3 66,7 16,7
East Angus 100,0 39,1 21,7 17,4 60,9 52,2 13,0
Hatley 100,0 54,2 20,8 33,3 45,8 37,5 8,3
Lac-Mégantic 100,0 21,6 0,0 18,9 78,4 48,6 29,7
Lambton 100,0 45,8 25,0 25,0 54,2 29,2 25,0
Magog 100,0 41,4 14,6 26,8 58,6 38,4 20,7
Orford 100,0 64,5 25,8 41,9 35,5 16,1 22,6
Potton 100,0 33,3 15,2 15,2 66,7 51,5 12,1
Richmond 100,0 55,6 11,1 50,0 44,4 33,3 11,1
Saint-Denis-de-Brompton 100,0 50,0 12,5 33,3 50,0 16,7 33,3
Sainte-Catherine-de-Hatley 100,0 46,9 18,8 28,1 53,1 34,4 18,8
Saint-François-Xavier-de-Brompton 100,0 50,0 0,0 43,8 50,0 37,5 12,5
Sherbrooke 100,0 39,6 12,5 27,1 60,4 40,8 19,6
Stanstead (V) 100,0 50,0 0,0 44,4 50,0 38,9 11,1
Stoke 100,0 35,3 0,0 32,4 64,7 41,2 20,6
Valcourt (V) 100,0 75,0 16,7 58,3 25,0 25,0 0,0
Waterville 100,0 35,0 10,0 30,0 65,0 30,0 30,0
Weedon 100,0 19,2 11,5 11,5 80,8 61,5 19,2
Windsor 100,0 57,7 7,7 50,0 42,3 34,6 7,7
  
Le Québec 100,0 42,2 17,3 24,9 57,8 40,0 17,8

Source : Statistique Canada, Recensement du Canada, 2006.
 
27 novembre 2009
   
Signes conventionnels utilisés dans les tableaux