Population active de 15 ans et plus, catégorie de travailleurs autonomes, région administrative de l'Estrie, 2006

Total Propriétaire d'une entreprise en société Non propriétaire d'une entreprise en société


Total Sans personnel Avec personnel Total Sans personnel Avec personnel

n

  
Estrie 19 445 6 965 2 880 4 085 12 480 9 400 3 065
  
MRC
Asbestos 975 300 125 170 675 515 155
Coaticook 1 520 630 265 370 890 620 270
Sherbrooke 7 400 2 455 930 1 525 4 945 3 805 1 135
Le Granit 1 790 735 385 345 1 055 765 285
Le Haut-Saint-François 1 805 580 250 330 1 225 995 230
Le Val-Saint-François 2 100 815 285 535 1 285 925 360
Memphrémagog 3 855 1 450 640 810 2 405 1 775 630
  
Municipalité
Asbestos 285 90 35 55 195 125 70
Ascot Corner 240 100 20 80 140 115 25
Coaticook 595 210 90 120 385 290 95
Compton 285 140 40 95 145 90 55
Cookshire-Eaton 425 165 70 95 260 165 90
Danville 265 100 35 65 165 145 20
Dudswell 170 30 20 10 140 115 25
East Angus 180 75 40 30 105 90 20
Hatley 205 95 30 65 110 90 15
Lac-Mégantic 290 45 10 40 245 160 80
Lambton 205 90 50 35 115 80 35
Magog 1 800 595 255 335 1 205 870 340
Orford 235 135 65 75 100 60 40
Potton 270 80 40 35 190 130 65
Richmond 150 55 45 95 80 10
Saint-Denis-de-Brompton 215 85 40 45 130 50 80
Sainte-Catherine-de-Hatley 230 90 35 55 140 95 45
Saint-François-Xavier-de-Brompton 130 50 40 80 75
Sherbrooke 7 400 2 455 930 1 525 4 945 3 805 1 135
Stanstead (V) 130 60 10 55 70 50 15
Stoke 230 60 65 170 115 55
Valcourt (V) 145 75 25 50 70 70
Waterville 135 35 10 30 100 60 40
Weedon 190 40 25 15 150 125 25
Windsor 220 100 10 90 120 90 35
  
Le Québec 430 290 161 340 69 790 91 545 268 950 198 840 70 110

%

  
Estrie 100,0 35,8 14,8 21,0 64,2 48,3 15,8
  
MRC
Asbestos 100,0 30,8 12,8 17,4 69,2 52,8 15,9
Coaticook 100,0 41,4 17,4 24,3 58,6 40,8 17,8
Sherbrooke 100,0 33,2 12,6 20,6 66,8 51,4 15,3
Le Granit 100,0 41,1 21,5 19,3 58,9 42,7 15,9
Le Haut-Saint-François 100,0 32,1 13,9 18,3 67,9 55,1 12,7
Le Val-Saint-François 100,0 38,8 13,6 25,5 61,2 44,0 17,1
Memphrémagog 100,0 37,6 16,6 21,0 62,4 46,0 16,3
  
Municipalité
Asbestos 100,0 31,6 12,3 19,3 68,4 43,9 24,6
Ascot Corner 100,0 41,7 8,3 33,3 58,3 47,9 10,4
Coaticook 100,0 35,3 15,1 20,2 64,7 48,7 16,0
Compton 100,0 49,1 14,0 33,3 50,9 31,6 19,3
Cookshire-Eaton 100,0 38,8 16,5 22,4 61,2 38,8 21,2
Danville 100,0 37,7 13,2 24,5 62,3 54,7 7,5
Dudswell 100,0 17,6 11,8 5,9 82,4 67,6 14,7
East Angus 100,0 41,7 22,2 16,7 58,3 50,0 11,1
Hatley 100,0 46,3 14,6 31,7 53,7 43,9 7,3
Lac-Mégantic 100,0 15,5 3,4 13,8 84,5 55,2 27,6
Lambton 100,0 43,9 24,4 17,1 56,1 39,0 17,1
Magog 100,0 33,1 14,2 18,6 66,9 48,3 18,9
Orford 100,0 57,4 27,7 31,9 42,6 25,5 17,0
Potton 100,0 29,6 14,8 13,0 70,4 48,1 24,1
Richmond 100,0 36,7 0,0 30,0 63,3 53,3 6,7
Saint-Denis-de-Brompton 100,0 39,5 18,6 20,9 60,5 23,3 37,2
Sainte-Catherine-de-Hatley 100,0 39,1 15,2 23,9 60,9 41,3 19,6
Saint-François-Xavier-de-Brompton 100,0 38,5 0,0 30,8 61,5 57,7 0,0
Sherbrooke 100,0 33,2 12,6 20,6 66,8 51,4 15,3
Stanstead (V) 100,0 46,2 7,7 42,3 53,8 38,5 11,5
Stoke 100,0 26,1 0,0 28,3 73,9 50,0 23,9
Valcourt (V) 100,0 51,7 17,2 34,5 48,3 48,3 0,0
Waterville 100,0 25,9 7,4 22,2 74,1 44,4 29,6
Weedon 100,0 21,1 13,2 7,9 78,9 65,8 13,2
Windsor 100,0 45,5 4,5 40,9 54,5 40,9 15,9
  
Le Québec 100,0 37,5 16,2 21,3 62,5 46,2 16,3

Source : Statistique Canada, Recensement du Canada, 2006.
 
27 novembre 2009
   
Signes conventionnels utilisés dans les tableaux