Population selon le lieu de résidence cinq ans auparavant, région administrative de l'Estrie, 2006

Total   Personne n'ayant pas déménagé Personne ayant déménagé

Dans la même municipalité D'une autre municipalité

       Dans la même province       D'une autre province D'un autre pays

n

  
Estrie 279 215 169 675 58 240 44 460 2 025 4 800
  
MRC
Asbestos 13 525 9 335 1 705 2 345 35 110
Coaticook 17 065 11 680 2 515 2 630 170 65
Sherbrooke 137 125 74 280 39 490 18 435 990 3 930
Le Granit 21 055 14 820 2 755 3 290 80 110
Le Haut-Saint-François 20 385 13 965 2 295 3 980 70 75
Le Val-Saint-François 27 255 18 475 3 035 5 445 190 105
Memphrémagog 42 805 27 120 6 445 8 335 490 405
  
Municipalité
Asbestos 6 385 4 265 1 085 930 15 85
Ascot Corner 2 420 1 365 275 760 15
Coaticook 8 480 5 515 1 765 1 050 110 40
Compton 2 640 1 850 245 520 15
Cookshire-Eaton 4 660 3 320 700 615 20
Danville 3 760 2 580 285 870 15 15
Dudswell 1 560 955 175 410 10 15
East Angus 3 125 2 035 455 615 10
Hatley 1 670 1 160 165 335 10
Lac-Mégantic 5 595 3 260 1 325 955 25 25
Lambton 1 510 1 095 150 260 10
Magog 22 535 13 495 4 690 3 900 200 255
Orford 2 785 1 520 240 930 30 60
Potton 1 745 1 395 140 175 15 20
Richmond 3 065 1 810 595 630 35 10
Saint-Denis-de-Brompton 2 870 1 730 260 785 10 85
Sainte-Catherine-de-Hatley 2 235 1 585 105 515 15 15
Saint-François-Xavier-de-Brompton 1 890 1 340 95 445
Sherbrooke 137 120 74 280 39 485 18 435 990 3 930
Stanstead (V) 2 750 1 630 705 315 85 15
Stoke 2 545 1 775 145 590 25 10
Valcourt (V) 2 160 1 300 410 410 35 10
Waterville 1 770 1 175 165 405 20
Weedon 2 505 1 595 310 580 10
Windsor 4 945 3 380 845 695 30
  
Le Québec 7 059 870 4 368 530 1 452 230 969 300 73 550 196 260

%

  
Estrie 100,0 60,8 20,9 15,9 0,7 1,7
  
MRC
Asbestos 100,0 69,0 12,6 17,3 0,3 0,8
Coaticook 100,0 68,4 14,7 15,4 1,0 0,4
Sherbrooke 100,0 54,2 28,8 13,4 0,7 2,9
Le Granit 100,0 70,4 13,1 15,6 0,4 0,5
Le Haut-Saint-François 100,0 68,5 11,3 19,5 0,3 0,4
Le Val-Saint-François 100,0 67,8 11,1 20,0 0,7 0,4
Memphrémagog 100,0 63,4 15,1 19,5 1,1 0,9
  
Municipalité
Asbestos 100,0 66,8 17,0 14,6 0,2 1,3
Ascot Corner 100,0 56,4 11,4 31,4 0,6 0,0
Coaticook 100,0 65,0 20,8 12,4 1,3 0,5
Compton 100,0 70,1 9,3 19,7 0,6 0,0
Cookshire-Eaton 100,0 71,2 15,0 13,2 0,0 0,4
Danville 100,0 68,6 7,6 23,1 0,4 0,4
Dudswell 100,0 61,2 11,2 26,3 0,6 1,0
East Angus 100,0 65,1 14,6 19,7 0,3 0,0
Hatley 100,0 69,5 9,9 20,1 0,6 0,0
Lac-Mégantic 100,0 58,3 23,7 17,1 0,4 0,4
Lambton 100,0 72,5 9,9 17,2 0,0 0,7
Magog 100,0 59,9 20,8 17,3 0,9 1,1
Orford 100,0 54,6 8,6 33,4 1,1 2,2
Potton 100,0 79,9 8,0 10,0 0,9 1,1
Richmond 100,0 59,1 19,4 20,6 1,1 0,3
Saint-Denis-de-Brompton 100,0 60,3 9,1 27,4 0,3 3,0
Sainte-Catherine-de-Hatley 100,0 70,9 4,7 23,0 0,7 0,7
Saint-François-Xavier-de-Brompton 100,0 70,9 5,0 23,5 0,0 0,0
Sherbrooke 100,0 54,2 28,8 13,4 0,7 2,9
Stanstead (V) 100,0 59,3 25,6 11,5 3,1 0,5
Stoke 100,0 69,7 5,7 23,2 1,0 0,4
Valcourt (V) 100,0 60,2 19,0 19,0 1,6 0,5
Waterville 100,0 66,4 9,3 22,9 1,1 0,0
Weedon 100,0 63,7 12,4 23,2 0,4 0,0
Windsor 100,0 68,4 17,1 14,1 0,6 0,0
  
Le Québec 100,0 61,9 20,6 13,7 1,0 2,8

Source : Statistique Canada, Recensement du Canada, 2006.
 
23 septembre 2009
    
Signes conventionnels utilisés dans les tableaux