Population active occupée de 15 ans et plus selon le mode de transport utilisé pour se déplacer du domicile au lieu de travail, région administrative de l'Estrie, 2006

Total Automobile, camion ou fourgonnette   Transport en commun   À pied   Bicyclette   Motocyclette   Taxi   Autre moyen

n

  
Estrie 131 965 114 920 4 375 10 515 1 110 200 155 680
  
MRC
Asbestos 5 690 5 140 15 460 35 10 30
Coaticook 7 715 6 745 50 820 55 10 10 40
Sherbrooke 67 915 57 870 3 970 4 995 575 120 85 290
Le Granit 9 515 8 325 50 970 85 20 65
Le Haut-Saint-François 9 020 8 145 65 680 80 10 30
Le Val-Saint-François 12 920 11 605 45 1 110 60 20 10 65
Memphrémagog 19 190 17 090 180 1 480 220 20 40 160
  
Municipalité
Asbestos 2 670 2 350 15 265 15 25
Ascot Corner 1 290 1 245 15 10
Coaticook 3 925 3 375 40 460 25 10 20
Compton 1 270 1 155 10 80 15 15
Cookshire-Eaton 2 215 1 975 15 210 10
Danville 1 570 1 500 65
Dudswell 595 565 30
East Angus 1 390 1 190 10 170 10
Hatley 775 750 20
Lac-Mégantic 2 550 2 095 10 385 40 15
Lambton 615 530 80
Magog 10 555 9 130 85 1 070 150 10 40 75
Orford 1 325 1 295 15 10
Potton 600 545 20 10 15
Richmond 1 375 1 155 20 180 15
Saint-Denis-de-Brompton 1 560 1 540 20 10
Sainte-Catherine-de-Hatley 1 110 1 060 35
Saint-François-Xavier-de-Brompton 895 830 35 10 10
Sherbrooke 67 915 57 870 3 970 4 995 575 115 85 295
Stanstead (V) 1 125 965 140 15
Stoke 1 310 1 280 30
Valcourt (V) 1 050 780 245 10 15
Waterville 685 570 10 115
Weedon 970 845 110 10
Windsor 2 375 2 045 295 10 20
  
Le Québec 3 474 255 2 717 755 445 255 230 575 48 390 4 670 6 465 21 145

%

  
Estrie 100,0 87,1 3,3 8,0 0,8 0,2 0,1 0,5
  
MRC
Asbestos 100,0 90,3 0,3 8,1 0,6 0,0 0,2 0,5
Coaticook 100,0 87,4 0,6 10,6 0,7 0,1 0,1 0,5
Sherbrooke 100,0 85,2 5,8 7,4 0,8 0,2 0,1 0,4
Le Granit 100,0 87,5 0,5 10,2 0,9 0,2 0,0 0,7
Le Haut-Saint-François 100,0 90,3 0,7 7,5 0,9 0,1 0,0 0,3
Le Val-Saint-François 100,0 89,8 0,3 8,6 0,5 0,2 0,1 0,5
Memphrémagog 100,0 89,1 0,9 7,7 1,1 0,1 0,2 0,8
  
Municipalité
Asbestos 100,0 88,0 0,6 9,9 0,6 0,0 0,0 0,9
Ascot Corner 100,0 96,5 0,0 1,2 0,8 0,0 0,0 0,0
Coaticook 100,0 86,0 1,0 11,7 0,6 0,0 0,3 0,5
Compton 100,0 90,9 0,8 6,3 1,2 0,0 0,0 1,2
Cookshire-Eaton 100,0 89,2 0,7 9,5 0,0 0,0 0,0 0,5
Danville 100,0 95,5 0,0 4,1 0,0 0,0 0,0 0,0
Dudswell 100,0 95,0 0,0 5,0 0,0 0,0 0,0 0,0
East Angus 100,0 85,6 0,7 12,2 0,7 0,0 0,0 0,0
Hatley 100,0 96,8 0,0 2,6 0,0 0,0 0,0 0,0
Lac-Mégantic 100,0 82,2 0,4 15,1 1,6 0,0 0,0 0,6
Lambton 100,0 86,2 0,0 13,0 0,0 0,0 0,0 0,0
Magog 100,0 86,5 0,8 10,1 1,4 0,1 0,4 0,7
Orford 100,0 97,7 0,0 1,1 0,0 0,0 0,0 0,8
Potton 100,0 90,8 3,3 1,7 0,0 0,0 0,0 2,5
Richmond 100,0 84,0 1,5 13,1 1,1 0,0 0,0 0,0
Saint-Denis-de-Brompton 100,0 98,7 0,0 1,3 0,6 0,0 0,0 0,0
Sainte-Catherine-de-Hatley 100,0 95,5 0,0 3,2 0,0 0,0 0,0 0,0
Saint-François-Xavier-de-Brompton 100,0 92,7 0,0 3,9 1,1 1,1 0,0 0,0
Sherbrooke 100,0 85,2 5,8 7,4 0,8 0,2 0,1 0,4
Stanstead (V) 100,0 85,8 0,0 12,4 1,3 0,0 0,0 0,0
Stoke 100,0 97,7 0,0 2,3 0,0 0,0 0,0 0,0
Valcourt (V) 100,0 74,3 0,0 23,3 1,0 0,0 0,0 1,4
Waterville 100,0 83,2 1,5 16,8 0,0 0,0 0,0 0,0
Weedon 100,0 87,1 0,0 11,3 1,0 0,0 0,0 0,0
Windsor 100,0 86,1 0,0 12,4 0,4 0,0 0,0 0,8
  
Le Québec 100,0 78,2 12,8 6,6 1,4 0,1 0,2 0,6

Source : Statistique Canada, Recensement du Canada, 2006.
 
13 novembre 2009
 
Signes conventionnels utilisés dans les tableaux