Population de 18 ans et plus selon le groupe d'âge, région administrative de l'Estrie, 2006

Total 18-24 ans 25-44 ans 45-64 ans 65 ans et plus

n

  
Estrie 236 820 27 300 75 780 88 395 45 345
  
MRC
Asbestos 11 785 965 3 115 4 790 2 915
Coaticook 14 000 1 560 4 500 5 220 2 720
Sherbrooke 117 100 16 090 39 535 40 245 21 230
Le Granit 17 825 1 770 5 490 6 925 3 640
Le Haut-Saint-François 16 890 1 660 5 380 6 810 3 040
Le Val-Saint-François 22 610 2 185 7 440 9 000 3 985
Memphrémagog 36 610 3 070 10 320 15 405 7 815
  
Municipalité
Asbestos 5 650 445 1 360 2 245 1 600
Ascot Corner 1 930 205 795 735 195
Coaticook 7 045 780 2 215 2 490 1 560
Compton 2 155 280 740 815 320
Cookshire-Eaton 3 770 410 1 310 1 475 575
Danville 3 280 265 915 1 345 755
Dudswell 1 385 95 390 610 290
East Angus 2 590 265 835 920 570
Hatley 1 335 95 445 610 185
Lac-Mégantic 4 900 475 1 465 1 695 1 265
Lambton 1 300 95 380 470 355
Magog 19 215 1 790 5 580 7 665 4 180
Orford 2 435 170 800 1 080 385
Potton 1 550 85 320 725 420
Richmond 2 710 280 775 955 700
Saint-Denis-de-Brompton 2 395 195 900 1 010 290
Sainte-Catherine-de-Hatley 1 845 145 550 870 280
Saint-François-Xavier-de-Brompton 1 510 150 540 630 190
Sherbrooke 117 095 16 095 39 540 40 240 21 220
Stanstead (V) 2 305 220 695 810 580
Stoke 2 015 180 760 865 210
Valcourt (V) 1 845 185 610 710 340
Waterville 1 445 115 505 535 290
Weedon 2 240 195 570 960 515
Windsor 4 145 465 1 295 1 420 965
  
Le Québec 5 996 930 650 480 2 081 615 2 184 550 1 080 285

%

  
Estrie 100,0 11,5 32,0 37,3 19,1
  
MRC
Asbestos 100,0 8,2 26,4 40,6 24,7
Coaticook 100,0 11,1 32,1 37,3 19,4
Sherbrooke 100,0 13,7 33,8 34,4 18,1
Le Granit 100,0 9,9 30,8 38,8 20,4
Le Haut-Saint-François 100,0 9,8 31,9 40,3 18,0
Le Val-Saint-François 100,0 9,7 32,9 39,8 17,6
Memphrémagog 100,0 8,4 28,2 42,1 21,3
  
Municipalité
Asbestos 100,0 7,9 24,1 39,7 28,3
Ascot Corner 100,0 10,6 41,2 38,1 10,1
Coaticook 100,0 11,1 31,4 35,3 22,1
Compton 100,0 13,0 34,3 37,8 14,8
Cookshire-Eaton 100,0 10,9 34,7 39,1 15,3
Danville 100,0 8,1 27,9 41,0 23,0
Dudswell 100,0 6,9 28,2 44,0 20,9
East Angus 100,0 10,2 32,2 35,5 22,0
Hatley 100,0 7,1 33,3 45,7 13,9
Lac-Mégantic 100,0 9,7 29,9 34,6 25,8
Lambton 100,0 7,3 29,2 36,2 27,3
Magog 100,0 9,3 29,0 39,9 21,8
Orford 100,0 7,0 32,9 44,4 15,8
Potton 100,0 5,5 20,6 46,8 27,1
Richmond 100,0 10,3 28,6 35,2 25,8
Saint-Denis-de-Brompton 100,0 8,1 37,6 42,2 12,1
Sainte-Catherine-de-Hatley 100,0 7,9 29,8 47,2 15,2
Saint-François-Xavier-de-Brompton 100,0 9,9 35,8 41,7 12,6
Sherbrooke 100,0 13,7 33,8 34,4 18,1
Stanstead (V) 100,0 9,5 30,2 35,1 25,2
Stoke 100,0 8,9 37,7 42,9 10,4
Valcourt (V) 100,0 10,0 33,1 38,5 18,4
Waterville 100,0 8,0 34,9 37,0 20,1
Weedon 100,0 8,7 25,4 42,9 23,0
Windsor 100,0 11,2 31,2 34,3 23,3
  
Le Québec 100,0 10,8 34,7 36,4 18,0

Source : Statistique Canada, Recensement du Canada, 2006.
 
2 mars 2009
 
Signes conventionnels utilisés dans les tableaux