Familles de recensement comportant un couple marié, selon le nombre d'enfants à la maison, région administrative de l'Abitibi-Témiscamingue, 2006

Total Famille sans enfant Famille avec enfant

Total 1 enfant 2 enfants  3 enfants et plus

n

  
Abitibi-Témiscamingue 20 430 11 590 8 840 3 360 3 660 1 810
  
MRC
Abitibi 3 350 1 800 1 550 595 640 315
Abitibi-Ouest 3 335 1 950 1 385 510 510 360
Rouyn-Noranda 5 505 3 115 2 395 850 1 100 445
Témiscamingue 2 800 1 565 1 235 490 470 275
Vallée-de-l'Or 5 440 3 160 2 275 915 940 415
  
Municipalité
Amos 1 660 820 835 360 345 130
Barraute 290 205 90 15 30 45
Béarn 155 100 55 20 20 15
Dupuy 125 80 40 10 15 15
La Sarre 1 125 695 430 180 165 80
Lac-Simon 75 15 65 15 15 35
Landrienne 140 60 75 25 35 15
Lorrainville 230 120 105 70 30
Macamic 400 250 155 60 50 40
Malartic 500 295 205 85 100 20
Normétal 140 75 65 0 30 30
Notre-Dame-du-Nord 155 90 65 40 10 15
Palmarolle 275 160 115 30 60 25
Rivière-Héva 170 105 70 35 10 20
Rouyn-Noranda 5 505 3 115 2 395 850 1 100 445
Saint-Bruno-de-Guigues 190 100 85 10 50 25
Sainte-Germaine-Boulé 180 100 85 35 10 35
Saint-Félix-de-Dalquier 140 60 85 15 50 20
Senneterre (P) 170 110 60 35 15 10
Senneterre (V) 360 225 140 70 55 20
Taschereau 135 90 45 10 20 15
Témiscaming 460 205 260 100 115 45
Trécesson 170 100 65 20 30 10
Val-d'Or 4 060 2 350 1 710 665 735 305
Ville-Marie 380 220 160 50 65 50
  
Le Québec 1 156 930 555 890 601 040 236 155 251 745 113 145

%

  
Abitibi-Témiscamingue 100,0 56,7 43,3 16,4 17,9 8,9
  
MRC
Abitibi 100,0 53,7 46,3 17,8 19,1 9,4
Abitibi-Ouest 100,0 58,5 41,5 15,3 15,3 10,8
Rouyn-Noranda 100,0 56,6 43,5 15,4 20,0 8,1
Témiscamingue 100,0 55,9 44,1 17,5 16,8 9,8
Vallée-de-l'Or 100,0 58,1 41,8 16,8 17,3 7,6
  
Municipalité
Amos 100,0 49,4 50,3 21,7 20,8 7,8
Barraute 100,0 70,7 31,0 5,2 10,3 15,5
Béarn 100,0 64,5 35,5 12,9 12,9 9,7
Dupuy 100,0 64,0 32,0 8,0 12,0 12,0
La Sarre 100,0 61,8 38,2 16,0 14,7 7,1
Lac-Simon 100,0 20,0 86,7 20,0 20,0 46,7
Landrienne 100,0 42,9 53,6 17,9 25,0 10,7
Lorrainville 100,0 52,2 45,7 30,4 13,0 0,0
Macamic 100,0 62,5 38,8 15,0 12,5 10,0
Malartic 100,0 59,0 41,0 17,0 20,0 4,0
Normétal 100,0 53,6 46,4 0,0 21,4 21,4
Notre-Dame-du-Nord 100,0 58,1 41,9 25,8 6,5 9,7
Palmarolle 100,0 58,2 41,8 10,9 21,8 9,1
Rivière-Héva 100,0 61,8 41,2 20,6 5,9 11,8
Rouyn-Noranda 100,0 56,6 43,5 15,4 20,0 8,1
Saint-Bruno-de-Guigues 100,0 52,6 44,7 5,3 26,3 13,2
Sainte-Germaine-Boulé 100,0 55,6 47,2 19,4 5,6 19,4
Saint-Félix-de-Dalquier 100,0 42,9 60,7 10,7 35,7 14,3
Senneterre (P) 100,0 64,7 35,3 20,6 8,8 5,9
Senneterre (V) 100,0 62,5 38,9 19,4 15,3 5,6
Taschereau 100,0 66,7 33,3 7,4 14,8 11,1
Témiscaming 100,0 44,6 56,5 21,7 25,0 9,8
Trécesson 100,0 58,8 38,2 11,8 17,6 5,9
Val-d'Or 100,0 57,9 42,1 16,4 18,1 7,5
Ville-Marie 100,0 57,9 42,1 13,2 17,1 13,2
  
Le Québec 100,0 48,0 52,0 20,4 21,8 9,8

Source : Statistique Canada, Recensement du Canada, 2006.
 
5 mars 2009
   
Signes conventionnels utilisés dans les tableaux