| Population, femmes selon le groupe d'âge, région administrative de l'Abitibi-Témiscamingue, 2006 | |||||||
| Total | 0-14 ans | 15-24 ans | 25-44 ans | 45-64 ans | 65 ans et plus | ||
| n | |||||||
| Abitibi-Témiscamingue | 71 935 | 12 665 | 8 980 | 18 760 | 21 030 | 10 500 | |
| MRC | |||||||
| Abitibi | 12 025 | 2 155 | 1 580 | 3 165 | 3 500 | 1 625 | |
| Abitibi-Ouest | 10 295 | 1 765 | 1 205 | 2 485 | 3 100 | 1 730 | |
| Rouyn-Noranda | 20 225 | 3 425 | 2 695 | 5 310 | 5 830 | 2 975 | |
| Témiscamingue | 8 450 | 1 535 | 970 | 2 185 | 2 415 | 1 335 | |
| Vallée-de-l'Or | 20 940 | 3 785 | 2 530 | 5 615 | 6 185 | 2 835 | |
| Municipalité | |||||||
| Amos | 6 400 | 1 030 | 850 | 1 640 | 1 840 | 1 055 | |
| Barraute | 1 025 | 180 | 125 | 250 | 295 | 165 | |
| Béarn | 425 | 75 | 50 | 110 | 135 | 65 | |
| Dupuy | 460 | 95 | 45 | 125 | 130 | 70 | |
| La Sarre | 3 775 | 600 | 405 | 895 | 1 155 | 720 | |
| Lac-Simon | 580 | 225 | 125 | 160 | 55 | 10 | |
| Landrienne | 480 | 90 | 80 | 125 | 140 | 45 | |
| Lorrainville | 685 | 120 | 110 | 175 | 190 | 85 | |
| Macamic | 1 370 | 235 | 165 | 330 | 380 | 260 | |
| Malartic | 1 860 | 345 | 220 | 455 | 515 | 330 | |
| Normétal | 445 | 75 | 45 | 95 | 115 | 85 | |
| Notre-Dame-du-Nord | 545 | 70 | 60 | 130 | 175 | 105 | |
| Palmarolle | 715 | 125 | 95 | 175 | 215 | 110 | |
| Rivière-Héva | 500 | 95 | 55 | 140 | 160 | 45 | |
| Rouyn-Noranda | 20 225 | 3 430 | 2 690 | 5 300 | 5 830 | 2 970 | |
| Saint-Bruno-de-Guigues | 550 | 100 | 75 | 135 | 135 | 95 | |
| Sainte-Germaine-Boulé | 465 | 85 | 60 | 100 | 135 | 75 | |
| Saint-Félix-de-Dalquier | 435 | 90 | 50 | 145 | 120 | 40 | |
| Senneterre (P) | 555 | 105 | 50 | 155 | 185 | 60 | |
| Senneterre (V) | 1 495 | 265 | 165 | 405 | 425 | 225 | |
| Taschereau | 480 | 95 | 75 | 110 | 135 | 80 | |
| Témiscaming | 1 345 | 255 | 170 | 395 | 340 | 190 | |
| Trécesson | 575 | 110 | 75 | 175 | 170 | 50 | |
| Val-d'Or | 15 605 | 2 650 | 1 860 | 4 225 | 4 745 | 2 120 | |
| Ville-Marie | 1 415 | 200 | 135 | 335 | 400 | 330 | |
| Le Québec | 3 858 435 | 613 370 | 466 550 | 1 044 580 | 1 110 020 | 623 925 | |
| % | |||||||
| Abitibi-Témiscamingue | 100,0 | 17,6 | 12,5 | 26,1 | 29,2 | 14,6 | |
| MRC | |||||||
| Abitibi | 100,0 | 17,9 | 13,1 | 26,3 | 29,1 | 13,5 | |
| Abitibi-Ouest | 100,0 | 17,1 | 11,7 | 24,1 | 30,1 | 16,8 | |
| Rouyn-Noranda | 100,0 | 16,9 | 13,3 | 26,3 | 28,8 | 14,7 | |
| Témiscamingue | 100,0 | 18,2 | 11,5 | 25,9 | 28,6 | 15,8 | |
| Vallée-de-l'Or | 100,0 | 18,1 | 12,1 | 26,8 | 29,5 | 13,5 | |
| Municipalité | |||||||
| Amos | 100,0 | 16,1 | 13,3 | 25,6 | 28,8 | 16,5 | |
| Barraute | 100,0 | 17,6 | 12,2 | 24,4 | 28,8 | 16,1 | |
| Béarn | 100,0 | 17,6 | 11,8 | 25,9 | 31,8 | 15,3 | |
| Dupuy | 100,0 | 20,7 | 9,8 | 27,2 | 28,3 | 15,2 | |
| La Sarre | 100,0 | 15,9 | 10,7 | 23,7 | 30,6 | 19,1 | |
| Lac-Simon | 100,0 | 38,8 | 21,6 | 27,6 | 9,5 | 1,7 | |
| Landrienne | 100,0 | 18,8 | 16,7 | 26,0 | 29,2 | 9,4 | |
| Lorrainville | 100,0 | 17,5 | 16,1 | 25,5 | 27,7 | 12,4 | |
| Macamic | 100,0 | 17,2 | 12,0 | 24,1 | 27,7 | 19,0 | |
| Malartic | 100,0 | 18,5 | 11,8 | 24,5 | 27,7 | 17,7 | |
| Normétal | 100,0 | 16,9 | 10,1 | 21,3 | 25,8 | 19,1 | |
| Notre-Dame-du-Nord | 100,0 | 12,8 | 11,0 | 23,9 | 32,1 | 19,3 | |
| Palmarolle | 100,0 | 17,5 | 13,3 | 24,5 | 30,1 | 15,4 | |
| Rivière-Héva | 100,0 | 19,0 | 11,0 | 28,0 | 32,0 | 9,0 | |
| Rouyn-Noranda | 100,0 | 17,0 | 13,3 | 26,2 | 28,8 | 14,7 | |
| Saint-Bruno-de-Guigues | 100,0 | 18,2 | 13,6 | 24,5 | 24,5 | 17,3 | |
| Sainte-Germaine-Boulé | 100,0 | 18,3 | 12,9 | 21,5 | 29,0 | 16,1 | |
| Saint-Félix-de-Dalquier | 100,0 | 20,7 | 11,5 | 33,3 | 27,6 | 9,2 | |
| Senneterre (P) | 100,0 | 18,9 | 9,0 | 27,9 | 33,3 | 10,8 | |
| Senneterre (V) | 100,0 | 17,7 | 11,0 | 27,1 | 28,4 | 15,1 | |
| Taschereau | 100,0 | 19,8 | 15,6 | 22,9 | 28,1 | 16,7 | |
| Témiscaming | 100,0 | 19,0 | 12,6 | 29,4 | 25,3 | 14,1 | |
| Trécesson | 100,0 | 19,1 | 13,0 | 30,4 | 29,6 | 8,7 | |
| Val-d'Or | 100,0 | 17,0 | 11,9 | 27,1 | 30,4 | 13,6 | |
| Ville-Marie | 100,0 | 14,1 | 9,5 | 23,7 | 28,3 | 23,3 | |
| Le Québec | 100,0 | 15,9 | 12,1 | 27,1 | 28,8 | 16,2 | |
| Source : Statistique Canada, Recensement du Canada, 2006. | |||||||
| 23 février 2009 | |||||||
| Signes conventionnels utilisés dans les tableaux | |