| Population, hommes selon le groupe d'âge, région administrative de l'Abitibi-Témiscamingue, 2006 | |||||||
| Total | 0-14 ans | 15-24 ans | 25-44 ans | 45-64 ans | 65 ans et plus | ||
| n | |||||||
| Abitibi-Témiscamingue | 71 930 | 13 260 | 9 660 | 18 570 | 22 080 | 8 335 | |
| MRC | |||||||
| Abitibi | 12 245 | 2 305 | 1 685 | 3 165 | 3 760 | 1 320 | |
| Abitibi-Ouest | 10 500 | 1 790 | 1 355 | 2 525 | 3 345 | 1 485 | |
| Rouyn-Noranda | 19 695 | 3 530 | 2 785 | 5 145 | 6 025 | 2 220 | |
| Témiscamingue | 8 535 | 1 650 | 1 040 | 2 210 | 2 530 | 1 105 | |
| Vallée-de-l'Or | 20 955 | 3 985 | 2 795 | 5 525 | 6 420 | 2 205 | |
| Municipalité | |||||||
| Amos | 6 185 | 1 130 | 885 | 1 605 | 1 815 | 750 | |
| Barraute | 1 035 | 170 | 140 | 230 | 345 | 145 | |
| Béarn | 460 | 75 | 70 | 110 | 145 | 60 | |
| Dupuy | 490 | 85 | 75 | 125 | 150 | 60 | |
| La Sarre | 3 565 | 570 | 460 | 855 | 1 140 | 555 | |
| Lac-Simon | 590 | 235 | 125 | 145 | 65 | 15 | |
| Landrienne | 500 | 110 | 75 | 145 | 135 | 35 | |
| Lorrainville | 640 | 110 | 85 | 170 | 190 | 80 | |
| Macamic | 1 355 | 225 | 170 | 330 | 420 | 215 | |
| Malartic | 1 780 | 340 | 250 | 445 | 555 | 195 | |
| Normétal | 440 | 80 | 60 | 105 | 135 | 55 | |
| Notre-Dame-du-Nord | 570 | 100 | 70 | 130 | 180 | 105 | |
| Palmarolle | 740 | 155 | 100 | 170 | 225 | 100 | |
| Rivière-Héva | 555 | 95 | 70 | 135 | 200 | 60 | |
| Rouyn-Noranda | 19 695 | 3 530 | 2 785 | 5 145 | 6 025 | 2 210 | |
| Saint-Bruno-de-Guigues | 530 | 105 | 70 | 145 | 160 | 55 | |
| Sainte-Germaine-Boulé | 480 | 85 | 60 | 120 | 155 | 75 | |
| Saint-Félix-de-Dalquier | 505 | 115 | 70 | 150 | 140 | 35 | |
| Senneterre (P) | 630 | 95 | 80 | 155 | 225 | 75 | |
| Senneterre (V) | 1 500 | 265 | 175 | 420 | 450 | 190 | |
| Taschereau | 515 | 100 | 65 | 125 | 160 | 55 | |
| Témiscaming | 1 355 | 305 | 140 | 420 | 335 | 145 | |
| Trécesson | 620 | 125 | 75 | 170 | 200 | 65 | |
| Val-d'Or | 15 520 | 2 860 | 2 060 | 4 120 | 4 825 | 1 655 | |
| Ville-Marie | 1 280 | 230 | 180 | 315 | 350 | 205 | |
| Le Québec | 3 687 695 | 639 140 | 480 625 | 1 037 035 | 1 074 525 | 456 370 | |
| % | |||||||
| Abitibi-Témiscamingue | 100,0 | 18,4 | 13,4 | 25,8 | 30,7 | 11,6 | |
| MRC | |||||||
| Abitibi | 100,0 | 18,8 | 13,8 | 25,8 | 30,7 | 10,8 | |
| Abitibi-Ouest | 100,0 | 17,0 | 12,9 | 24,0 | 31,9 | 14,1 | |
| Rouyn-Noranda | 100,0 | 17,9 | 14,1 | 26,1 | 30,6 | 11,3 | |
| Témiscamingue | 100,0 | 19,3 | 12,2 | 25,9 | 29,6 | 12,9 | |
| Vallée-de-l'Or | 100,0 | 19,0 | 13,3 | 26,4 | 30,6 | 10,5 | |
| Municipalité | |||||||
| Amos | 100,0 | 18,3 | 14,3 | 25,9 | 29,3 | 12,1 | |
| Barraute | 100,0 | 16,4 | 13,5 | 22,2 | 33,3 | 14,0 | |
| Béarn | 100,0 | 16,3 | 15,2 | 23,9 | 31,5 | 13,0 | |
| Dupuy | 100,0 | 17,3 | 15,3 | 25,5 | 30,6 | 12,2 | |
| La Sarre | 100,0 | 16,0 | 12,9 | 24,0 | 32,0 | 15,6 | |
| Lac-Simon | 100,0 | 39,8 | 21,2 | 24,6 | 11,0 | 2,5 | |
| Landrienne | 100,0 | 22,0 | 15,0 | 29,0 | 27,0 | 7,0 | |
| Lorrainville | 100,0 | 17,2 | 13,3 | 26,6 | 29,7 | 12,5 | |
| Macamic | 100,0 | 16,6 | 12,5 | 24,4 | 31,0 | 15,9 | |
| Malartic | 100,0 | 19,1 | 14,0 | 25,0 | 31,2 | 11,0 | |
| Normétal | 100,0 | 18,2 | 13,6 | 23,9 | 30,7 | 12,5 | |
| Notre-Dame-du-Nord | 100,0 | 17,5 | 12,3 | 22,8 | 31,6 | 18,4 | |
| Palmarolle | 100,0 | 20,9 | 13,5 | 23,0 | 30,4 | 13,5 | |
| Rivière-Héva | 100,0 | 17,1 | 12,6 | 24,3 | 36,0 | 10,8 | |
| Rouyn-Noranda | 100,0 | 17,9 | 14,1 | 26,1 | 30,6 | 11,2 | |
| Saint-Bruno-de-Guigues | 100,0 | 19,8 | 13,2 | 27,4 | 30,2 | 10,4 | |
| Sainte-Germaine-Boulé | 100,0 | 17,7 | 12,5 | 25,0 | 32,3 | 15,6 | |
| Saint-Félix-de-Dalquier | 100,0 | 22,8 | 13,9 | 29,7 | 27,7 | 6,9 | |
| Senneterre (P) | 100,0 | 15,1 | 12,7 | 24,6 | 35,7 | 11,9 | |
| Senneterre (V) | 100,0 | 17,7 | 11,7 | 28,0 | 30,0 | 12,7 | |
| Taschereau | 100,0 | 19,4 | 12,6 | 24,3 | 31,1 | 10,7 | |
| Témiscaming | 100,0 | 22,5 | 10,3 | 31,0 | 24,7 | 10,7 | |
| Trécesson | 100,0 | 20,2 | 12,1 | 27,4 | 32,3 | 10,5 | |
| Val-d'Or | 100,0 | 18,4 | 13,3 | 26,5 | 31,1 | 10,7 | |
| Ville-Marie | 100,0 | 18,0 | 14,1 | 24,6 | 27,3 | 16,0 | |
| Le Québec | 100,0 | 17,3 | 13,0 | 28,1 | 29,1 | 12,4 | |
| Source : Statistique Canada, Recensement du Canada, 2006. | |||||||
| 23 février 2009 | |||||||
| Signes conventionnels utilisés dans les tableaux | |