| Population selon le groupe d'âge, région administrative de l'Abitibi-Témiscamingue, 2006 | |||||||
| Total | 0-14 ans | 15-24 ans | 25-44 ans | 45-64 ans | 65 ans et plus | ||
| n | |||||||
| Abitibi-Témiscamingue | 143 880 | 25 940 | 18 640 | 37 335 | 43 135 | 18 860 | |
| MRC | |||||||
| Abitibi | 24 275 | 4 465 | 3 265 | 6 325 | 7 265 | 2 955 | |
| Abitibi-Ouest | 20 795 | 3 560 | 2 560 | 5 020 | 6 455 | 3 195 | |
| Rouyn-Noranda | 39 925 | 6 955 | 5 475 | 10 450 | 11 865 | 5 190 | |
| Témiscamingue | 16 985 | 3 190 | 2 010 | 4 395 | 4 940 | 2 455 | |
| Vallée-de-l'Or | 41 900 | 7 770 | 5 330 | 11 145 | 12 610 | 5 065 | |
| Municipalité | |||||||
| Amos | 12 585 | 2 160 | 1 725 | 3 245 | 3 660 | 1 795 | |
| Barraute | 2 060 | 360 | 270 | 480 | 650 | 300 | |
| Béarn | 885 | 145 | 125 | 215 | 275 | 125 | |
| Dupuy | 955 | 175 | 115 | 255 | 280 | 135 | |
| La Sarre | 7 335 | 1 165 | 865 | 1 750 | 2 285 | 1 250 | |
| Lac-Simon | 1 165 | 455 | 250 | 320 | 125 | 15 | |
| Landrienne | 990 | 200 | 150 | 275 | 280 | 95 | |
| Lorrainville | 1 325 | 235 | 195 | 350 | 380 | 170 | |
| Macamic | 2 725 | 455 | 325 | 665 | 795 | 475 | |
| Malartic | 3 640 | 680 | 465 | 900 | 1 060 | 530 | |
| Normétal | 885 | 160 | 110 | 210 | 255 | 145 | |
| Notre-Dame-du-Nord | 1 115 | 175 | 125 | 260 | 350 | 205 | |
| Palmarolle | 1 455 | 265 | 195 | 355 | 435 | 200 | |
| Rivière-Héva | 1 055 | 180 | 125 | 285 | 360 | 110 | |
| Rouyn-Noranda | 39 925 | 6 955 | 5 480 | 10 450 | 11 860 | 5 180 | |
| Saint-Bruno-de-Guigues | 1 075 | 210 | 135 | 270 | 300 | 145 | |
| Sainte-Germaine-Boulé | 940 | 165 | 120 | 225 | 300 | 150 | |
| Saint-Félix-de-Dalquier | 935 | 195 | 120 | 290 | 255 | 70 | |
| Senneterre (P) | 1 185 | 200 | 135 | 310 | 410 | 135 | |
| Senneterre (V) | 2 990 | 535 | 345 | 825 | 880 | 420 | |
| Taschereau | 995 | 190 | 135 | 240 | 295 | 125 | |
| Témiscaming | 2 695 | 575 | 310 | 810 | 670 | 335 | |
| Trécesson | 1 195 | 240 | 145 | 340 | 370 | 110 | |
| Val-d'Or | 31 125 | 5 510 | 3 915 | 8 350 | 9 570 | 3 775 | |
| Ville-Marie | 2 695 | 435 | 315 | 660 | 745 | 535 | |
| Le Québec | 7 546 135 | 1 252 515 | 947 180 | 2 081 615 | 2 184 550 | 1 080 285 | |
| % | |||||||
| Abitibi-Témiscamingue | 100,0 | 18,0 | 13,0 | 25,9 | 30,0 | 13,1 | |
| MRC | |||||||
| Abitibi | 100,0 | 18,4 | 13,5 | 26,1 | 29,9 | 12,2 | |
| Abitibi-Ouest | 100,0 | 17,1 | 12,3 | 24,1 | 31,0 | 15,4 | |
| Rouyn-Noranda | 100,0 | 17,4 | 13,7 | 26,2 | 29,7 | 13,0 | |
| Témiscamingue | 100,0 | 18,8 | 11,8 | 25,9 | 29,1 | 14,5 | |
| Vallée-de-l'Or | 100,0 | 18,5 | 12,7 | 26,6 | 30,1 | 12,1 | |
| Municipalité | |||||||
| Amos | 100,0 | 17,2 | 13,7 | 25,8 | 29,1 | 14,3 | |
| Barraute | 100,0 | 17,5 | 13,1 | 23,3 | 31,6 | 14,6 | |
| Béarn | 100,0 | 16,4 | 14,1 | 24,3 | 31,1 | 14,1 | |
| Dupuy | 100,0 | 18,3 | 12,0 | 26,7 | 29,3 | 14,1 | |
| La Sarre | 100,0 | 15,9 | 11,8 | 23,9 | 31,2 | 17,0 | |
| Lac-Simon | 100,0 | 39,1 | 21,5 | 27,5 | 10,7 | 1,3 | |
| Landrienne | 100,0 | 20,2 | 15,2 | 27,8 | 28,3 | 9,6 | |
| Lorrainville | 100,0 | 17,7 | 14,7 | 26,4 | 28,7 | 12,8 | |
| Macamic | 100,0 | 16,7 | 11,9 | 24,4 | 29,2 | 17,4 | |
| Malartic | 100,0 | 18,7 | 12,8 | 24,7 | 29,1 | 14,6 | |
| Normétal | 100,0 | 18,1 | 12,4 | 23,7 | 28,8 | 16,4 | |
| Notre-Dame-du-Nord | 100,0 | 15,7 | 11,2 | 23,3 | 31,4 | 18,4 | |
| Palmarolle | 100,0 | 18,2 | 13,4 | 24,4 | 29,9 | 13,7 | |
| Rivière-Héva | 100,0 | 17,1 | 11,8 | 27,0 | 34,1 | 10,4 | |
| Rouyn-Noranda | 100,0 | 17,4 | 13,7 | 26,2 | 29,7 | 13,0 | |
| Saint-Bruno-de-Guigues | 100,0 | 19,5 | 12,6 | 25,1 | 27,9 | 13,5 | |
| Sainte-Germaine-Boulé | 100,0 | 17,6 | 12,8 | 23,9 | 31,9 | 16,0 | |
| Saint-Félix-de-Dalquier | 100,0 | 20,9 | 12,8 | 31,0 | 27,3 | 7,5 | |
| Senneterre (P) | 100,0 | 16,9 | 11,4 | 26,2 | 34,6 | 11,4 | |
| Senneterre (V) | 100,0 | 17,9 | 11,5 | 27,6 | 29,4 | 14,0 | |
| Taschereau | 100,0 | 19,1 | 13,6 | 24,1 | 29,6 | 12,6 | |
| Témiscaming | 100,0 | 21,3 | 11,5 | 30,1 | 24,9 | 12,4 | |
| Trécesson | 100,0 | 20,1 | 12,1 | 28,5 | 31,0 | 9,2 | |
| Val-d'Or | 100,0 | 17,7 | 12,6 | 26,8 | 30,7 | 12,1 | |
| Ville-Marie | 100,0 | 16,1 | 11,7 | 24,5 | 27,6 | 19,9 | |
| Le Québec | 100,0 | 16,6 | 12,6 | 27,6 | 28,9 | 14,3 | |
| Source : Statistique Canada, Recensement du Canada, 2006. | |||||||
| 23 février 2009 | |||||||
| Signes conventionnels utilisés dans les tableaux | |