Familles de recensement monoparentales selon le sexe du parent et le nombre d'enfants à la maison, région administrative de la Montérégie, 2006

Parent de sexe féminin Parent de sexe masculin


Total       1 enfant       2 enfants       3 enfants et plus Total       1 enfant       2 enfants       3 enfants et plus

n

  
Montérégie 46 650 28 700 13 955 4 000 14 315 9 440 3 870 985
  
MRC
Acton 440 260 105 70 185 120 45 15
Beauharnois-Salaberry 2 385 1 505 635 250 670 475 175 25
Brome-Missisquoi 1 330 750 435 150 515 315 140 60
La Haute-Yamaska 2 845 1 865 785 195 960 685 180 90
Lajemmerais 1 970 1 165 700 110 725 485 205 30
La Vallée-du-Richelieu 3 185 1 870 1 050 260 1 155 705 385 65
Le Bas-Richelieu 1 735 1 180 435 125 490 360 95 25
Le Haut-Richelieu 4 070 2 585 1 150 335 1 100 760 275 65
Le Haut-Saint-Laurent 635 340 215 75 250 165 60 25
Les Jardins-de-Napierville 625 380 190 60 255 120 125 10
Les Maskoutains 2 655 1 655 780 210 850 520 270 55
Longueuil 15 350 9 760 4 430 1 165 4 120 2 750 1 100 265
Roussillon 5 085 2 820 1 635 630 1 495 1 050 355 95
Rouville 990 590 315 85 305 185 90 30
Vaudreuil-Soulanges 3 350 1 975 1 095 280 1 240 745 370 130
  
Municipalité
Acton Vale 270 170 75 25 90 70 15 10
Beauharnois 470 310 115 45 100 55 35
Beloeil 735 460 235 45 180 110 60
Boucherville 950 605 270 75 430 245 160 25
Bromont 190 125 55 10 80 60 10 10
Brossard 2 400 1 445 715 235 600 410 165 25
Candiac 540 290 185 60 155 110 35 10
Chambly 870 480 295 90 280 145 120 10
Châteauguay 1 740 965 515 265 400 270 100 25
Cowansville 425 185 190 55 165 85 65 10
Granby (V) 1 980 1 335 515 130 555 405 125 15
La Prairie 660 405 190 65 260 200 55 10
Longueuil 10 665 6 870 3 015 780 2 620 1 805 635 180
Marieville 320 175 100 40 90 65 20 15
Mont-Saint-Hilaire 430 270 125 35 120 70 40
Ormstown 135 70 50 15 55 35 10 10
Saint-Basile-le-Grand 420 220 165 35 180 85 65 30
Saint-Bruno-de-Montarville 660 385 250 25 240 135 75 30
Saint-Constant 605 280 250 75 275 165 95 10
Sainte-Catherine 640 385 190 65 165 130 10 25
Sainte-Julie 715 385 310 20 255 165 85
Saint-Hyacinthe 1 965 1 270 535 160 510 320 160 25
Saint-Jean-sur-Richelieu 3 545 2 275 980 290 955 650 245 55
Saint-Lambert 675 450 175 45 225 155 65 10
Saint-Lazare 345 190 110 50 100 65 25 10
Saint-Rémi 170 100 50 15 75 20 55
Salaberry-de-Valleyfield 1 625 1 015 450 160 470 350 125
Sorel-Tracy 1 290 885 320 85 320 240 75 10
Varennes 660 410 225 25 250 155 75 15
Vaudreuil-Dorion 835 470 290 70 310 210 65 30
  
Le Québec 274 890 172 250 77 760 24 880 77 940 52 240 20 525 5 170

%

  
Montérégie 100,0 61,5 29,9 8,6 100,0 65,9 27,0 6,9
  
MRC
Acton 100,0 59,1 23,9 15,9 100,0 64,9 24,3 8,1
Beauharnois-Salaberry 100,0 63,1 26,6 10,5 100,0 70,9 26,1 3,7
Brome-Missisquoi 100,0 56,4 32,7 11,3 100,0 61,2 27,2 11,7
La Haute-Yamaska 100,0 65,6 27,6 6,9 100,0 71,4 18,8 9,4
Lajemmerais 100,0 59,1 35,5 5,6 100,0 66,9 28,3 4,1
La Vallée-du-Richelieu 100,0 58,7 33,0 8,2 100,0 61,0 33,3 5,6
Le Bas-Richelieu 100,0 68,0 25,1 7,2 100,0 73,5 19,4 5,1
Le Haut-Richelieu 100,0 63,5 28,3 8,2 100,0 69,1 25,0 5,9
Le Haut-Saint-Laurent 100,0 53,5 33,9 11,8 100,0 66,0 24,0 10,0
Les Jardins-de-Napierville 100,0 60,8 30,4 9,6 100,0 47,1 49,0 3,9
Les Maskoutains 100,0 62,3 29,4 7,9 100,0 61,2 31,8 6,5
Longueuil 100,0 63,6 28,9 7,6 100,0 66,7 26,7 6,4
Roussillon 100,0 55,5 32,2 12,4 100,0 70,2 23,7 6,4
Rouville 100,0 59,6 31,8 8,6 100,0 60,7 29,5 9,8
Vaudreuil-Soulanges 100,0 59,0 32,7 8,4 100,0 60,1 29,8 10,5
  
Municipalité
Acton Vale 100,0 63,0 27,8 9,3 100,0 77,8 16,7 11,1
Beauharnois 100,0 66,0 24,5 9,6 100,0 55,0 35,0 0,0
Beloeil 100,0 62,6 32,0 6,1 100,0 61,1 33,3 0,0
Boucherville 100,0 63,7 28,4 7,9 100,0 57,0 37,2 5,8
Bromont 100,0 65,8 28,9 5,3 100,0 75,0 12,5 12,5
Brossard 100,0 60,2 29,8 9,8 100,0 68,3 27,5 4,2
Candiac 100,0 53,7 34,3 11,1 100,0 71,0 22,6 6,5
Chambly 100,0 55,2 33,9 10,3 100,0 51,8 42,9 3,6
Châteauguay 100,0 55,5 29,6 15,2 100,0 67,5 25,0 6,3
Cowansville 100,0 43,5 44,7 12,9 100,0 51,5 39,4 6,1
Granby (V) 100,0 67,4 26,0 6,6 100,0 73,0 22,5 2,7
La Prairie 100,0 61,4 28,8 9,8 100,0 76,9 21,2 3,8
Longueuil 100,0 64,4 28,3 7,3 100,0 68,9 24,2 6,9
Marieville 100,0 54,7 31,3 12,5 100,0 72,2 22,2 16,7
Mont-Saint-Hilaire 100,0 62,8 29,1 8,1 100,0 58,3 33,3 0,0
Ormstown 100,0 51,9 37,0 11,1 100,0 63,6 18,2 18,2
Saint-Basile-le-Grand 100,0 52,4 39,3 8,3 100,0 47,2 36,1 16,7
Saint-Bruno-de-Montarville 100,0 58,3 37,9 3,8 100,0 56,3 31,3 12,5
Saint-Constant 100,0 46,3 41,3 12,4 100,0 60,0 34,5 3,6
Sainte-Catherine 100,0 60,2 29,7 10,2 100,0 78,8 6,1 15,2
Sainte-Julie 100,0 53,8 43,4 2,8 100,0 64,7 33,3 0,0
Saint-Hyacinthe 100,0 64,6 27,2 8,1 100,0 62,7 31,4 4,9
Saint-Jean-sur-Richelieu 100,0 64,2 27,6 8,2 100,0 68,1 25,7 5,8
Saint-Lambert 100,0 66,7 25,9 6,7 100,0 68,9 28,9 4,4
Saint-Lazare 100,0 55,1 31,9 14,5 100,0 65,0 25,0 10,0
Saint-Rémi 100,0 58,8 29,4 8,8 100,0 26,7 73,3 0,0
Salaberry-de-Valleyfield 100,0 62,5 27,7 9,8 100,0 74,5 26,6 0,0
Sorel-Tracy 100,0 68,6 24,8 6,6 100,0 75,0 23,4 3,1
Varennes 100,0 62,1 34,1 3,8 100,0 62,0 30,0 6,0
Vaudreuil-Dorion 100,0 56,3 34,7 8,4 100,0 67,7 21,0 9,7
  
Le Québec 100,0 62,7 28,3 9,1 100,0 67,0 26,3 6,6

Source : Statistique Canada, Recensement du Canada, 2006.
 
5 mars 2009
   
Signes conventionnels utilisés dans les tableaux