Population masculine de 18 ans et plus selon le groupe d'âge, région administrative de la Montérégie, 2006

Total 18-24 ans 25-44 ans 45-64 ans 65 ans et plus

n

  
Montérégie 512 355 56 925 181 320 197 500 76 610
  
MRC
Acton 6 030 670 1 985 2 380 995
Beauharnois-Salaberry 23 340 2 520 7 365 9 220 4 235
Brome-Missisquoi 18 450 1 845 5 395 7 655 3 555
La Haute-Yamaska 32 485 3 635 11 320 12 475 5 055
Lajemmerais 25 365 2 855 10 505 9 555 2 450
La Vallée-du-Richelieu 39 290 4 065 15 185 15 040 5 000
Le Bas-Richelieu 20 240 1 995 5 650 8 810 3 785
Le Haut-Richelieu 41 455 4 575 14 695 15 670 6 515
Le Haut-Saint-Laurent 8 755 870 2 535 3 645 1 705
Les Jardins-de-Napierville 9 485 1 020 3 470 3 530 1 465
Les Maskoutains 30 735 3 675 10 570 11 605 4 885
Longueuil 145 640 17 475 49 380 56 200 22 585
Roussillon 54 775 6 105 21 265 20 230 7 175
Rouville 12 150 1 390 4 180 4 800 1 780
Vaudreuil-Soulanges 44 160 4 230 17 820 16 685 5 425
  
Municipalité
Acton Vale 3 000 290 1 015 1 150 545
Beauharnois 4 645 490 1 425 1 835 895
Beloeil 7 155 770 2 440 2 825 1 120
Boucherville 14 640 1 565 4 320 6 170 2 585
Bromont 2 345 205 895 945 300
Brossard 27 300 3 530 8 955 10 605 4 210
Candiac 5 680 570 2 395 2 115 600
Chambly 7 980 890 3 480 2 710 900
Châteauguay 15 620 1 945 5 040 5 810 2 825
Cowansville 4 810 560 1 555 1 855 840
Granby (V) 18 125 2 115 6 020 6 615 3 375
La Prairie 7 980 785 3 350 2 785 1 060
Longueuil 87 185 10 750 31 290 32 900 12 245
Marieville 3 060 385 1 070 1 185 420
Mont-Saint-Hilaire 5 880 580 1 940 2 475 885
Ormstown 1 380 160 365 580 275
Saint-Basile-le-Grand 5 530 570 2 465 1 980 515
Saint-Bruno-de-Montarville 9 005 1 000 2 700 3 775 1 530
Saint-Constant 8 645 1 005 3 660 3 245 735
Sainte-Catherine 5 795 625 2 510 2 095 565
Sainte-Julie 10 240 1 060 4 560 3 755 865
Saint-Hyacinthe 19 610 2 425 6 230 7 380 3 575
Saint-Jean-sur-Richelieu 33 010 3 770 11 970 12 265 5 005
Saint-Lambert 7 545 640 2 110 2 775 2 020
Saint-Lazare 5 800 525 2 535 2 285 455
Saint-Rémi 2 475 300 900 870 405
Salaberry-de-Valleyfield 15 160 1 670 4 695 5 950 2 845
Sorel-Tracy 13 680 1 395 3 615 5 930 2 740
Varennes 7 440 930 2 965 2 880 665
Vaudreuil-Dorion 9 435 945 4 140 3 200 1 150
  
Le Québec 2 896 885 328 955 1 037 035 1 074 525 456 370

%

  
Montérégie 100,0 11,1 35,4 38,5 15,0
  
MRC
Acton 100,0 11,1 32,9 39,5 16,5
Beauharnois-Salaberry 100,0 10,8 31,6 39,5 18,1
Brome-Missisquoi 100,0 10,0 29,2 41,5 19,3
La Haute-Yamaska 100,0 11,2 34,8 38,4 15,6
Lajemmerais 100,0 11,3 41,4 37,7 9,7
La Vallée-du-Richelieu 100,0 10,3 38,6 38,3 12,7
Le Bas-Richelieu 100,0 9,9 27,9 43,5 18,7
Le Haut-Richelieu 100,0 11,0 35,4 37,8 15,7
Le Haut-Saint-Laurent 100,0 9,9 29,0 41,6 19,5
Les Jardins-de-Napierville 100,0 10,8 36,6 37,2 15,4
Les Maskoutains 100,0 12,0 34,4 37,8 15,9
Longueuil 100,0 12,0 33,9 38,6 15,5
Roussillon 100,0 11,1 38,8 36,9 13,1
Rouville 100,0 11,4 34,4 39,5 14,7
Vaudreuil-Soulanges 100,0 9,6 40,4 37,8 12,3
  
Municipalité
Acton Vale 100,0 9,7 33,8 38,3 18,2
Beauharnois 100,0 10,5 30,7 39,5 19,3
Beloeil 100,0 10,8 34,1 39,5 15,7
Boucherville 100,0 10,7 29,5 42,1 17,7
Bromont 100,0 8,7 38,2 40,3 12,8
Brossard 100,0 12,9 32,8 38,8 15,4
Candiac 100,0 10,0 42,2 37,2 10,6
Chambly 100,0 11,2 43,6 34,0 11,3
Châteauguay 100,0 12,5 32,3 37,2 18,1
Cowansville 100,0 11,6 32,3 38,6 17,5
Granby (V) 100,0 11,7 33,2 36,5 18,6
La Prairie 100,0 9,8 42,0 34,9 13,3
Longueuil 100,0 12,3 35,9 37,7 14,0
Marieville 100,0 12,6 35,0 38,7 13,7
Mont-Saint-Hilaire 100,0 9,9 33,0 42,1 15,1
Ormstown 100,0 11,6 26,4 42,0 19,9
Saint-Basile-le-Grand 100,0 10,3 44,6 35,8 9,3
Saint-Bruno-de-Montarville 100,0 11,1 30,0 41,9 17,0
Saint-Constant 100,0 11,6 42,3 37,5 8,5
Sainte-Catherine 100,0 10,8 43,3 36,2 9,7
Sainte-Julie 100,0 10,4 44,5 36,7 8,4
Saint-Hyacinthe 100,0 12,4 31,8 37,6 18,2
Saint-Jean-sur-Richelieu 100,0 11,4 36,3 37,2 15,2
Saint-Lambert 100,0 8,5 28,0 36,8 26,8
Saint-Lazare 100,0 9,1 43,7 39,4 7,8
Saint-Rémi 100,0 12,1 36,4 35,2 16,4
Salaberry-de-Valleyfield 100,0 11,0 31,0 39,2 18,8
Sorel-Tracy 100,0 10,2 26,4 43,3 20,0
Varennes 100,0 12,5 39,9 38,7 8,9
Vaudreuil-Dorion 100,0 10,0 43,9 33,9 12,2
  
Le Québec 100,0 11,4 35,8 37,1 15,8

Source : Statistique Canada, Recensement du Canada, 2006.
 
24 février 2009
 
Signes conventionnels utilisés dans les tableaux