Census families by number of children at home in 2001, merged cities of 100,000 inhabitants and over, as of January 1, 2006

Code City Total Families Families with children
without
children Total 1 child 2 children 3 or more children
 

n

23027 Québec 129 665 52 025 77 620 40 170 28 855 8 585
25213 Lévis 35 090 12 180 22 925 10 080 9 510 3 320
37067 Trois-Rivières 34 210 13 480 20 715 10 455 8 115 2 165
43027 Sherbrooke 37 330 15 100 22 225 10 180 8 655 3 365
58227 Longueuil 63 775 22 515 41 260 19 895 15 850 5 505
66023 Montréal 403 190 150 020 253 160 128 345 86 725 38 075
81017 Gatineau 64 315 21 740 42 565 20 565 16 415 5 575
94068 Saguenay 42 480 15 420 27 065 13 075 10 335 3 650
  
Québec 2 019 555 751 740 1 267 815 590 625 486 720 190 475

%

23027 Québec 100,0 40,1 59,9 31,0 22,3 6,6
25213 Lévis 100,0 34,7 65,3 28,7 27,1 9,5
37067 Trois-Rivières 100,0 39,4 60,6 30,6 23,7 6,3
43027 Sherbrooke 100,0 40,5 59,5 27,3 23,2 9,0
58227 Longueuil 100,0 35,3 64,7 31,2 24,9 8,6
66023 Montréal 100,0 37,2 62,8 31,8 21,5 9,4
81017 Gatineau 100,0 33,8 66,2 32,0 25,5 8,7
94068 Saguenay 100,0 36,3 63,7 30,8 24,3 8,6
  
Québec 100,0 37,2 62,8 29,2 24,1 9,4

Source: Statistics Canada, 2001 Census of Canada.
Compilation: Institut de la statistique du Québec, Direction de l'édition et des communications, in collaboration with the Direction de la méthodologie, de la démographie et des enquêtes spéciales, 2005.
 
February 17, 2006
   
Symbols used in tables