Population aged 18 and over by age group in 2001, merged cities of 100,000 inhabitants and over, as of January 1, 2006

Code City Total 18-24 years 25-44 years 45-64 years 65 years and over

n

23027 Québec 391 055 49 680 139 635 131 670 70 070
25213 Lévis 93 940 12 245 37 620 32 330 11 745
37067 Trois-Rivières 98 670 11 885 33 635 34 125 19 025
43027 Sherbrooke 109 305 15 780 40 015 34 695 18 825
58227 Longueuil 176 930 22 820 68 400 60 855 24 855
66023 Montréal 1 289 865 163 275 516 375 371 115 239 100
81017 Gatineau 172 365 21 515 75 325 54 505 21 020
94068 Saguenay 116 110 15 035 41 625 40 150 19 300
  
Québec 5 672 750 676 340 2 165 755 1 870 845 959 810

%

23027 Québec 100,0 12,7 35,7 33,7 17,9
25213 Lévis 100,0 13,0 40,0 34,4 12,5
37067 Trois-Rivières 100,0 12,0 34,1 34,6 19,3
43027 Sherbrooke 100,0 14,4 36,6 31,7 17,2
58227 Longueuil 100,0 12,9 38,7 34,4 14,0
66023 Montréal 100,0 12,7 40,0 28,8 18,5
81017 Gatineau 100,0 12,5 43,7 31,6 12,2
94068 Saguenay 100,0 12,9 35,8 34,6 16,6
  
Québec 100,0 11,9 38,2 33,0 16,9

Source: Statistics Canada, 2001 Census of Canada.
Compilation: Institut de la statistique du Québec, Direction de l'édition et des communications, in collaboration with the Direction de la méthodologie, de la démographie et des enquêtes spéciales, 2005.
 
February 17, 2006
 
Symbols used in tables