Population, women by age group in 2001, merged cities of 100,000 inhabitants and over, as of January 1, 2006

Code City Total 0-14 years 15-24 years 25-44 years 45-64 years 65 years and over

n

23027 Québec 249 965 34 470 32 915 69 525 69 405 43 640
25213 Lévis 62 435 11 435 8 285 19 245 16 470 7 010
37067 Trois-Rivières 64 215 9 450 8 190 17 185 17 685 11 715
43027 Sherbrooke 72 355 11 885 10 400 20 250 18 100 11 760
58227 Longueuil 116 885 19 895 15 645 34 700 31 900 14 760
66023 Montréal 825 565 121 100 107 245 254 125 195 735 147 415
81017 Gatineau 117 035 22 180 15 415 38 990 27 970 12 505
94068 Saguenay 75 080 12 040 10 205 21 075 20 245 11 530
  
Québec 3 704 635 632 510 467 480 1 088 270 951 810 564 555

%

23027 Québec 100,0 13,8 13,2 27,8 27,8 17,5
25213 Lévis 100,0 18,3 13,3 30,8 26,4 11,2
37067 Trois-Rivières 100,0 14,7 12,8 26,8 27,5 18,2
43027 Sherbrooke 100,0 16,4 14,4 28,0 25,0 16,3
58227 Longueuil 100,0 17,0 13,4 29,7 27,3 12,6
66023 Montréal 100,0 14,7 13,0 30,8 23,7 17,9
81017 Gatineau 100,0 19,0 13,2 33,3 23,9 10,7
94068 Saguenay 100,0 16,0 13,6 28,1 27,0 15,4
  
Québec 100,0 17,1 12,6 29,4 25,7 15,2

Source: Statistics Canada, 2001 Census of Canada.
Compilation: Institut de la statistique du Québec, Direction de l'édition et des communications, in collaboration with the Direction de la méthodologie, de la démographie et des enquêtes spéciales, 2005.
 
February 17, 2006
 
Symbols used in tables