Private households by income bracket and average income in 2000, merged cities of 100,000 inhabitants and over, as of January 1, 2006

Code City All Under 20 000- 40 000- 60 000- $80 000 Average
households $20 000 $39 999 $59 999 $79 999 and over income


n

23027 Québec 215 960 52 915 57 380 43 145 29 405 33 125 47 929
25213 Lévis 47 915 7 905 11 400 11 265 8 320 9 020 53 812
37067 Trois-Rivières 53 645 15 590 13 760 10 380 6 490 7 415 44 161
43027 Sherbrooke 60 605 16 810 16 575 11 830 7 590 7 810 44 170
58227 Longueuil 94 075 19 925 24 390 19 505 13 510 16 725 50 623
66023 Montréal 720 090 213 625 200 940 131 270 75 960 98 315 44 671
81017 Gatineau 91 935 16 505 20 195 18 835 14 355 22 025 57 122
94068 Saguenay 59 360 14 430 13 950 12 435 8 980 9 560 47 920
  
Québec 2 978 110 685 955 779 505 609 490 406 155 497 010 49 998

%

23027 Québec 100,0 24,5 26,6 20,0 13,6 15,3 ...
25213 Lévis 100,0 16,5 23,8 23,5 17,4 18,8 ...
37067 Trois-Rivières 100,0 29,1 25,7 19,3 12,1 13,8 ...
43027 Sherbrooke 100,0 27,7 27,3 19,5 12,5 12,9 ...
58227 Longueuil 100,0 21,2 25,9 20,7 14,4 17,8 ...
66023 Montréal 100,0 29,7 27,9 18,2 10,5 13,7 ...
81017 Gatineau 100,0 18,0 22,0 20,5 15,6 24,0 ...
94068 Saguenay 100,0 24,3 23,5 20,9 15,1 16,1 ...
  
Québec 100,0 23,0 26,2 20,5 13,6 16,7 ...

Source: Statistics Canada, 2001 Census of Canada.
Compilation: Institut de la statistique du Québec, Direction de l'édition et des communications, in collaboration with the Direction de la méthodologie, de la démographie et des enquêtes spéciales, 2005.
 
February 17, 2006
   
Symbols used in tables